Athlete Profile: Victoria Tereshuk
| Date of Birth: | 1982-02-18 |
| Home: | Ukraine |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5544, UIPM Senior World Championships (2011-09-08) | 5150 |
| Best 25m Swim Performance | 2:10.21, 1360 Points European Senior Championships (2008-07-14) | 02:14:13 |
| Best 50m Swim Performance | 2:13.97, 1316 Points Olympic Games Modern Pentathlon (2008-08-21) | 02:17:51 |
| Best Riding Points | 1200, Senior European Championships (2011-07-28) | 1060 |
| Best Combined Performance | 10:50.00, 2400 Points UIPM Senior World Championships (2011-09-08) | 12:38:05 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 4 | 163 |
UIPM World Cup #1 Palm Springs CA, 2013-02-20 1st, 60pts |
UIPM World Cup #4 Budapest, 2013-05-08 2nd, 55pts |
UIPM World Cup #2 Rio de Janeiro, 2013-03-20 4th, 48pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 1 | 163 |
UIPM World Cup #1 Palm Springs CA, 2013-02-20 1st, 60pts |
UIPM World Cup #4 Budapest, 2013-05-08 2nd, 55pts |
UIPM World Cup #2 Rio de Janeiro, 2013-03-20 4th, 48pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2013 | 2nd | UIPM World Cup #4, Budapest, Hungary | Senior | Final | 55 |
| May 2013 | 2nd | UIPM World Cup #4, Budapest, Hungary | Senior | Team-relay 2 members | 55 |
| Mar 2013 | 4th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Final | 48 |
| Mar 2013 | 2nd | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Team-relay 2 members | 55 |
| Feb 2013 | 1st | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 60 |
| Feb 2013 | 3rd | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Team-relay 2 members | 51 |
| Aug 2012 | 23rd | XXX Olympic Games - Modern Pentathlon Event, London, Great Britain | Senior | Final | 33 |
| Jul 2012 | 23rd | Senior European Championships, Sofia, Bulgaria | Senior | Final | 25 |
| Jul 2012 | 5th | Senior European Championships, Sofia, Bulgaria | Senior | Team-relay 2 members | 46 |
| Jun 2012 | 6th | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| May 2012 | 16th | UIPM Senior World Championships, Rome, Italy | Senior | Qualification C | 9 |
| Apr 2012 | 2nd | UIPM World Cup #4, Rostov, Russian Federation | Senior | Final | 55 |
| Mar 2012 | 36th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Final | 12 |
| Mar 2012 | 8th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Final | 40 |
| Oct 2011 | 6th | Champion of Champions, Catania, Italy | Senior | Final | 10 |
| Sep 2011 | 1st | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Final | 80 |
| Sep 2011 | 3rd | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Team-relay 3 members | |
| Sep 2011 | 1st | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Team-relay 2 members | |
| Aug 2011 | 3rd | Senior European Championships, Medway, Great Britain | Senior | Final | 51 |
| Jul 2011 | 6th | UIPM World Cup Final, London, Great Britain | Senior | Final | 60 |
| Jun 2011 | 1st | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| May 2011 | 6th | UIPM World Cup #3, Budapest, Hungary | Senior | Final | 44 |
| Apr 2011 | 12th | UIPM World Cup #2, Sassari, Italy | Senior | Final | 36 |
| Apr 2011 | 8th | UIPM World Cup #2, Sassari, Italy | Senior | Team-relay 2 members | |
| Feb 2011 | 12th | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 36 |
| Sep 2010 | 16th | UIPM Senior World Championships, Chengdu, China | Senior | Final | 40 |
| Sep 2010 | 2nd | UIPM Senior World Championships, Chengdu, China | Senior | Team-relay 2 members | |
| Jul 2010 | 5th | World Military Modern Pentathlon Championships, Prague, Czech Republic | Senior | Final | 11 |
| Jun 2010 | 33rd | UIPM World Cup 5, Berlin, Germany | Senior | Final | 15 |
| Apr 2010 | 16th | UIPM World Cup 3, Medway, Great Britain | Senior | Final | 32 |
| Mar 2010 | 24th | UIPM World Cup 1, Playa del Carme, Mexico | Senior | Final | 24 |
| Aug 2008 | 3rd | Olympic Games Modern Pentathlon, Beijing, China | Senior | Final | 70 |
| Jul 2008 | 1st | European Senior Championships, Moscow, Russian Federation | Senior | Final | 60 |
| Jun 2008 | 23rd | Senior World Championships, Budapest, Hungary | Senior | Final | 33 |
| Jun 2008 | 7th | Senior World Championships, Budapest, Hungary | Senior | Team-relay 3 members | |
| Apr 2008 | 28th | World Cup 4 2008, Madrid, Spain | Senior | Qualification A | 1 |
| Mar 2008 | 6th | World Cup 3 2008, Millfield, Great Britain | Senior | Final | 44 |
| Feb 2008 | 2nd | World Cup 1 2008, Cairo, Egypt | Senior | Final | 55 |
| Sep 2007 | 21st | World Cup Final 2007 - Olympic Test Event, Beijing, China | Senior | Final | 35 |
| Aug 2007 | 26th | Senior World Championships, Berlin, Germany | Senior | Final | 30 |
| Jun 2007 | 30th | World Cup 2007 6, Rome, Italy | Senior | Final | 18 |
| Jun 2007 | 34th | European Senior Championships Olympic Qualification, Riga, Latvia | Senior | Final | 14 |
| May 2007 | 20th | World Cup 2007 4 Women, Moscow, Russian Federation | Senior | Final | 28 |
| Apr 2007 | 36th | World Cup 2007 3, Millfield, Great Britain | Senior | Final | 12 |
| Mar 2007 | 21st | World Cup 2007 1, Mexico City, Mexico | Senior | Final | 27 |
| Nov 2006 | 2nd | Senior World Championships, Guatemala, Guatemala | Senior | Final | 55 |
| Oct 2006 | 5th | USA Open National Championsips , Colorado, United States of America | Senior | Final | |
| Sep 2006 | 18th | World Cup Final 2006, Chianciano, Italy | Senior | Final | 30 |
| Sep 2006 | 6th | World Cup 5, Cairo, Egypt | Senior | Final | 44 |
| Jul 2006 | 16th | European Championships Senior, Budapest, Hungary | Senior | Final | 32 |
| Jun 2006 | 1st | World Cup 2006 4, Szekesfehervar, Hungary | Senior | Final | 60 |
| May 2006 | 1st | CISM MP Championships, Kaunus, Lithuania | Senior | Final | 20 |
| May 2006 | 4th | World Cup 2006 3, Moscow, Russian Federation | Senior | Final | 48 |
| Apr 2006 | 2nd | World Cup 2006 #2, Millfield, Great Britain | Senior | Final | 55 |
| Mar 2006 | 25th | 6th African Open Championships, Cairo, Egypt | Senior | Final | 23 |
| Aug 2005 | 12th | 2005 World Cup Final, Uppsala, Sweden | Senior | Final | |
| Aug 2005 | 12th | 2005 World Championships, Senior Women, Warsaw, Poland | Senior | Final | |
| Jun 2005 | 18th | European championships, Montepulciano, Italy | Senior | Final | |
| May 2005 | 32nd | World Cup 3 Women, Paris, France | Senior | Final | |
| Apr 2005 | 9th | World Cup Shekesferhervar (HUN), Szekesfehervar, Hungary | Senior | Final | |
| Sep 2004 | 30th | European Championships, Albena, Bulgaria | Senior | Final | |
| Sep 2004 | 23rd | World Cup Final (WOMEN), Darmstadt, Germany | Senior | Final | |
| Aug 2004 | 7th | Athens 2004 Olympics Games, Athens, Greece | Senior | Final | |
| May 2004 | 6th | 2004 World Championships (RUS), Moscow, Russian Federation | Senior | Final | |
| May 2004 | 1st | Westel World Cup WOMEN (HUN 2), Budapest, Hungary | Senior | Final | |
| Mar 2004 | 14th | World Cup Rio de Janeiro (BRA), Rio de Janeiro, Brazil | Senior | Final | |
| Mar 2004 | 4th | World Cup Queretaro (MEX 2), Queretaro, Mexico | Senior | Final | |
| Dec 2003 | 2nd | World Cup Final (GRE) WOMEN, Athens, Greece | Senior | Final | |
| Dec 2003 | 12th | III Military World Games CISM (ITA 2), Catalina, Italy | Senior | Final | |
| Sep 2003 | 21st | Junior World Championships (GRE)(Women), Athens, Greece | Junior | Final | |
| Aug 2003 | 34th | European Championships (CZE 3)(Women), Usti Nad Labem, Czech Republic | Senior | Final | |
| Jul 2003 | 27th | Senior World Championships (Women), Pesaro, Italy | Senior | Final | |
| Jun 2003 | 11th | World Cup Most (CZE 1), Most, Czech Republic | Senior | Final | |
| Apr 2003 | 6th | World Cup 2, Szekesfehervar, Hungary | Senior | Final | |
| Jul 2002 | 21st | Junior European Championships, Budapest, Hungary | Junior | Final | |
| Apr 2002 | 25th | World Cup 3, Szekesfehervar, Hungary | Senior | Qualification B | |
| Mar 2002 | 25th | International Meeting, Paris, France | Senior | Qualification B | |
| Aug 2001 | 12th | Junior World Championships, Budapest, Hungary | Junior | Final |

News
Nizhny Novgorod World Cup Final line-up revealedMay 21st May, 13
With just ten (10) days to go until the 2013 Modern Pentathlon World Cup Final gets underway in Nizhny Novgorod, Russia, UIPM is pleased to reveal the final entry list for one of the most highly anticipated events of this season’s calendar. The world’s top pentathletes are all set to battle it out on one of the biggest stages of all and some scintillating action will be expected throughout the three days of competition.
Gyenesei and Marosi triumph in Mixed Relay
May 13th May, 13
Hungarian pair Leila Gyenesei and Adam Marosi collected their second World Cup Series Mixed Relay gold this season with victory on home soil in Budapest today. The dynamic duo were the outstanding performers, placing second in the fence, third in the pool and fourth in the ride before a controlled display in the combined set them on their way to the title in front of the local fans.
Ukraine one-two as Buriak claims second successive title
May 11th May, 13
The Women’s Final at World Cup #4 lived up to its billing with a tightly contested combined event capping off a quality day of competition in Budapest, Hungary. Ganna Buriak confirmed Ukraine’s dominance this season with her second triumph in a row, adding to her compatriot Victoria Tereshuk’s gold in Palm Springs, USA, in the first World Cup Series event of the year.
Schoneborn and Spence win respective Qualification Groups in Budapest
May 9th May, 13
It was tight affair on the first day of competition at World Cup #4 in the stunning city of Budapest with two hotly contested Groups as the Women battled it for Qualification to Saturday’s Final.
Russian masterclass as Lesun and Khuraskina win Mixed Relay
Mar 24th Mar, 13
There was an expression of sheer delight as World #1 Aleksander Lesun crossed the finish line into the embrace of teammate Ekaterina Khuraskina at the end of the combined event as they celebrated winning the Mixed Relay at the UIPM World Cup #2 in Rio de Janeiro, Brazil.
Russian pair Lesun and Khuraskina ahead after fence and swim
Mar 24th Mar, 13
Ekaterina Khuraskina and World #1 Aleksander Lesun were dominant in the fence to claim 1048 points and after placing ninth in the swim went into the riding event as the top team. The Russian duo looked assured from the very beginning and have worked tremendously well as a partnership in the Mixed Relay so far.
Isaksen wins first senior gold with triumph in Rio
Mar 23rd Mar, 13
After excelling in the riding event, 21-year-old Margaux Isaksen claimed her first ever gold medal in a World Cup Series event. Edging ahead from third and holding off a spirited challenge from the rest of the field in the combined event, she crossed the finish line before any of her rivals in an impressive time of 12:48:70.
Rimsaite tops Group ‘B’ after combined event
Mar 20th Mar, 13
After reigning supreme in the fencing, Russia’s Donata Rimsaite confirmed her fine form by finishing first in the Women’s Qualification Group ‘B’.








