close
Athlete Profile: Oscar Soto Carrillo
| Date of Birth: | 1983-06-09 |
| Home: | Mexico |
| Height: | 178cm |
| Weight: | 75kg |
| Language: | Spanish, English |
| Profession: | Athlete |
| Facebook: | https://www.facebook.com/Oscar-Soto-Carrillo-Admiradores |
| Twitter: | https://www.twitter.com/#!/Sotopenta |
| Heroes/most influential person: | His brother Cesar Soto Carrillo. |
| Why you started the sport: | First coach was a pentathlete many years ago. |
| Interesting Story: : | Took piano lessons for 7 years, won a national finances contest and is a Sergeant, after being involved in the army for 4 years. Facebook: |
| Coach: | Gabriel Gil MarĂn |
| Event Preference: | Combined Event |
| Highlights: | 1st Pan American Games 2011
2nd World Cup #1 2009, 8th Beijing Olympic Games 2008, 8th World Championships 2008 |
| Modern Pentathlon since: | 2000 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 66 | 70 |
Panamerican Games 2011 Guadalajara, 2011-10-15 1st, 40pts |
2011 Guadalajara Open Guagalajara, 2011-06-23 5th, 29pts |
UIPM World Cup #3 Szazhalombatta, 2012-04-12 25th, 1pts |
| 2012-05-01 | 68 | 70 |
Panamerican Games 2011 Guadalajara, 2011-10-15 1st, 40pts |
2011 Guadalajara Open Guagalajara, 2011-06-23 5th, 29pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 18th, 1pts |
| 2012-04-01 | 64 | 70 |
Panamerican Games 2011 Guadalajara, 2011-10-15 1st, 40pts |
2011 Guadalajara Open Guagalajara, 2011-06-23 5th, 29pts |
UIPM World Cup #3 Budapest, 2011-05-05 18th, 1pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-05-01 | 104 | 2 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 18th, 1pts |
UIPM World Cup #3 Szazhalombatta, 2012-04-12 25th, 1pts |
|
| 2012-04-01 | 87 | 1 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 18th, 1pts |
||
| 2012-03-01 | 87 | 1 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 18th, 1pts |
Olympic Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 60 | 70 |
Panamerican Games 2011 Guadalajara, 2011-10-15 1st, 40pts |
2011 Guadalajara Open Guagalajara, 2011-06-23 5th, 29pts |
UIPM World Cup #3 Szazhalombatta, 2012-04-12 25th, 1pts |
| 2012-05-01 | 54 | 70 |
Panamerican Games 2011 Guadalajara, 2011-10-15 1st, 40pts |
2011 Guadalajara Open Guagalajara, 2011-06-23 5th, 29pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 18th, 1pts |
| 2012-04-01 | 48 | 70 |
Panamerican Games 2011 Guadalajara, 2011-10-15 1st, 40pts |
2011 Guadalajara Open Guagalajara, 2011-06-23 5th, 29pts |
UIPM Senior World Championships Moscow, 2011-09-08 28th, 1pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2012 | 22th | UIPM Senior World Championships, Rome, Italy | Senior | Qualification B | 1 |
| May 2012 | 15th | UIPM Senior World Championships, Rome, Italy | Senior | Team | |
| Apr 2012 | 25th | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Qualification C | 1 |
| Mar 2012 | 18th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Qualification A | 1 |
| Oct 2011 | 1st | Panamerican Games 2011, Guadalajara, Mexico | Senior | Final | 40 |
| Sep 2011 | 28th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Qualification C | 1 |
| Sep 2011 | 12th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Team-relay 3 members | |
| Jun 2011 | 5th | 2011 Guadalajara Open, Guagalajara, Mexico | Senior | Final | 29 |
| May 2011 | 18th | UIPM World Cup #3, Budapest, Hungary | Senior | Qualification A | 1 |
| Feb 2011 | 11th | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 37 |
| Sep 2010 | 11th | UIPM Senior World Championships, Chengdu, China | Senior | Final | 50 |
| Sep 2010 | 15th | UIPM Senior World Championships, Chengdu, China | Senior | Team-relay 3 members | |
| Jul 2010 | 1st | Central American and Caribbean Games , Guatemala, Guatemala | Senior | Final | |
| Jun 2010 | 16th | UIPM World Cup 5, Berlin, Germany | Senior | Final | 32 |
| Mar 2010 | 30th | UIPM World Cup 1, Playa del Carme, Mexico | Senior | Final | 18 |
| Sep 2009 | 5th | World Cup Final 2009, Rio de Janeiro, Brazil | Senior | Final | 63 |
| Aug 2009 | 16th | Senior World Championships, London, Great Britain | Senior | Qualification A | 8 |
| Jun 2009 | 8th | NORCECA, Palm Springs CA, United States of America | Senior | Final | 8 |
| Apr 2009 | 21th | World Cup 2 2009, Cairo, Egypt | Senior | Qualification A | 7 |
| Mar 2009 | 2nd | World Cup 1 2009 NEW DATES, Mexico City, Mexico | Senior | Final | 55 |
| Oct 2008 | 13th | World Cup Final 2008, Caldas de Rainh, Portugal | Senior | Final | 46 |
| Aug 2008 | 8th | Olympic Games Modern Pentathlon, Beijing, China | Senior | Final | 56 |
| Jun 2008 | 10th | Senior World Championships, Budapest, Hungary | Senior | Final | 52 |
| May 2008 | 11th | World Cup 5 2008, Kladno, Czech Republic | Senior | Final | 37 |
| Apr 2008 | 18th | World Cup 4 2008, Madrid, Spain | Senior | Qualification B | 1 |
| Mar 2008 | 5th | Panamerican NORCECA Senior and Junior Champs, Mexico City, Mexico | Senior | Final | 33 |
| Mar 2008 | 12th | World Cup 2 2008, Mexico City, Mexico | Senior | Final | 36 |
| Feb 2008 | 15th | World Cup 1 2008, Cairo, Egypt | Senior | Final | 33 |
| Nov 2007 | 6th | South American Senior & Junior Championships, Rio de Janeiro, Brazil | Senior | Final | |
| Aug 2007 | 14th | Senior World Championships, Berlin, Germany | Senior | Qualification B | 15 |
| Jul 2007 | 7th | Panamerican Games Modern Pentathlon Olympic Qualification, Rio de Janeiro, Brazil | Senior | Final | 42 |
| Jun 2007 | 19th | World Cup 2007 6, Rome, Italy | Senior | Qualification C | 1 |
| Apr 2007 | 25th | World Cup 2007 3, Millfield, Great Britain | Senior | Qualification B | 1 |
| Mar 2007 | 18th | World Cup 2007 1, Mexico City, Mexico | Senior | Final | 30 |
| Jul 2006 | 1st | Central American and Caribbean Games, Santo Domingo, Dominican Republic | Senior | Final | 20 |
| Jul 2006 | 5th | Panamerican/NORCECA Championships, Mexico City, Mexico | Senior | Final | 46 |
| Mar 2006 | 19th | World Cup 2006 #1, Acapulco, Mexico | Senior | Final | 29 |
| Aug 2005 | 22th | 2005 World Cup Final, Uppsala, Sweden | Senior | Final | |
| Aug 2005 | 22th | 2005 World Championships, Senior Men, Warsaw, Poland | Senior | Qualification A | |
| Jul 2005 | 9th | World Cup, Athens, Greece | Senior | Final | |
| Mar 2005 | 14th | World Cup Mexico MEN, Acapulco, Mexico | Senior | Final | |
| Jul 2004 | 32th | Junior World Championships , Shekesferhervar, Hungary | Junior | Final | |
| Mar 2004 | 21th | World Cup Rio de Janeiro (BRA), Rio de Janeiro, Brazil | Senior | Qualification B | |
| Sep 2003 | 25th | Junior World Championships (GRE) (Men), Athens, Greece | Junior | Final | |
| Sep 2003 | 12th | Junior World Championships (GRE) (Men), Athens, Greece | Junior | Team-relay 3 members | |
| Jun 2003 | 13th | Festival Olympico Mexicano (MEX 1), Mexico, Mexico | Senior | Final | |
| Mar 2003 | 25th | World Cup 1 (MEX), Mexico, Mexico | Senior | Qualification B | |
| Oct 2002 | 2nd | Pan American championships, Rio de Janeiro, Brazil | Senior | Final | |
| Sep 2002 | 11th | Junior World Championships, Sydney, Australia | Junior | Qualification B | |
| Sep 2002 | 11th | Junior World Championships, Sydney, Australia | Junior | Team-relay 3 members | |
| Mar 2002 | 15th | World Cup 1, Mexico, Mexico | Senior | Final | |
| Aug 2001 | 25th | Worlc Championships Youth A, Upsala, Sweden | Youth A | Final |







