close
Athlete Profile: Thomas Daniel
| Date of Birth: | 1985-06-17 |
| Home: | Austria |
| Height: | 179cm |
| Weight: | 70kg |
| Language: | German, English & Spanish |
| Profession: | Soldier & Student |
| Coach: | Stocker Horst, Peirits Ingo; R |
| Event Preference: | Fencing |
| Highlights: | 5th World Championships 2009 |
| Modern Pentathlon since: | 2001 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 14 | 142 |
UIPM Senior World Championships Moscow, 2011-09-08 8th, 56pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 5th, 46pts |
UIPM World Cup #4 Rostov, 2012-04-19 8th, 40pts |
| 2012-05-01 | 13 | 142 |
UIPM Senior World Championships Moscow, 2011-09-08 8th, 56pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 5th, 46pts |
UIPM World Cup #4 Rostov, 2012-04-19 8th, 40pts |
| 2012-04-01 | 15 | 140 |
UIPM Senior World Championships Moscow, 2011-09-08 8th, 56pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 5th, 46pts |
UIPM World Cup #2 Sassari, 2011-04-14 10th, 38pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-05-01 | 20 | 87 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 5th, 46pts |
UIPM World Cup #4 Rostov, 2012-04-19 8th, 40pts |
UIPM World Cup #3 Szazhalombatta, 2012-04-12 23th, 1pts |
| 2012-04-01 | 21 | 47 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 5th, 46pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 17th, 1pts |
|
| 2012-03-01 | 21 | 47 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 5th, 46pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 17th, 1pts |
Olympic Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 14 | 142 |
UIPM Senior World Championships Moscow, 2011-09-08 8th, 56pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 5th, 46pts |
UIPM World Cup #4 Rostov, 2012-04-19 8th, 40pts |
| 2012-05-01 | 11 | 142 |
UIPM Senior World Championships Moscow, 2011-09-08 8th, 56pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 5th, 46pts |
UIPM World Cup #4 Rostov, 2012-04-19 8th, 40pts |
| 2012-04-01 | 14 | 130 |
UIPM Senior World Championships Moscow, 2011-09-08 8th, 56pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 5th, 46pts |
UIPM World Cup Final London, 2011-07-09 28th, 28pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2012 | 19th | UIPM Senior World Championships, Rome, Italy | Senior | Final | 37 |
| Apr 2012 | 8th | UIPM World Cup #4, Rostov, Russian Federation | Senior | Final | 40 |
| Apr 2012 | 23th | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Qualification A | 1 |
| Mar 2012 | 17th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification B | 1 |
| Mar 2012 | 5th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Final | 46 |
| Oct 2011 | 8th | Champion of Champions, Catania, Italy | Senior | Final | 8 |
| Sep 2011 | 8th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Final | 56 |
| Aug 2011 | 29th | Senior European Championships, Medway, Great Britain | Senior | Qualification A | 1 |
| Jul 2011 | 28th | UIPM World Cup Final, London, Great Britain | Senior | Final | 28 |
| Jun 2011 | 22th | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| May 2011 | 32th | UIPM World Cup #3, Budapest, Hungary | Senior | Final | 16 |
| Apr 2011 | 10th | UIPM World Cup #2, Sassari, Italy | Senior | Final | 38 |
| Feb 2011 | 10th | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 38 |
| Sep 2010 | 28th | UIPM Senior World Championships, Chengdu, China | Senior | Final | 28 |
| Jul 2010 | 18th | Senior European Championships, Debrecen, Hungary | Senior | Final | 30 |
| Jul 2010 | 8th | World Military Modern Pentathlon Championships, Prague, Czech Republic | Senior | Final | 40 |
| Jun 2010 | 12th | UIPM World Cup Final, Moscow, Russian Federation | Senior | Final | 48 |
| Jun 2010 | 10th | UIPM World Cup 5, Berlin, Germany | Senior | Final | 38 |
| Apr 2010 | 10th | UIPM World Cup 3, Medway, Great Britain | Senior | Final | 38 |
| Mar 2010 | 6th | UIPM World Cup 2, Cairo, Egypt | Senior | Final | 44 |
| Mar 2010 | 16th | UIPM World Cup 1, Playa del Carme, Mexico | Senior | Final | 32 |
| Sep 2009 | 15th | World Cup Final 2009, Rio de Janeiro, Brazil | Senior | Final | 42 |
| Aug 2009 | 5th | Senior World Championships, London, Great Britain | Senior | Final | 63 |
| Jun 2009 | 7th | European Senior Championships, Leipzig, Germany | Senior | Final | 42 |
| May 2009 | 10th | World Cup 4 2009, Rome, Italy | Senior | Final | 38 |
| May 2009 | 25th | World Cup 3 2009 Men, Budapest, Hungary | Senior | Qualification B | 1 |
| Apr 2009 | 34th | World Cup 2 2009, Cairo, Egypt | Senior | Final | 14 |
| Mar 2009 | 14th | World Cup 1 2009 NEW DATES, Mexico City, Mexico | Senior | Final | 34 |
| Jul 2008 | 1st | CISM MP Championships, Riga, Latvia | Senior | Final | 60 |
| Jul 2008 | 30th | European Senior Championships, Moscow, Russian Federation | Senior | Final | 18 |
| Jun 2008 | 17th | Senior World Championships, Budapest, Hungary | Senior | Final | 39 |
| May 2008 | 14th | World Cup 5 2008, Kladno, Czech Republic | Senior | Qualification C | 8 |
| Apr 2008 | 27th | Combined event 4, Madrid, Spain | Senior | Final | |
| Apr 2008 | 16th | World Cup 4 2008, Madrid, Spain | Senior | Qualification B | 1 |
| Mar 2008 | 14th | World Cup 3 2008, Millfield, Great Britain | Senior | Qualification C | 6 |
| Mar 2008 | 5th | Indoor Championships, Budapest, Hungary | Senior | Final | 29 |
| Feb 2008 | 16th | World Cup 1 2008, Cairo, Egypt | Senior | Qualification A | 2 |
| Oct 2007 | 10th | Grand Prix International, Banska Bystrica, Slovakia | Senior | Final | 6 |
| Aug 2007 | 24th | Senior World Championships, Berlin, Germany | Senior | Final | 32 |
| Jun 2007 | 18th | World Cup 2007 6, Rome, Italy | Senior | Qualification A | 1 |
| Jun 2007 | 28th | European Senior Championships Olympic Qualification, Riga, Latvia | Senior | Final | 20 |
| May 2007 | 68th | World Cup 2007 4 Men, Budapest, Hungary | Senior | Final | 1 |
| Apr 2007 | 17th | World Cup 2007 3, Millfield, Great Britain | Senior | Final | 31 |
| Mar 2007 | 19th | World Cup 2007 2, Cairo, Egypt | Senior | Qualification C | 1 |
| Feb 2007 | 8th | Budapest Indoor International, Budapest, Hungary | Senior | Final | 23 |
| Nov 2006 | 15th | Senior World Championships, Guatemala, Guatemala | Senior | Final | 33 |
| Sep 2006 | 29th | World Cup 2006 6, Chianciano, Italy | Senior | Final | 19 |
| Aug 2006 | 14th | Junior World Championships, Shanghai, China | Junior | Final | 34 |
| Jul 2006 | 21th | European Championships Senior, Budapest, Hungary | Senior | Qualification A | 8 |
| May 2006 | 4th | CISM MP Championships, Kaunus, Lithuania | Senior | Final | 48 |
| Apr 2006 | 12th | Junior European Championships, Torres Vedras, Portugal | Junior | Final | 36 |
| Mar 2006 | 4th | Barcelona International Meeting, Barcelona, Spain | Junior | Final | 31 |
| Feb 2006 | 3rd | HVB Cup Indoor International, Budapest, Hungary | Senior | Final | 33 |
| Aug 2005 | 20th | 2005 World Championships, Senior Men, Warsaw, Poland | Senior | Qualification A | |
| Jul 2005 | 29th | Junior World championships, Moscow, Russian Federation | Junior | Final | |
| Jun 2005 | 26th | European championships, Montepulciano, Italy | Senior | Final | |
| Jun 2005 | 16th | European junior championships, Montepulciano, Italy | Junior | Qualification A | |
| May 2005 | 31th | CISM, Praha, Czech Republic | Senior | Final | |
| May 2005 | 15th | WORLD CUP 3, Budapest, Hungary | Senior | Qualification A | |
| Apr 2005 | 15th | World Cup Leipzig (GER), Leipzig, Germany | Senior | Qualification A | |
| Sep 2004 | 21th | European Championships MEN, Albena, Bulgaria | Senior | Qualification B | |
| Jul 2004 | 15th | Junior World Championships , Shekesferhervar, Hungary | Junior | Qualification C | |
| May 2004 | 15th | Junior European Championships, Drzonkow, Poland | Junior | Final | |
| Apr 2004 | 5th | Grand Prix - Juraj Ondro Memorial (SVK 2), Banska Bystrica, Slovakia | Senior | Final | |
| Apr 2004 | 6th | Millfield International (GBR), Somerset, Great Britain | Senior | Final | |
| Mar 2004 | 18th | Milan Kadlec Memorial, Praha, Czech Republic | Senior | Final | |
| Feb 2004 | 18th | Indoor World Ranking Competition (HUN 1), Budapest, Hungary | Senior | Qualification B | |
| Sep 2003 | 21th | Junior World Championships (GRE) (Men), Athens, Greece | Junior | Qualification C | |
| Jun 2003 | 24th | Junior European Championship (CZE), Usti Nad Labem, Czech Republic | Junior | Qualification A | |
| May 2003 | 26th | European championships (HUN), Budapest, Hungary | Youth A | Final | |
| Apr 2003 | 16th | Milan Kadlec Memorial, Praha, Czech Republic | Junior | Final | |
| Jul 2002 | 22th | Junior European Championships, Budapest, Hungary | Junior | Qualification A | |
| Apr 2002 | 34th | European championships Youth A, Athens, Greece | Youth A | Final | |
| Feb 2002 | 23th | Steffi Cup, Budapest, Hungary | Senior | Qualification B | |
| Aug 2001 | 41th | European Champioships, Melilla, Spain | Senior | Final |

News
Men's Qualification Preview: Can Moiseev Do it Again???May 12th May, 12
The men were on hand to watch Mhairi Spence’s (GBR) dreams come a reality as she stormed to the World Championships title in Rome, Italy.
Men's Qualification Review: Big Names Fall as Marosi Impresses
May 11th May, 12
As was the case in the women’s qualification yesterday, some big names from the 106 athletes at the start of the day failed to squeeze into the final 36.
Lesun Among Qualifiers in Group A
May 11th May, 12
World #1 Alexsander Lesun (RUS) was one of the athltes in the huge pack to cross together in group A to qualify for Sunday’s final. The Russian was joined by his team mate Ilia Frolov (RUS), Justinas Kinderis (LTU) and Thomas Daniel (AUT) who all managed to qualify with ease. Local favourite and Champion of Champions Pierpaolo Petroni was also among the top 12 to qualify in the thrill of the local crowd to make his 1st World Championships final. Bence Demeter (HUN) made it hard for himself, starting way back and event setting off for the last 1000m outside the top 12? But his strong running saved him from going home early. Check out the full results here.
Men's Qualification Preview: Russia Looking to Continue Dominance
May 10th May, 12
The men would have been looking on today, as some big names fell, including World Champion Victoria Tereshuk in the Women’s Qualification and would be coming increasingly nervous about the start of the biggest event of the year.
World Cup #4 Press Release
Apr 18th Apr, 12
The world's best Pentathlete's are heading east to Rostov, Russia for World Cup #4 on 19-22 April 2012.
Men's Qualification Review: Majoirty of Big Names Sneak into the Final
Apr 13th Apr, 12
Only 36 men remain from 103 after a tough, intense day of qualification at World Cup #3 in Hungary.
Men's Qualification Preview: Svoboda Wants to Repeat History
Apr 12th Apr, 12
With the majority of the top women making it through to the final, it is now the men’s turn to show the Hungarian public why they are the worlds best all round athletes.
Exciting Start to the Season: World Cup #1 & #2 Review
Mar 30th Mar, 12
The 2012 season started in Charlotte, North Carolina, USA, where from 8 to 11 March the World Cup #1 took place.






