close
Athlete Profile: Dmytro Kirpulyanskyy
| Date of Birth: | 1985-06-02 |
| Home: | Ukraine |
| Height: | 188cm |
| Weight: | 75kg |
| Language: | Ukrainian, English |
| Profession: | Doctor |
| Why you started the sport: | Followed in the footsteps of his father |
| Interesting Story: : | Enjoys reading and listening to music. His brother Pavel is also a top Pentathlete. |
| Coach: | Kirpulyanskyy Konstantin, Mezencev Vitaliy, Paukov Aleksandr |
| Event Preference: | All |
| Highlights: | 3rd European Championships 2011
6th World Championships 2010 6th World Cup Final 2010 2nd World Cup #2 2008 9th Beijing Olympic Games 2008 |
| Modern Pentathlon since: | 1995 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 20 | 135 |
Senior European Championships Medway, 2011-07-28 3rd, 51pts |
UIPM World Cup Final London, 2011-07-09 12th, 48pts |
UIPM Senior World Championships Moscow, 2011-09-08 20th, 36pts |
| 2012-05-01 | 21 | 135 |
Senior European Championships Medway, 2011-07-28 3rd, 51pts |
UIPM World Cup Final London, 2011-07-09 12th, 48pts |
UIPM Senior World Championships Moscow, 2011-09-08 20th, 36pts |
| 2012-04-01 | 19 | 135 |
Senior European Championships Medway, 2011-07-28 3rd, 51pts |
UIPM World Cup Final London, 2011-07-09 12th, 48pts |
UIPM Senior World Championships Moscow, 2011-09-08 20th, 36pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-05-01 | 83 | 3 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 16th, 1pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 20th, 1pts |
UIPM World Cup #3 Szazhalombatta, 2012-04-12 18th, 1pts |
| 2012-04-01 | 62 | 2 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 16th, 1pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 20th, 1pts |
|
| 2012-03-01 | 62 | 2 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 16th, 1pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 20th, 1pts |
Olympic Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 20 | 135 |
Senior European Championships Medway, 2011-07-28 3rd, 51pts |
UIPM World Cup Final London, 2011-07-09 12th, 48pts |
UIPM Senior World Championships Moscow, 2011-09-08 20th, 36pts |
| 2012-05-01 | 15 | 135 |
Senior European Championships Medway, 2011-07-28 3rd, 51pts |
UIPM World Cup Final London, 2011-07-09 12th, 48pts |
UIPM Senior World Championships Moscow, 2011-09-08 20th, 36pts |
| 2012-04-01 | 11 | 135 |
Senior European Championships Medway, 2011-07-28 3rd, 51pts |
UIPM World Cup Final London, 2011-07-09 12th, 48pts |
UIPM Senior World Championships Moscow, 2011-09-08 20th, 36pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2012 | 28th | UIPM Senior World Championships, Rome, Italy | Senior | Final | 28 |
| May 2012 | 14th | UIPM Senior World Championships, Rome, Italy | Senior | Team | |
| Apr 2012 | 18th | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Qualification B | 1 |
| Mar 2012 | 20th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification A | 1 |
| Mar 2012 | 16th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Qualification A | 1 |
| Oct 2011 | 6th | Champion of Champions, Catania, Italy | Senior | Final | 10 |
| Sep 2011 | 20th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Final | 36 |
| Sep 2011 | 6th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Team | |
| Aug 2011 | 3rd | Senior European Championships, Medway, Great Britain | Senior | Final | 51 |
| Aug 2011 | 6th | Senior European Championships, Medway, Great Britain | Senior | Team-relay 3 members | |
| Aug 2011 | 6th | Senior European Championships, Medway, Great Britain | Senior | Team | |
| Jul 2011 | 12th | UIPM World Cup Final, London, Great Britain | Senior | Final | 48 |
| Jun 2011 | 18th | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| May 2011 | 21th | UIPM World Cup #4, Chengdu, China | Senior | Final | 27 |
| May 2011 | 26th | UIPM World Cup #3, Budapest, Hungary | Senior | Final | 22 |
| Apr 2011 | 25th | UIPM World Cup #2, Sassari, Italy | Senior | Qualification B | 1 |
| Feb 2011 | 25th | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 23 |
| Sep 2010 | 26th | UIPM Senior World Championships, Chengdu, China | Senior | Final | 30 |
| Jul 2010 | 30th | Senior European Championships, Debrecen, Hungary | Senior | Final | 18 |
| Jul 2010 | 5th | Senior European Championships, Debrecen, Hungary | Senior | Team-relay 3 members | |
| Jun 2010 | 6th | UIPM World Cup Final, Moscow, Russian Federation | Senior | Final | 60 |
| May 2010 | 30th | UIPM World Cup 4, Budapest, Hungary | Senior | Final | 18 |
| Mar 2010 | 10th | UIPM World Cup 2, Cairo, Egypt | Senior | Final | 38 |
| Mar 2010 | 9th | UIPM World Cup 1, Playa del Carme, Mexico | Senior | Final | 39 |
| Sep 2009 | 25th | World Cup Final 2009, Rio de Janeiro, Brazil | Senior | Final | 31 |
| Aug 2009 | 3rd | Senior World Championships, London, Great Britain | Senior | Final | 70 |
| Jun 2009 | 12th | European Senior Championships, Leipzig, Germany | Senior | Final | 36 |
| Jun 2009 | 5th | European Senior Championships, Leipzig, Germany | Senior | Team-relay 3 members | |
| May 2009 | 11th | World Cup 4 2009, Rome, Italy | Senior | Final | 37 |
| Apr 2009 | 24th | World Cup 2 2009, Cairo, Egypt | Senior | Final | 24 |
| Mar 2009 | 17th | World Cup 1 2009 NEW DATES, Mexico City, Mexico | Senior | Final | 31 |
| Oct 2008 | 7th | World Cup Final 2008, Caldas de Rainh, Portugal | Senior | Final | 58 |
| Aug 2008 | 9th | Olympic Games Modern Pentathlon, Beijing, China | Senior | Final | 54 |
| Jul 2008 | 35th | European Senior Championships, Moscow, Russian Federation | Senior | Final | 13 |
| Jun 2008 | 20th | Senior World Championships, Budapest, Hungary | Senior | Final | 36 |
| Apr 2008 | 10th | World Cup 4 2008, Madrid, Spain | Senior | Final | 38 |
| Mar 2008 | 2nd | World Cup 2 2008, Mexico City, Mexico | Senior | Final | 55 |
| Sep 2007 | 23th | World Cup Final 2007 - Olympic Test Event, Beijing, China | Senior | Final | 33 |
| Aug 2007 | 15th | Senior World Championships, Berlin, Germany | Senior | Final | 42 |
| Jun 2007 | 9th | European Senior Championships Olympic Qualification, Riga, Latvia | Senior | Final | 39 |
| May 2007 | 11th | World Cup 2007 5 Men, Drzonkow, Poland | Senior | Final | 37 |
| May 2007 | 28th | World Cup 2007 4 Men, Budapest, Hungary | Senior | Final | 20 |
| Apr 2007 | 2nd | World Cup 2007 3, Millfield, Great Britain | Senior | Final | 55 |
| Feb 2007 | 13th | Budapest Indoor International, Budapest, Hungary | Senior | Qualification B | 1 |
| Aug 2006 | 32th | Junior World Championships, Shanghai, China | Junior | Final | 16 |
| Jul 2006 | 23th | European Championships Senior, Budapest, Hungary | Senior | Qualification B | 6 |
| May 2006 | 15th | World Cup 2006 #4, Budapest, Hungary | Senior | Qualification B | 9 |
| Apr 2006 | 1st | Junior European Championships, Torres Vedras, Portugal | Junior | Final | 60 |
| Mar 2006 | 3rd | 6th African Open Championships, Cairo, Egypt | Senior | Final | 51 |
| Jul 2004 | 3rd | Junior World Championships , Shekesferhervar, Hungary | Junior | Final | |
| Apr 2004 | 5th | European Championship (POR) RELAY, Mafra, Portugal | Youth A | Team-relay 3 members | |
| Jun 2003 | 22th | Junior European Championship (CZE), Usti Nad Labem, Czech Republic | Junior | Final | |
| May 2003 | 12th | European championships (HUN), Budapest, Hungary | Youth A | Final |

News
Cooke & Moiseev Shine in Group BMay 11th May, 12
James Cooke (GBR) and Andrei Moiseei (RUS) looked in brilliant form as they finished 1st and 2nd to easily advance from group B.
Ukraine Defends Mixed Relay World Title
May 9th May, 12
Ukraine has become the first nation to defend the Mixed Relay World Championships today in Rome, Italy.
Men's Qualification Review: Majoirty of Big Names Sneak into the Final
Apr 13th Apr, 12
Only 36 men remain from 103 after a tough, intense day of qualification at World Cup #3 in Hungary.
Woodbridge Misses Out on Qualification in Group B
Apr 13th Apr, 12
Steffen Gebhardt (GER) has recovered from a poor swim to win group B at World Cup #3.
Koller Fences Flawlessly to win Group B
Apr 13th Apr, 12
Stefan Kollner (GER) has had the best fencing performance of his life to win group B fencing.
Men's Qualification Preview: Svoboda Wants to Repeat History
Apr 12th Apr, 12
With the majority of the top women making it through to the final, it is now the men’s turn to show the Hungarian public why they are the worlds best all round athletes.
Men's Qualification Review: Moiseev All Smiles After Securing Qualification
Mar 16th Mar, 12
The 105 competing men ensured completely different conditions today that the women yesterday as they battled overcast skies and the final group endured torrential rain as opposed to the 35 degree hear yesterday.
Kirpulyanskyy Again Misses the Final
Mar 16th Mar, 12
Dmytro Kirpulyanskyy (UKR) has continued his poor form from Charlotte and again has missed qualification here at World Cup #2. The Olympic qualified Ukrainian was way off the pace and finished back in 16th position. Junior World Champion Jamie Cooke (GBR) also failed to qualify after a disappointing fence and shoot. 2010 World Champion Serguei Karyakin (RUS), World #1 Aleksander Lesun (RUS) and Nick Woodbridge (GBR) all looked in good form and qualified easy. Pavel Iliashenko (KAZ) and Denis Cerkovskis (LAT) won the race to the finishing line to secure the last 2 qualification places.






