close
Athlete Profile: Pavlo Tymoshchenko
| Date of Birth: | 1986-10-13 |
| Home: | Ukraine |
| Height: | 190cm |
| Weight: | 75kg |
| Language: | Ukrainian, Russian & English |
| Profession: | Military of Internal Forces |
| Heroes/most influential person: | Pavel Lednyov & Balczó András. |
| Why you started the sport: | His father was a former Pentathlete, so he has liked this sport since childhood. |
| Interesting Story: : | Enjoys photography and studying at University. |
| Coach: | Tymoshchenko Lurii |
| Event Preference: | Fencing & Riding |
| Highlights: | 1st World Cup #1 2011
2nd World Cup #3 2011 2nd World Cup Final 2009 7th Beijing Olympic Games 2008 2nd World Cup #5 2008 |
| Modern Pentathlon since: | 1999 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 9 | 164 |
UIPM World Cup Final London, 2011-07-09 5th, 63pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 2nd, 55pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 5th, 46pts |
| 2012-05-01 | 5 | 173 |
UIPM World Cup Final London, 2011-07-09 5th, 63pts |
UIPM World Cup #3 Budapest, 2011-05-05 2nd, 55pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 2nd, 55pts |
| 2012-04-01 | 5 | 173 |
UIPM World Cup Final London, 2011-07-09 5th, 63pts |
UIPM World Cup #3 Budapest, 2011-05-05 2nd, 55pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 2nd, 55pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-05-01 | 12 | 101 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 2nd, 55pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 5th, 46pts |
|
| 2012-04-01 | 2 | 101 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 2nd, 55pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 5th, 46pts |
|
| 2012-03-01 | 2 | 101 |
UIPM World Cup #1 Charlotte NC, 2012-03-08 2nd, 55pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 5th, 46pts |
Olympic Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 9 | 164 |
UIPM World Cup Final London, 2011-07-09 5th, 63pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 2nd, 55pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 5th, 46pts |
| 2012-05-01 | 6 | 164 |
UIPM World Cup Final London, 2011-07-09 5th, 63pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 2nd, 55pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 5th, 46pts |
| 2012-04-01 | 6 | 164 |
UIPM World Cup Final London, 2011-07-09 5th, 63pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 2nd, 55pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 5th, 46pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2012 | 36th | UIPM World Cup Final, Chengdu, China | Senior | Final | |
| May 2012 | 30th | UIPM Senior World Championships, Rome, Italy | Senior | Qualification B | 1 |
| Mar 2012 | 5th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Final | 46 |
| Mar 2012 | 2nd | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Final | 55 |
| Oct 2011 | 11th | Champion of Champions, Catania, Italy | Senior | Final | 5 |
| Sep 2011 | 30th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Final | 26 |
| Aug 2011 | 24th | Senior European Championships, Medway, Great Britain | Senior | Qualification B | 1 |
| Jul 2011 | 5th | UIPM World Cup Final, London, Great Britain | Senior | Final | 63 |
| Jun 2011 | 5th | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| May 2011 | 2nd | UIPM World Cup #3, Budapest, Hungary | Senior | Final | 55 |
| Apr 2011 | 6th | UIPM World Cup #2, Sassari, Italy | Senior | Final | 44 |
| Feb 2011 | 1st | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Final | 60 |
| Sep 2010 | 7th | UIPM Senior World Championships, Chengdu, China | Senior | Final | 58 |
| Jul 2010 | 13th | Senior European Championships, Debrecen, Hungary | Senior | Final | 35 |
| Jun 2010 | 10th | UIPM World Cup Final, Moscow, Russian Federation | Senior | Final | 52 |
| Jun 2010 | 14th | UIPM World Cup 5, Berlin, Germany | Senior | Final | 34 |
| May 2010 | 6th | UIPM World Cup 4, Budapest, Hungary | Senior | Final | 44 |
| Apr 2010 | 9th | UIPM World Cup 3, Medway, Great Britain | Senior | Final | 39 |
| Mar 2010 | 9th | UIPM World Cup 2, Cairo, Egypt | Senior | Final | 39 |
| Sep 2009 | 2nd | World Cup Final 2009, Rio de Janeiro, Brazil | Senior | Final | 75 |
| Aug 2009 | 13th | Senior World Championships, London, Great Britain | Senior | Qualification C | 17 |
| Jun 2009 | 27th | European Senior Championships, Leipzig, Germany | Senior | Final | 21 |
| May 2009 | 20th | World Cup 4 2009, Rome, Italy | Senior | Final | 28 |
| Apr 2009 | 11th | World Cup 2 2009, Cairo, Egypt | Senior | Final | 37 |
| Mar 2009 | 19th | World Cup 1 2009 NEW DATES, Mexico City, Mexico | Senior | Final | 29 |
| Oct 2008 | 27th | World Cup Final 2008, Caldas de Rainh, Portugal | Senior | Final | 29 |
| Aug 2008 | 7th | Olympic Games Modern Pentathlon, Beijing, China | Senior | Final | 58 |
| Jul 2008 | 20th | European Senior Championships, Moscow, Russian Federation | Senior | Final | 28 |
| Jun 2008 | 26th | Senior World Championships, Budapest, Hungary | Senior | Final | 30 |
| May 2008 | 2nd | World Cup 5 2008, Kladno, Czech Republic | Senior | Final | 55 |
| Apr 2008 | 8th | World Cup 4 2008, Madrid, Spain | Senior | Final | 40 |
| Mar 2008 | 25th | World Cup 3 2008, Millfield, Great Britain | Senior | Qualification A | 1 |
| Feb 2008 | 13th | World Cup 1 2008, Cairo, Egypt | Senior | Final | 35 |
| Sep 2007 | 15th | World Junior Championships, Caldas da Rainh, Portugal | Junior | Final | 42 |
| Sep 2007 | 12th | World Junior Championships, Caldas da Rainh, Portugal | Junior | Team-relay 3 members | |
| Aug 2007 | 21th | Senior World Championships, Berlin, Germany | Senior | Final | 35 |
| Jul 2007 | 10th | European Junior Championships, Budapest, Hungary | Junior | Final | 38 |
| Jul 2007 | 3rd | European Junior Championships, Budapest, Hungary | Junior | Team-relay 3 members | |
| Jun 2007 | 30th | European Senior Championships Olympic Qualification, Riga, Latvia | Senior | Final | 18 |
| May 2007 | 34th | World Cup 2007 4 Men, Budapest, Hungary | Senior | Final | 14 |
| Mar 2007 | 16th | World Cup 2007 2, Cairo, Egypt | Senior | Qualification B | 1 |
| Feb 2007 | 11th | Budapest Indoor International, Budapest, Hungary | Senior | Final | 20 |
| Aug 2006 | 10th | Junior World Championships, Shanghai, China | Junior | Final | 38 |
| Apr 2006 | 17th | Junior European Championships, Torres Vedras, Portugal | Junior | Final | 31 |
| Jul 2005 | 16th | Junior World championships, Moscow, Russian Federation | Junior | Final | |
| Jun 2005 | 29th | European junior championships, Montepulciano, Italy | Junior | Final | |
| Sep 2004 | 4th | WORLD CHAMPIONSHIPS YOUTH A, Albena, Bulgaria | Youth A | Final | |
| Jul 2004 | 31th | Junior World Championships , Shekesferhervar, Hungary | Junior | Final | |
| Apr 2004 | 6th | European Championship (POR), Mafra, Portugal | Youth A | Final | |
| May 2003 | 21th | European championships (HUN), Budapest, Hungary | Youth A | Final |

News
Press Release: 52nd World Championships About to Take Off in RomeMay 3rd May, 12
The showpiece of the Modern Pentathlon calendar, the 2012 UIPM World Championships is about to begin.
All Roads Lead to Rome: World Championships Preview
Apr 30th Apr, 12
The Italian city of Rome will be the perfect stage for the 52nd Modern Pentathlon World Championships.
Exciting Start to the Season: World Cup #1 & #2 Review
Mar 30th Mar, 12
The 2012 season started in Charlotte, North Carolina, USA, where from 8 to 11 March the World Cup #1 took place.
Pentathletes Head South to Rio for World Cup #2
Mar 12th Mar, 12
The Pentathletes are shipping out of Charlotte and heading south to Rio de Janeiro for the second World Cup Series event of the season.
Champion of Champions Athletes Announced
Oct 4th Oct, 11
The list of athletes to line up to compete for the €50,000 prize money at the 2011 Champion of Champions on 29-30 October 2011 has been confirmed.
2011 Champion of Champions
Sep 30th Sep, 11
The most prestigious Modern Pentathlon event, the Champion of Champions is making its long awaited comeback on 29-30 October 2011 in the picturesque Sicily, Italy.
Men's World Championships Preview: Part 5 Great Britain & Next Door Countries
Sep 2nd Sep, 11
It’s UK, I mean, it’s OK Less than one year to go to Olympics, the British squad is sending four pentathletes to Moscow and three of them are dreaming ahead, but focused on this competition since it might be vital for their chances. Youngster James Cooke impressed by making a successful transition from juniors to seniors just in time to claim a spot at home in last European Championships (finished 4th), beating swimming records successively and showing great shooting skills.
World Championships Contenders: Pavlo Tymoshchenko
Aug 30th Aug, 11
In the lead up to the 51st World Championships being held in Moscow, Russia on 8-14 September 2011, UIPM will be profiling the top contenders for the highest Modern Pentathlon honor, the World Champion ships Gold. Today we interview World #3 Pavlo Tymoshchenko (UKR):






