close
Athlete Profile: Dennis Bowsher
| Date of Birth: | 1983-04-07 |
| Home: | United States of America |
| Height: | 177cm |
| Weight: | 72kg |
| Language: | English |
| Profession: | Military Athlete |
| Coach: | Janusz Paciak |
| Event Preference: | Shooting and Swimming |
| Highlights: | 4th World Cup Final 2008 4th World Cup #2 2008, 6th Pan American Games 2007 2nd World Cup #5 2007. |
| Modern Pentathlon since: | 2003 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 42 | 92 |
CISM Military World Games Rio de Janeiro, 2011-07-16 4th, 48pts |
Panamerican Games 2011 Guadalajara, 2011-10-15 4th, 31pts |
Indoor International Competition Budapest, 2012-02-18 18th, 13pts |
| 2012-05-01 | 46 | 92 |
CISM Military World Games Rio de Janeiro, 2011-07-16 4th, 48pts |
Panamerican Games 2011 Guadalajara, 2011-10-15 4th, 31pts |
Indoor International Competition Budapest, 2012-02-18 18th, 13pts |
| 2012-04-01 | 45 | 92 |
CISM Military World Games Rio de Janeiro, 2011-07-16 4th, 48pts |
Panamerican Games 2011 Guadalajara, 2011-10-15 4th, 31pts |
Indoor International Competition Budapest, 2012-02-18 18th, 13pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-05-01 | 77 | 9 |
UIPM World Cup #4 Rostov, 2012-04-19 21th, 7pts |
UIPM World Cup #3 Szazhalombatta, 2012-04-12 24th, 1pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 19th, 1pts |
| 2012-04-01 | 64 | 2 |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 19th, 1pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 25th, 1pts |
|
| 2012-03-01 | 64 | 2 |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 19th, 1pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 25th, 1pts |
Olympic Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 76 | 51 |
Panamerican Games 2011 Guadalajara, 2011-10-15 4th, 31pts |
Indoor International Competition Budapest, 2012-02-18 18th, 13pts |
UIPM World Cup #4 Rostov, 2012-04-19 21th, 7pts |
| 2012-05-01 | 74 | 51 |
Panamerican Games 2011 Guadalajara, 2011-10-15 4th, 31pts |
Indoor International Competition Budapest, 2012-02-18 18th, 13pts |
UIPM World Cup #4 Rostov, 2012-04-19 21th, 7pts |
| 2012-04-01 | 64 | 45 |
Panamerican Games 2011 Guadalajara, 2011-10-15 4th, 31pts |
Indoor International Competition Budapest, 2012-02-18 18th, 13pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 19th, 1pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2012 | 18th | UIPM Senior World Championships, Rome, Italy | Senior | Qualification C | 2 |
| May 2012 | 9th | UIPM Senior World Championships, Rome, Italy | Senior | Team-relay 3 members | |
| May 2012 | 17th | UIPM Senior World Championships, Rome, Italy | Senior | Team | |
| Apr 2012 | 21th | UIPM World Cup #4, Rostov, Russian Federation | Senior | Qualification A | 7 |
| Apr 2012 | 24th | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Qualification A | 1 |
| Apr 2012 | 31th | 2012 Guatemala Open, Guatemala, Guatemala | Senior | Final | 1 |
| Mar 2012 | 19th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification C | 1 |
| Mar 2012 | 25th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Qualification A | 1 |
| Feb 2012 | 18th | Indoor International Competition, Budapest, Hungary | Senior | Final | 13 |
| Oct 2011 | 4th | Panamerican Games 2011, Guadalajara, Mexico | Senior | Final | 31 |
| Sep 2011 | 21th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Qualification A | 1 |
| Sep 2011 | 15th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Team | |
| Jul 2011 | 4th | CISM Military World Games, Rio de Janeiro, Brazil | Senior | Final | 48 |
| May 2011 | 19th | UIPM World Cup #4, Chengdu, China | Senior | Qualification A | 1 |
| May 2011 | 13th | UIPM World Cup #3, Budapest, Hungary | Senior | Qualification C | 10 |
| Apr 2011 | 13th | UIPM World Cup #2, Sassari, Italy | Senior | Qualification B | 10 |
| Feb 2011 | 15th | UIPM World Cup #1, Palm Springs CA, United States of America | Senior | Qualification A | 5 |
| Nov 2010 | 5th | Panamerican Championships, Rio de Janeiro, Brazil | Senior | Final | 46 |
| Nov 2010 | 5th | Panamerican Championships, Rio de Janeiro, Brazil | Senior | Team-relay 3 members | |
| Sep 2010 | 18th | UIPM Senior World Championships, Chengdu, China | Senior | Qualification C | 2 |
| Jul 2010 | 27th | World Military Modern Pentathlon Championships, Prague, Czech Republic | Senior | Final | 21 |
| Jun 2010 | 22th | UIPM World Cup 5, Berlin, Germany | Senior | Qualification A | 1 |
| May 2010 | 21th | UIPM World Cup 4, Budapest, Hungary | Senior | Qualification B | 1 |
| Apr 2010 | 22th | UIPM World Cup 3, Medway, Great Britain | Senior | Final | 26 |
| Mar 2010 | 17th | UIPM World Cup 2, Cairo, Egypt | Senior | Qualification A | 1 |
| Mar 2010 | 35th | UIPM World Cup 1, Playa del Carme, Mexico | Senior | Final | 13 |
| Dec 2009 | 3rd | NORCECA & SOUTH AMERICA YOG Quali & Panamerican Championship, Buenos Aires, Argentina | Senior | Final | 51 |
| Aug 2009 | 21th | Senior World Championships, London, Great Britain | Senior | Qualification C | 1 |
| Jun 2009 | 1st | NORCECA, Palm Springs CA, United States of America | Senior | Final | 20 |
| May 2009 | 22th | World Cup 4 2009, Rome, Italy | Senior | Qualification B | 4 |
| May 2009 | 26th | World Cup 3 2009 Men, Budapest, Hungary | Senior | Qualification A | 1 |
| Mar 2009 | 21th | World Cup 1 2009 NEW DATES, Mexico City, Mexico | Senior | Qualification A | 6 |
| Oct 2008 | 4th | World Cup Final 2008, Caldas de Rainh, Portugal | Senior | Final | 66 |
| Jun 2008 | 17th | Senior World Championships, Budapest, Hungary | Senior | Qualification B | 5 |
| May 2008 | 14th | World Cup 5 2008, Kladno, Czech Republic | Senior | Qualification B | 6 |
| Apr 2008 | 23th | World Cup 4 2008, Madrid, Spain | Senior | Final | 25 |
| Mar 2008 | 10th | Combined event 3, Millfield, Great Britain | Senior | Final | |
| Mar 2008 | 7th | Panamerican NORCECA Senior and Junior Champs, Mexico City, Mexico | Senior | Final | 31 |
| Mar 2008 | 4th | World Cup 2 2008, Mexico City, Mexico | Senior | Final | 48 |
| Sep 2007 | 29th | World Cup Final 2007 - Olympic Test Event, Beijing, China | Senior | Final | 27 |
| Aug 2007 | 14th | Senior World Championships, Berlin, Germany | Senior | Qualification A | 16 |
| Jul 2007 | 6th | Panamerican Games Modern Pentathlon Olympic Qualification, Rio de Janeiro, Brazil | Senior | Final | 44 |
| Jun 2007 | 16th | World Cup 2007 6, Rome, Italy | Senior | Final | 32 |
| May 2007 | 2nd | World Cup 2007 5 Men, Drzonkow, Poland | Senior | Final | 55 |
| May 2007 | 39th | World Cup 2007 4 Men, Budapest, Hungary | Senior | Final | 9 |
| Apr 2007 | 36th | World Cup 2007 3, Millfield, Great Britain | Senior | Final | 12 |
| Mar 2007 | 15th | World Cup 2007 2, Cairo, Egypt | Senior | Qualification C | 5 |
| Mar 2007 | 35th | World Cup 2007 1, Mexico City, Mexico | Senior | Final | 13 |
| Nov 2006 | 22th | Senior World Championships, Guatemala, Guatemala | Senior | Final | 26 |
| Oct 2006 | 3rd | USA Open National Championsips , Colorado, United States of America | Senior | Final | 33 |
| Sep 2006 | 18th | World Cup 2006 6, Chianciano, Italy | Senior | Qualification A | 5 |
| Sep 2006 | 19th | World Cup 5, Cairo, Egypt | Senior | Qualification B | 11 |
| Jul 2006 | 24th | Panamerican/NORCECA Championships, Mexico City, Mexico | Senior | Final | 24 |
| May 2006 | 30th | CISM MP Championships, Kaunus, Lithuania | Senior | Final | 18 |
| May 2006 | 20th | World Cup 2006 #4, Budapest, Hungary | Senior | Qualification B | 4 |
| Apr 2006 | 27th | World Cup 2006 3 , Berlin, Germany | Senior | Qualification A | 2 |
| Apr 2006 | 17th | World Cup 2006 #2, Millfield, Great Britain | Senior | Qualification A | 7 |
| Mar 2006 | 21th | World Cup 2006 #1, Acapulco, Mexico | Senior | Qualification A | 8 |
| Aug 2005 | 20th | 2005 World Championships, Senior Men, Warsaw, Poland | Senior | Qualification B | |
| Jul 2005 | 19th | World Cup, Athens, Greece | Senior | Qualification B | |
| Jun 2005 | 1st | US National championships Open, Colorado spring, United States of America | Senior | Final | |
| May 2005 | 17th | WORLD CUP 3, Budapest, Hungary | Senior | Qualification C | |
| Mar 2005 | 26th | World Cup Mexico MEN, Acapulco, Mexico | Senior | Final | |
| Sep 2003 | 18th | Junior World Championships (GRE) (Men), Athens, Greece | Junior | Qualification B | |
| Jun 2003 | 13th | US National Open Championships (USA), Colorado, United States of America | Senior | Final | |
| May 2003 | 19th | NORCECA Championships (Senior) DOM, Santo Domingo, Dominican Republic | Senior | Final |

News
Press Release 2012 Modern Pentathlon World Cup Series About to Begin in USAMar 2nd Mar, 12
The 2012 Modern Pentathlon Olympic season is about to get under way with World Cup #1 heading to Charlotte, North Carolina, USA on 8-11 March 2012.
World Cup #1 Holds Press Conference
Feb 8th Feb, 12
Charlotte, North Carolina will host the Modern Pentathlon World Cup #1 on March 8-11. Facilities for the event include the Grady Cole Center, Memorial Stadium and the Mecklenburg County Aquatic Center.
Isaksen and Bowsher lead race to London in first U.S. Selection Competition
Dec 20th Dec, 11
Margaux Isaksen (Fayetteville, Ark.) and Dennis Bowsher (Dallas, Texas) won the first of three U.S. domestic qualifying competitions in Colorado Springs over the weekend.
Whats all the Pentathletes doing in Colorado?
Dec 16th Dec, 11
What do Russian, Ukrainian, Latvian, Egyptian, Czech, and American athletes have in common? A winter training camp in Colorado Springs!
Soto Claims Pan American Gold - Pictures
Oct 17th Oct, 11
Oscar Soto (MEX) has used all his experience to cruise to gold at the 2011 Pan American Championships in Guadalajara, Mexico.
Men's World Championships Preview: Final Part, Solo Runners, Africa, Americas & Conclusion
Sep 5th Sep, 11
Solo Runners Austrian Tomas Daniel and Dutch Kevin Hilgeholt are well known in the circuit and keep the top level despite not having the same training facilities and conveniences of other countries, so they have to work very hard to make it and play an important role in the development of the sport in their countries.
Bowsher Win's 4th USA National Title
Aug 16th Aug, 11
Dennis Bowsher (Dallas, Texas) has a thing for odd-numbered years. The 28-year-old member of the U.S. Army's World Class Athlete Program, and a resident athlete at the Colorado Springs Olympic Training Center, won his fourth U.S. Modern Pentathlon National Championship title on Sunday on the grounds of the Training Center. All four of his national titles have come in odd-numbered years (2005, 2007, 2009 & 2001).
Team USA to Start First in Combined After Great Ride
Apr 18th Apr, 11
The USA pair of Margaux Isaksen and Dennis Bowsher had a near perfect ride and will start the Combined Event 1st with a 2 second lead of the Chinese pair of Yanyan Wu and Jiahao Han. The Russian pair of Ekaterina Khurasinkina and Double Olympic Champion Andrei Moiseev who were leading into the riding event performed well below their best to drop back to 3rd 16 seconds behind the Americans. Full results can be found here http://pentathlon.org/results/competition-results/results/pentathlon/734-uipm-world-cup-2/senior/mix/relay






