Athlete Profile: Martina Lontano
| Date of Birth: | 1992-05-15 |
| Home: | Italy |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5136, Czech Open Junior Championships (2013-05-03) | 4298 |
| Best 25m Swim Performance | 2:17.77, 1148 Points Czech Open Junior Championships (2013-05-03) | 02:17:00 |
| Best Riding Points | 1200, Czech Open Junior Championships (2013-05-03) | 1200 |
| Best Combined Performance | 13:49.79, 1884 Points Czech Open Junior Championships (2013-05-03) | 14:02:30 |
Junior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 68 | 17 |
Czech Open Junior Championships Prague, 2013-05-03 2nd, 17pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2013 | 2nd | Czech Open Junior Championships, Prague, Czech Republic | Junior | Final | 17 |
| Jul 2011 | 24th | Junior Hungarian Open Champioships, Budapest, Hungary | Junior | Final | 7 |
| Jan 1970 | 18th | Biathle World Championships, Monte Carlo, Monaco | Youth B |







