Athlete Profile: Daniel Velasques
| Date of Birth: | 1990-04-09 |
| Home: | Brazil |
| Discipline | Personal Best | Average |
| Best 33m Swim Performance | 2:06.64, 1284 Points UIPM Junior World Championships (2011-11-17) | 02:06:00 |
| Best 50m Swim Performance | 2:07.23, 1276 Points UIPM World Cup #2 (2012-03-15) | 02:07:00 |
| Best Riding Points | , () | 0 |
| Best Combined Performance | 11:56.00, 2136 Points UIPM World Cup #2 (2012-03-15) | 12:24:20 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 238 | 1 |
UIPM World Cup #2 Rio de Janeiro, 2013-03-20 51st, 1pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 144 | 1 |
UIPM World Cup #2 Rio de Janeiro, 2013-03-20 51st, 1pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| Mar 2013 | 26th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification A | 1 |
| Mar 2012 | 30th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification C | 1 |
| Nov 2011 | 30th | UIPM Junior World Championships, Buenos Aires, Argentina | Junior | Qualification A | 1 |







