Athlete Profile: I lang Jong
| Date of Birth: | 1988-09-14 |
| Home: | Chinese Taipei |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5292, Asian Championships (2012-10-31) | 5238 |
| Best 25m Swim Performance | 2:12.96, 1208 Points UIPM World Cup #3 (2012-04-12) | 02:12:00 |
| Best 50m Swim Performance | 2:17.36, 1152 Points UIPM World Cup #3 (2013-04-17) | 02:22:40 |
| Best Riding Points | 1200, Asian Championships (2006-11-07) | 1140 |
| Best Combined Performance | 0:00., 2360 Points Asian Championships (2012-10-31) | 10:31:00 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 146 | 12 |
UIPM World Cup #3 Chengdu, 2013-04-17 37th, 11pts |
Asian Championships Kaohsiung, 2012-10-31 15th, 1pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2013-06-01 | 83 | 11 |
UIPM World Cup #3 Chengdu, 2013-04-17 37th, 11pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| Apr 2013 | 19th | UIPM World Cup #3, Chengdu, China | Senior | Qualification B | 11 |
| Nov 2012 | 15th | Asian Championships, Kaohsiung, Chinese Taipei | Senior | Final | 1 |
| Apr 2012 | 35th | UIPM World Cup #4, Rostov, Russian Federation | Senior | Qualification A | 1 |
| Apr 2012 | 31st | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Qualification C | 1 |
| Mar 2012 | 26th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Qualification C | 1 |
| Mar 2012 | 30th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Qualification A | 1 |
| May 2011 | 24th | UIPM World Cup #4, Chengdu, China | Senior | Qualification C | 1 |
| May 2011 | 18th | Asia - OCEANIA Championships, Chengdu, China | Senior | Final | 13 |
| Sep 2010 | 26th | UIPM Senior World Championships, Chengdu, China | Senior | Qualification C | 1 |
| Jul 2009 | 31st | Junior World Championships, Kaoshiung, Chinese Taipei | Junior | Qualification B | 1 |
| May 2007 | 21st | Asia & Oceania Championships Olympic Qualification, Tokyo, Japan | Senior | Final | 10 |
| Nov 2006 | 6th | Asian Championships , Kaoshiung, Chinese Taipei | Senior | Final | 27 |
| Aug 2006 | 37th | Junior World Championships, Shanghai, China | Junior | Qualification A | 1 |
| Sep 2005 | 16th | Asian Championships, Almaty, Kazakhstan | Senior | Final |







