Athlete Profile: Paulina Boenisz
| Date of Birth: | 1978-09-28 |
| Home: | Poland |
| Discipline | Personal Best | Average |
| Best Total Points Performance | 5184, UIPM World Cup 3 (2010-04-08) | 5087 |
| Best 25m Swim Performance | 2:20.00, 1240 Points World Cup 2006 3 (2006-05-11) | 02:23:39 |
| Best 50m Swim Performance | 2:22.23, 1096 Points World Cup 2 2009 (2009-04-16) | 02:26:21 |
| Best Riding Points | 1200, World Cup 3 (POL) (2003-06-01) | 1090 |
| Best Combined Performance | 12:01.09, 2116 Points Senior European Championships (2010-07-14) | 12:34:00 |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| Jun 2011 | 17th | Kremlin Cup, Moscow, Russian Federation | Senior | Final | |
| Jul 2010 | 13th | Senior European Championships, Debrecen, Hungary | Senior | Final | 35 |
| Jun 2010 | 9th | UIPM World Cup Final, Moscow, Russian Federation | Senior | Final | 54 |
| Jun 2010 | 13th | UIPM World Cup 5, Berlin, Germany | Senior | Final | 35 |
| May 2010 | 5th | UIPM World Cup 4, Budapest, Hungary | Senior | Final | 46 |
| Apr 2010 | 5th | UIPM World Cup 3, Medway, Great Britain | Senior | Final | 46 |
| Sep 2009 | 8th | World Cup Final 2009, Rio de Janeiro, Brazil | Senior | Final | 56 |
| Aug 2009 | 16th | Senior World Championships, London, Great Britain | Senior | Final | 40 |
| Jun 2009 | 15th | European Senior Championships, Leipzig, Germany | Senior | Final | 33 |
| Jun 2009 | 3rd | European Senior Championships, Leipzig, Germany | Senior | Team-relay 3 members | |
| May 2009 | 5th | World Cup 3 2009 Women, Szekesfehervar, Hungary | Senior | Final | 46 |
| Apr 2009 | 5th | World Cup 2 2009, Cairo, Egypt | Senior | Final | 46 |
| Mar 2009 | 5th | World Cup 1 2009 NEW DATES, Mexico City, Mexico | Senior | Final | 46 |
| Oct 2008 | 8th | World Cup Final 2008, Caldas de Rainh, Portugal | Senior | Final | 56 |
| Sep 2008 | 1st | Open Senior Championships of Poland, Drzonkow, Poland | Senior | Final | |
| Aug 2008 | 6th | Olympic Games Modern Pentathlon, Beijing, China | Senior | Final | 60 |
| Jul 2008 | 37th | European Senior Championships, Moscow, Russian Federation | Senior | Final | 11 |
| Jun 2008 | 8th | Senior World Championships, Budapest, Hungary | Senior | Final | 56 |
| Jun 2008 | 3rd | Senior World Championships, Budapest, Hungary | Senior | Team-relay 3 members | |
| May 2008 | 31st | World Cup 5 2008, Kladno, Czech Republic | Senior | Final | 17 |
| Apr 2008 | 23rd | World Cup 4 2008, Madrid, Spain | Senior | Final | 25 |
| Mar 2008 | 8th | World Cup 3 2008, Millfield, Great Britain | Senior | Final | 40 |
| Mar 2008 | 4th | World Cup 2 2008, Mexico City, Mexico | Senior | Final | 48 |
| Feb 2008 | 3rd | World Cup 1 2008, Cairo, Egypt | Senior | Final | 51 |
| Aug 2007 | 13th | Senior World Championships, Berlin, Germany | Senior | Final | 46 |
| Aug 2007 | 2nd | Senior World Championships, Berlin, Germany | Senior | Team-relay 3 members | |
| Jul 2007 | 5th | Open Senior Championships of Poland, Drzonkow, Poland | Senior | Final | 11 |
| Jun 2007 | 17th | World Cup 2007 6, Rome, Italy | Senior | Final | 31 |
| Jun 2007 | 20th | European Senior Championships Olympic Qualification, Riga, Latvia | Senior | Final | 28 |
| Jun 2007 | 5th | European Senior Championships Olympic Qualification, Riga, Latvia | Senior | Team-relay 3 members | |
| May 2007 | 9th | World Cup 2007 4 Women, Moscow, Russian Federation | Senior | Final | 39 |
| Apr 2007 | 7th | World Cup 2007 3, Millfield, Great Britain | Senior | Final | 42 |
| Mar 2007 | 14th | World Cup 2007 2, Cairo, Egypt | Senior | Final | 34 |
| Mar 2007 | 11th | World Cup 2007 1, Mexico City, Mexico | Senior | Final | 37 |
| Nov 2006 | 8th | Senior World Championships, Guatemala, Guatemala | Senior | Final | 40 |
| Sep 2006 | 3rd | World Cup Final 2006, Chianciano, Italy | Senior | Final | 51 |
| Sep 2006 | 1st | World Cup 2006 6, Chianciano, Italy | Senior | Final | 60 |
| Jul 2006 | 12th | European Championships Senior, Budapest, Hungary | Senior | Final | 36 |
| Jun 2006 | 12th | World Cup 2006 4, Szekesfehervar, Hungary | Senior | Final | 36 |
| May 2006 | 16th | World Cup 2006 3, Moscow, Russian Federation | Senior | Final | 32 |
| Apr 2006 | 11th | World Cup 2006 #2, Millfield, Great Britain | Senior | Final | 37 |
| Mar 2006 | 2nd | 6th African Open Championships, Cairo, Egypt | Senior | Final | 55 |
| Mar 2006 | 22nd | World Cup 2006 #1, Acapulco, Mexico | Senior | Final | 26 |
| Aug 2005 | 20th | 2005 World Cup Final, Uppsala, Sweden | Senior | Final | |
| Aug 2005 | 20th | 2005 World Championships, Senior Women, Warsaw, Poland | Senior | Final | |
| Jun 2005 | 15th | European championships, Montepulciano, Italy | Senior | Final | |
| May 2005 | 16th | World Cup 3 Women, Paris, France | Senior | Final | |
| Apr 2005 | 24th | World Cup Shekesferhervar (HUN), Szekesfehervar, Hungary | Senior | Final | |
| Mar 2005 | 2nd | World Cup Mexico, WOMEN, Acapulco, Mexico | Senior | Final | |
| Feb 2005 | 3rd | Budapest indoor Championships, Budapest, Hungary | Senior | Final | |
| Sep 2004 | 5th | European Championships, Albena, Bulgaria | Senior | Final | |
| Sep 2004 | 6th | European Championships, Albena, Bulgaria | Senior | Team-relay 3 members | |
| Sep 2004 | 5th | World Cup Final (WOMEN), Darmstadt, Germany | Senior | Final | |
| Aug 2004 | 10th | Athens 2004 Olympics Games, Athens, Greece | Senior | Final | |
| May 2004 | 11th | 2004 World Championships (RUS), Moscow, Russian Federation | Senior | Final | |
| May 2004 | 4th | Westel World Cup WOMEN (HUN 2), Budapest, Hungary | Senior | Final | |
| Apr 2004 | 5th | World Cup Beijing Women (CHN 2), Beijing, China | Senior | Final | |
| Mar 2004 | 12th | World Cup Rio de Janeiro (BRA), Rio de Janeiro, Brazil | Senior | Final | |
| Feb 2004 | 2nd | Indoor World Ranking Competition (HUN 1), Budapest, Hungary | Senior | Final | |
| Dec 2003 | 11th | World Cup Final (GRE) WOMEN, Athens, Greece | Senior | Final | |
| Aug 2003 | 3rd | European Championships (CZE 3)(Women), Usti Nad Labem, Czech Republic | Senior | Final | |
| Aug 2003 | 7th | European Championships (CZE 3)(Women), Usti Nad Labem, Czech Republic | Senior | Team-relay 3 members | |
| Jul 2003 | 8th | Senior World Championships (Women), Pesaro, Italy | Senior | Final | |
| Jun 2003 | 1st | World Cup 3 (POL), Varsaw, Poland | Senior | Final | |
| Apr 2003 | 4th | World Cup 2, Szekesfehervar, Hungary | Senior | Final | |
| Mar 2003 | 5th | World Cup 1, Mexico, Mexico | Senior | Final | |
| Aug 2002 | 2nd | Women World Cup final, Budapest, Hungary | Senior | Final | |
| Jul 2002 | 7th | World Championships, San Francisco, United States of America | Senior | Final | |
| Jul 2002 | 7th | World Championships, San Francisco, United States of America | Senior | Team-relay 3 members | |
| Jun 2002 | 6th | European Championships, Usti Nad Labem, Czech Republic | Senior | Final | |
| Jun 2002 | 5th | European Championships, Usti Nad Labem, Czech Republic | Senior | Team-relay 3 members | |
| Jun 2002 | 8th | World Cup 4, Varsaw, Poland | Senior | Final | |
| Apr 2002 | 26th | World Cup 3, Szekesfehervar, Hungary | Senior | Final | |
| Apr 2002 | 25th | World Cup 2, Madrid, Spain | Senior | Final | |
| Mar 2002 | 26th | International Meeting, Paris, France | Senior | Final | |
| Mar 2002 | 6th | International Meeting, Paris, France | Senior | Team-relay 3 members | |
| Feb 2002 | 10th | Steffi Cup, Budapest, Hungary | Senior | Final | |
| Jul 2001 | 2nd | World Championships, Millfield, Great Britain | Senior | Final | |
| Jun 2001 | 10th | European championships, Sofia, Bulgaria | Senior | Final | |
| May 2001 | 20th | World Cup 3, Bath, Great Britain | Senior | Final | |
| Apr 2001 | 4th | World Cup 2, Szekesfehervar, Hungary | Senior | Final | |
| Apr 2001 | 3rd | Meeting International, Paris, France | Senior | Final | |
| Oct 2000 | 6th | World Cup Final Women, Aix en provence, France | Senior | Final | |
| Oct 2000 | 5th | Sydney 2000 Olympics Games, Sydney, Australia | Senior | Final | |
| Jun 2000 | 2nd | Senior Women World Championship, Pesaro, Italy | Senior | Final | |
| May 2000 | 6th | World Cup 5, Darmstadt, Germany | Senior | Qualification B | |
| Mar 2000 | 6th | XVI Copa Mexico, Mexico, Mexico | Senior | Final | |
| Feb 2000 | 12th | Indoor Championship Steffi Cup, Budapest, Hungary | Senior | Final | |
| Jan 2000 | 2nd | Latvia indoor championships, Riga, Latvia | Senior | Final | |
| Sep 1999 | 5th | World Cup Final, Sydney, Australia | Senior | Final | |
| Jul 1999 | 2nd | World Championships, Budapest, Hungary | Senior | Qualification A | |
| Jul 1999 | 9th | World Championships, Budapest, Hungary | Senior | Team-relay 3 members | |
| Jun 1999 | 6th | South American Championship, Santiago, Chile | Senior | Final | |
| Jun 1999 | 10th | European Championships, Tampere, Finland | Senior | Qualification A | |
| May 1999 | 3rd | Baltic Cup, Malmo, Sweden | Senior | Final | |
| May 1999 | 4th | International Meeting, Berlin, Germany | Senior | Final | |
| May 1999 | 20th | World Cup 5, Budapest, Hungary | Senior | Final | |
| May 1999 | 2nd | World Cup 5, Aix en provence, France | Senior | Final | |
| Apr 1999 | 7th | World Cup 4, Darmstadt, Germany | Senior | Final | |
| Mar 1999 | 2nd | International Meeting, Cairo, Egypt | Senior | Final | |
| Mar 1999 | 3rd | World Cup 2, Mexico, Mexico | Senior | Qualification A | |
| Mar 1999 | 14th | World Cup 2, Mexico, Mexico | Senior | Qualification C | |
| Mar 1999 | 20th | World Cup 1, San Antonio, United States of America | Senior | Final |

News
20 Modern Pentathlon Olympic FactsJul 2nd Jul, 12
With the 2012 London Olympic just around the corner, impress your friends by knowing the below Modern Pentathlon Olympic facts:
Women's World Championships Preview: Part 4 Latvia, Lithuania & Ukraine
Sep 7th Sep, 11
LATVIA One of the most enduring pentathletes, Elena Rublevska successfully qualified for her fourth Olympic Games – only Polish Paulina Boenisz can accomplish the same – after her 6th position in European Championships 2011. Silver medallist in Athens 2004 Games, the Latvian has a large collection of medals through her career, including titles in several World Cup Finals, World Cups and CISM competitions.
Women's Final Review
May 8th May, 10
Lena Schoneborn (GER) showed her class by easily claiming gold at World Cup #4 in Budapest, Hungary. Schoneborn led from the start of the day to the finish, beating Amelie Caze (FRA) who won silver and the local favourite Leila Gyenesei (HUN) taking a satisfying bronze medal. Schoneborn said “this was a fantastic day for me and I am really proud to have beaten such a strong field, everything just clicked”.
World Cup #3 Women's Final Report
Apr 11th Apr, 10
Amelie Caze (FRA) has outclassed the field to win gold in the Women’s Final at World Cup #3 in Medway, Great Britain in her 1st event of the season. Caze was in the top two from start to finish to easily beat Donata Rimsaite (LTU) who came from 11th position to claim Silver and local favourite Mhairi Spence (GBR) who started the combined event in 1st place held on for bronze.
Spence Wins Fencing
Apr 11th Apr, 10
Local hero Mhairi Spence has shocked the rest of the field by winning the fencing competition on home soil. Spence claimed 26 victories and 9 defeats, she was closely followed by Paulina Boenisz (POL) and double Would Champion Amelie Caze (FRA) who were one victory behind. Olympic Champion and World Cup #1 winner had a disappointing fence to finish well off the pace in 21st position. Ready to strike are form athletes World Cup #2 Champion Evdokia Gretchichikova (RUS) in 5th, Leila Gyenesei (HUN) in 6th and Donata Rimsaite in 8th. Stay tuned for the swimming results.
Fencing after 23 Rounds
Apr 11th Apr, 10
After 23 rounds Amelie Caze (FRA) and Krisztina Cseh (HUN) have shot to the top of the leaders board with 18 victories and only 5 defeats. Early event leader Mhairi Spence (GBR) has dropped back to 2nd with one less victory and Paulina Boenisz (POL) a further victory behind. Olympic Champion and event favourite Lena Shoneborn (GER) is struggling down in 19th position.






