close
Athlete Profile: Choon-huan Lee
| Date of Birth: | 1980-05-09 |
| Home: | Korea |
| Height: | 183cm |
| Weight: | 75kg |
| Language: | Korean |
| Profession: | Pentathletes belong to Korea Land & Housing Corporation |
| Heroes/most influential person: | Byeonghee Park, one of his former coaches |
| Why you started the sport: | Started in Biathle, then moved into Pentathlon. |
| Interesting Story: : | He was married in 2009 and he has a cute daughter. So, he tried to spend time with his family, especially his daughter as much as he can after training. |
| Coach: | Kyeongwook NAM (national team), Changsik AN (team) |
| Event Preference: | Fencing & Riding |
| Highlights: | 1st World Cup #4 2011
2nd World Championhips 2004 2nd Asian Games 2010 |
| Modern Pentathlon since: | 1999 |
Senior Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 55 | 81 |
UIPM Senior World Championships Moscow, 2011-09-08 22th, 34pts |
UIPM World Cup Final London, 2011-07-09 24th, 32pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 33th, 15pts |
| 2012-05-01 | 20 | 136 |
UIPM World Cup #4 Chengdu, 2011-05-26 1st, 60pts |
UIPM World Cup #3 Budapest, 2011-05-05 7th, 42pts |
UIPM Senior World Championships Moscow, 2011-09-08 22th, 34pts |
| 2012-04-01 | 18 | 136 |
UIPM World Cup #4 Chengdu, 2011-05-26 1st, 60pts |
UIPM World Cup #3 Budapest, 2011-05-05 7th, 42pts |
UIPM Senior World Championships Moscow, 2011-09-08 22th, 34pts |
Senior World Cup Standings
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-05-01 | 67 | 17 |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 33th, 15pts |
UIPM World Cup #3 Szazhalombatta, 2012-04-12 19th, 1pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 22th, 1pts |
| 2012-04-01 | 49 | 16 |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 33th, 15pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 22th, 1pts |
|
| 2012-03-01 | 49 | 16 |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 33th, 15pts |
UIPM World Cup #1 Charlotte NC, 2012-03-08 22th, 1pts |
Olympic Pentathlon World Ranking
| Date | Rank | Points | Event One | Event Two | Event Three |
|---|---|---|---|---|---|
| 2012-06-01 | 47 | 81 |
UIPM Senior World Championships Moscow, 2011-09-08 22th, 34pts |
UIPM World Cup Final London, 2011-07-09 24th, 32pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 33th, 15pts |
| 2012-05-01 | 43 | 81 |
UIPM Senior World Championships Moscow, 2011-09-08 22th, 34pts |
UIPM World Cup Final London, 2011-07-09 24th, 32pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 33th, 15pts |
| 2012-04-01 | 36 | 81 |
UIPM Senior World Championships Moscow, 2011-09-08 22th, 34pts |
UIPM World Cup Final London, 2011-07-09 24th, 32pts |
UIPM World Cup #2 Rio de Janeiro, 2012-03-15 33th, 15pts |
Performances
| Date | Position | Competition | Category | Phase | Points |
|---|---|---|---|---|---|
| May 2012 | 17th | UIPM Senior World Championships, Rome, Italy | Senior | Qualification A | 7 |
| Apr 2012 | 25th | UIPM World Cup #4, Rostov, Russian Federation | Senior | Qualification B | 1 |
| Apr 2012 | 19th | UIPM World Cup #3, Szazhalombatta, Hungary | Senior | Qualification C | 1 |
| Mar 2012 | 33th | UIPM World Cup #2, Rio de Janeiro, Brazil | Senior | Final | 15 |
| Mar 2012 | 22th | UIPM World Cup #1, Charlotte NC, United States of America | Senior | Qualification B | 1 |
| Oct 2011 | 10th | Champion of Champions, Catania, Italy | Senior | Final | 6 |
| Sep 2011 | 22th | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Final | 34 |
| Sep 2011 | 2nd | UIPM Senior World Championships, Moscow, Russian Federation | Senior | Team-relay 3 members | |
| Jul 2011 | 24th | UIPM World Cup Final, London, Great Britain | Senior | Final | 32 |
| May 2011 | 1st | UIPM World Cup #4, Chengdu, China | Senior | Final | 60 |
| May 2011 | 1st | Asia - OCEANIA Championships, Chengdu, China | Senior | Team-relay 2 members | |
| May 2011 | 7th | UIPM World Cup #3, Budapest, Hungary | Senior | Final | 42 |
| Nov 2010 | 2nd | 16th Asian Games, Guangzhou, China | Senior | Final | 17 |
| Aug 2009 | 11th | Senior World Championships, London, Great Britain | Senior | Final | 50 |
| Aug 2009 | 10th | Senior World Championships, London, Great Britain | Senior | Team-relay 2 members | |
| Jun 2009 | 3rd | Korean Open & Asian Championships, Seoul, Korea | Senior | Final | 33 |
| May 2009 | 23th | World Cup 4 2009, Rome, Italy | Senior | Qualification A | 3 |
| May 2009 | 35th | World Cup 3 2009 Men, Budapest, Hungary | Senior | Final | 13 |
| Aug 2008 | 33th | Olympic Games Modern Pentathlon, Beijing, China | Senior | Final | 23 |
| Jun 2008 | 22th | Senior World Championships, Budapest, Hungary | Senior | Qualification A | 1 |
| Jun 2008 | 8th | Senior World Championships, Budapest, Hungary | Senior | Team-relay 3 members | |
| Feb 2008 | 15th | World Cup 1 2008, Cairo, Egypt | Senior | Qualification C | 3 |
| Aug 2007 | 17th | Senior World Championships, Berlin, Germany | Senior | Final | 39 |
| Jun 2007 | 20th | World Cup 2007 6, Rome, Italy | Senior | Qualification C | 1 |
| May 2007 | 30th | World Cup 2007 5 Men, Drzonkow, Poland | Senior | Final | 18 |
| May 2007 | 1st | Asia & Oceania Championships Olympic Qualification, Tokyo, Japan | Senior | Final | 40 |
| Mar 2007 | 26th | World Cup 2007 2, Cairo, Egypt | Senior | Qualification B | 1 |
| Nov 2006 | 12th | Senior World Championships, Guatemala, Guatemala | Senior | Final | 36 |
| Sep 2006 | 16th | World Cup Final 2006, Chianciano, Italy | Senior | Final | 32 |
| Sep 2006 | 2nd | World Cup 2006 6, Chianciano, Italy | Senior | Final | 55 |
| Sep 2006 | 24th | World Cup 5, Cairo, Egypt | Senior | Final | 24 |
| Apr 2006 | 10th | World Cup 2006 3 , Berlin, Germany | Senior | Final | 38 |
| Apr 2006 | 19th | World Cup 2006 #2, Millfield, Great Britain | Senior | Final | 29 |
| Sep 2005 | 3rd | Asian Championships, Almaty, Kazakhstan | Senior | Final | |
| Aug 2005 | 20th | 2005 World Championships, Senior Men, Warsaw, Poland | Senior | Final | |
| Jul 2005 | 28th | World Cup, Athens, Greece | Senior | Final | |
| May 2005 | 30th | CISM, Praha, Czech Republic | Senior | Final | |
| May 2005 | 17th | WORLD CUP 3, Budapest, Hungary | Senior | Final | |
| Apr 2005 | 16th | World Cup Leipzig (GER), Leipzig, Germany | Senior | Qualification B | |
| Sep 2004 | 3rd | CISM MEN, Shekesferhervar, Hungary | Senior | Final | |
| Aug 2004 | 21th | Athens 2004 Olympics Games, Athens, Greece | Senior | Final | |
| May 2004 | 2nd | 2004 World Championships MEN (RUS), Moscow, Russian Federation | Senior | Final | |
| Apr 2004 | 25th | Beijing World Cup Men (CHN 1), Beijing, China | Senior | Qualification B | |
| Apr 2004 | 2nd | Asian Championships (CHN 2), Beijing, China | Senior | Final | |
| Nov 2003 | 2nd | 11th Annual Open Asian Championship (TPE), Kaohslung, Chinese Taipei | Senior | Final | |
| Jul 2003 | 24th | Senior World Championships (ITA) (Men), Pesaro, Italy | Senior | Final | |
| May 2003 | 9th | Memoriaj Juraja ondra 2003 (SVK), Banska Bystrica, Slovakia | Senior | Final | |
| Apr 2003 | 25th | World Cup Berlin (GER), Berlin, Germany | Senior | Qualification B | |
| Aug 2001 | 22th | Junior World Championships, Budapest, Hungary | Junior | Final | |
| Aug 2000 | 13th | Junior Men World Championship, Sofia, Bulgaria | Junior | Qualification A | |
| Jun 2000 | 12th | Senior Men worldchampionhip, Pesaro, Italy | Senior | Qualification D | |
| Oct 1999 | 12th | Asian Championships, Bishkek, Kyrgyzstan | Senior | Qualification B | |
| Aug 1999 | 11th | Junior World Championships, Chieti, Italy | Junior | Final | |
| Aug 1999 | 13th | Pan American Games, Winnipeg, Canada | Senior | Qualification A |

News
Mixed Relay Preview: Who will take Ukraine's crown?May 8th May, 12
The fans and athletes favourite event, the mixed relay is next on the agenda at the 2012 Modern Pentathlon World Championships.
Easy does it for Golis in semi-final B swim
Apr 20th Apr, 12
Without being close to his best, Remigiusz Golis (POL) left an international field in his wake in the semi-final B swim in World Cup #4.
Men's Qualification Preview: Moiseev Looking to Impress Locals
Apr 19th Apr, 12
In the second day of action in Rostov, Russia, 68 pentathletes from 24 countries will be splitted into two groups of 34 and a top 18 position will be enough for a place in the final.
Moiseev all smiles after Group B Fence
Mar 16th Mar, 12
Olympic Champion Andrei Moiseev (RUS) has come out all guns blazing in group B to win the fencing by 3 victories. The Russian seems to be more focused that World Cup #1 where he missed out on qualification. A big group of athletes headed by Bence Demeter (HUN) who also missed out qualification in Charlotte were 3 victories behind the big Russian. Mustafa Nofal (EGY), and the Korean pair Jin-woo Hong and Choon-huan Lee were also in the chasing group behind the World Champion. http://www.pentathlon.org/results/competition-results/results/pentathlon/918-uipm-world-cup-2/senior/men/qualificiation_b.
Pentathletes Head South to Rio for World Cup #2
Mar 12th Mar, 12
The Pentathletes are shipping out of Charlotte and heading south to Rio de Janeiro for the second World Cup Series event of the season.
Lesun on top after Fencing
Oct 30th Oct, 11
Fencing master and World #1 Aleksander Lesun (RUS) has won the fencing at the Men’s Champion of Champions.
Champion of Champions Athletes Announced
Oct 4th Oct, 11
The list of athletes to line up to compete for the €50,000 prize money at the 2011 Champion of Champions on 29-30 October 2011 has been confirmed.
2011 Champion of Champions
Sep 30th Sep, 11
The most prestigious Modern Pentathlon event, the Champion of Champions is making its long awaited comeback on 29-30 October 2011 in the picturesque Sicily, Italy.






