Steffi Cup 2002


Date: 23rd Feb 2002
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/1-steffi-cup?filter_sex=&filter_phase=&filter_category=

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 HARLAND , Georgina GBR 5524 1072 0178 808 14 44 1328 3 2:12.60 11721610.37 0
2 REICHE , Elena GER 5432 1060 0177 1000 30 68 1244 10 2:19.60 10122611.17 +23" 0
3 SIMOKA , Nora HUN 5384 1120 0182 904 6 55 1228 13 2:21.00 960211.30 +35" 0
4 MALOSZYC , Edita POL 5364 988 0171 904 7 55 1156 21 2:27.00 11441710.44 +40" 0
5 RUBLEVSKA , Elena LAT 5316 976 0170 936 4 58 1120 27 2:30.00 11401910.45 +52" 0
6 VOJTKO , Edit HUN 5308 1036 0175 872 10 51 1208 15 2:22.60 11282110.48 +54" 0
7 PARTICS , Katalin GRE 5300 928 0166 968 2 62 1240 12 2:20.00 992111.22 +56" 0
8 ALLENBY , Kate GBR 5292 944 0167 904 5 55 1216 14 2:22.00 10842310.59 +58" 0
9 SASVARI , Eva HUN 5280 1072 0178 776 15 41 1156 22 2:27.00 11441810.44 +61" 0
10 BOENISZ , Paulina POL 5268 1012 0173 744 19 34 1168 20 2:26.00 11721510.37 +64" 0
11 BARAN , Katarzyna POL 5252 952 0168 1032 28 72 1144 23 2:28.00 10082711.18 +68" 0
12 BRIGHT , Emily GBR 5240 1036 0175 680 21 27 1196 17 2:23.60 11282010.48 +71" 0
13 MATHE , Vivien HUN 5168 1060 0177 648 26 24 1200 16 2:23.30 10602411.05 +89" 0
14 ANDREJKOVICS , Andrea HUN 5164 1108 0181 808 13 44 1144 24 2:28.00 932411.37 +90" 0
15 PAL , Rita HUN 5128 856 0160 936 3 58 1304 5 2:14.60 940311.35 +99" 0
16 SZATHMARY , Adrienn HUN 5092 844 0159 776 17 41 1320 4 2:13.30 10922210.57 +108" 0
17 DINICHERT , Florence SUI 5064 1084 0179 808 12 44 1076 29 2:33.60 896611.46 +115" 0
18 KULCSAR , Agnes HUN 4956 880 0162 904 8 55 1240 11 2:20.00 868811.53 +142" 0
19 BOROSS , Barbara HUN 4956 1156 0185 872 11 51 1120 28 2:30.00 832912.02 +142" 0
20 LANGRIDGE , Sarah GBR 4948 916 0165 744 18 34 1244 9 2:19.60 884711.49 +144" 0
21 SCHREIBER , Belinda SUI 4904 1048 0176 648 25 24 1264 7 2:18.00 8001012.10 +155" 0
22 JAGGLE , Verena AUT 4624 904 0164 776 16 41 1264 8 2:18.00 5081313.23 +225" 0
23 CERNA , Sylvie CZE 4544 1060 0177 712 20 31 1056 30 2:35.30 5441213.14 +245" 0
24 DEKANY , Maria HUN 4484 1096 0180 904 9 55 1196 18 2:23.60 3361414.06 +260" 0
25 TRAUTMANN , Eva GER 4452 724 0149 648 24 24 1188 19 2:24.30 7481112.23 +268" 0
26 NOTZ , Sara SUI 4304 652 0143 616 27 20 804 2 2:56.30 10322511.12 +305" 0
27 GUNTHER , Silke GER 3820 1096 0180 680 22 27 1132 26 2:29.00 912511.42 +426" 0
28 FURI , Csilla HUN 3132 892 0163 968 1 62 1272 6 2:17.30 00 +598" 0
29 CARRASCO , Marta ESP 2828 1012 0173 680 23 27 1136 25 2:28.60 0 +674" 0
30 SIMOKA , Bea HUN 2068 1036 0175 1032 29 72 0 31 00 +864" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!