Junior World Championships 2001


Date: 2nd Aug 2001
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/10-junior-world-championships/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MICHALIK , Michal CZE 5306 1120 0182 972 28 65 1212 9 2:22.30 1070 17 932511.37 0
2 GEBHARDT , Steffen GER 5292 1012 0173 944 3 62 1208 12 2:22.60 1100 11 10282511.13 +3" 0
3 SAVIKOV , Alexei RUS 5264 1024 0174 860 13 51 1128 28 2:29.30 1100 12 11521710.42 +10" 0
4 BANTIKOV , Alexandre RUS 5218 1048 0176 944 4 62 1216 8 2:22.00 1070 19 940411.35 +22" 0
5 SANCHEZ , Valentin MEX 5204 1060 0177 832 15 48 1208 10 2:22.60 1100 9 10042711.19 +25" 0
6 YARMOLNIK , Maksim RUS 5196 1048 0176 804 21 44 1160 21 2:26.60 1100 15 10842210.59 +27" 0
7 CAMPOS , Carlos POR 5166 832 0158 916 5 58 1236 4 2:20.30 1070 16 11122010.52 +35" 0
8 ASSEM , Ali EGY 5132 904 0164 804 18 44 1208 11 2:22.60 1040 22 11761510.36 +43" 0
9 DVORAK , Martin CZE 5124 1000 0172 776 22 41 1176 18 2:25.30 1040 20 11321810.47 +45" 0
10 HORVATH , Andras HUN 5116 892 0163 888 8 55 1236 6 2:20.30 1040 23 10602311.05 +47" 0
11 LAPO , Yahor BLR 5114 1072 0178 916 7 58 1144 24 2:28.00 1010 26 972111.27 +48" 0
12 DENFERT , Arnaud FRA 5090 1120 0182 916 6 58 1100 30 2:31.60 1070 18 884911.49 +54" 0
13 NIKOLOV , Todor BUL 5080 1024 0174 804 20 44 1132 25 2:29.00 1100 14 10202611.15 +56" 0
14 ABDEL RAOUF , Mohamed EGY 5076 1072 0178 776 23 41 1128 26 2:29.30 1100 8 10002811.20 +57" 0
15 AC , Martin SVK 5048 808 0156 832 14 48 1236 5 2:20.30 1040 21 11321910.47 +64" 0
16 NANN , Benedikt SUI 5040 1000 0172 860 10 51 1180 16 2:25.00 1100 7 900711.45 +66" 0
17 PROKOPENKO , Mihail BLR 5033 916 0165 860 12 51 1204 13 2:23.00 877 5 11761610.36 +68" 0
18 KUKSHIN , Sergiy UKR 5030 1060 0177 720 27 34 1272 2 2:17.30 1010 25 968211.28 +69" 0
19 YEROPOLOV , Dmytro UKR 5026 1048 0176 776 24 41 1172 19 2:25.60 982 1 10482411.08 +70" 0
20 AGOST , Daniel ESP 5020 952 0168 944 2 62 1128 27 2:29.30 1100 10 896811.46 +71" 0
21 LUTZENBERGER , Marco GER 4929 940 0167 748 25 37 1204 14 2:23.00 945 3 10922110.57 +94" 0
22 LEE , Choon-huan KOR 4916 1036 0175 832 16 48 1156 22 2:27.00 1100 13 7921312.12 +97" 0
23 HALASI , Zoltan HUN 4862 1096 0180 860 11 51 1192 15 2:24.00 918 4 7961212.11 +111" 0
24 DEVA , Pascual ESP 4838 1012 0173 720 28 34 1160 20 2:26.60 982 28 964311.29 +117" 0
25 KOLOZSI , Richard SVK 4784 1036 0175 692 29 31 1156 23 2:27.00 1040 24 8601011.55 +130" 0
26 BOUSQUET , Sylvain FRA 4680 1012 0173 748 26 37 1180 17 2:25.00 980 2 7601412.20 +156" 0
27 KOZIN , Yaroslav UKR 4549 964 0169 804 19 44 1272 3 2:17.30 709 6 8001112.10 +189" 0
28 KERTESZ , Adam HUN 4008 844 0159 944 1 62 1232 7 2:20.60 0 27 9882811.23 +324" 0
29 YOU , Chang-yong KOR 3956 1084 0179 832 17 48 1124 29 2:29.60 0 29 916611.41 +337" 0
30 MC LEAN , Benjamin GBR 3096 904 0164 888 9 55 1304 29 2:14.60 0 28 029 +552" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!