World Championships 1999


Date: 13th Jul 1999
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/110-world-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HORBACZ , Marcin POL 4342 1168 0186 1000 81 69 1250 9 2:15.00 0 71 924611.39 0
1 SVATKOVSKI , Dmitry RUS 5376 1048 0176 880 18 56 1224 21 2:17.60 1070 33 11542910.41 0
1 BALOGH , Gabor HUN 5568 1132 0183 1000 78 69 1230 19 2:17.00 1040 36 11662710.38 0
2 BALOGH , Gabor HUN 5353 1108 0181 920 8 60 1221 22 2:17.90 980 1 11244010.49 0
2 MADARAS , Adam HUN 4285 1024 0174 1036 77 73 1149 63 2:25.00 0 64 10766011.01 +14" 0
2 CAPALINI , Libor CZE 5510 1120 0182 940 5 62 1264 3 2:13.60 1070 29 11164310.51 0
3 WHYTE , Greg GBR 4271 1036 0175 1000 82 69 1215 28 2:18.50 0 73 10207711.15 +17" 0
3 SVATKOVSKI , Dmitry RUS 5432 1036 0175 970 1 66 1200 37 2:20.00 1100 23 11263910.48 0
3 DOVGAL , Pavel BLR 5338 1168 0186 760 49 43 1254 7 2:14.60 1070 24 10865810.58 0
4 ZADNEPROVSKIS , Andrejus LTU 4271 964 0169 928 6 61 1249 11 2:15.00 0 59 11303810.47 +17" 0
4 DELEIGNE , Sebastien FRA 5326 1048 0176 880 15 56 1190 49 2:21.00 1010 50 11982010.30 0
4 TIIDEMANN , Imre EST 5400 1120 0182 910 10 59 1096 81 2:30.40 1070 25 12041810.29 0
5 GIOMMONI , Stefano ITA 4242 1036 0175 928 7 61 1136 70 2:26.40 0 69 11423210.44 +25" 0
5 TKACHUK , Vadym UKR 5274 1144 0184 840 25 51 1138 68 2:26.20 1070 30 10825910.59 0
5 DELEIGNE , Sebastien FRA 5387 1036 0175 940 4 62 1193 44 2:20.70 1070 28 11483010.43 0
6 SALAZAR , Sergio MEX 4211 1024 0174 820 31 49 1197 41 2:20.30 0 63 11702410.37 +32" 0
6 SENIOR , Chad USA 5256 1060 0177 960 3 65 1278 1 2:12.20 890 12 10686411.03 0
6 KRUNGOLCAS , Edvinas LTU 5378 1084 0179 850 21 53 1236 18 2:16.40 1100 19 11084810.53 0
7 CERKOVSKIS , Deniss LAT 4193 1072 0178 820 33 49 1197 42 2:20.30 0 67 11045110.54 +37" 0
7 IBANES , Olivier FRA 5353 1048 0176 880 17 56 1241 17 2:15.90 1070 32 11144410.51 0
7 ZADNEPROVSKIS , Andrejus LTU 5236 1000 0172 840 26 51 1257 4 2:14.30 955 4 11842210.34 0
8 CLERGEAU , Oliver FRA 5217 1096 0180 1000 79 69 1163 60 2:23.70 1040 37 918811.40 0
8 DIETZ , Sebastian GER 4188 1120 0182 784 43 45 1174 54 2:22.60 0 56 11104710.52 +38" 0
8 DOVGAL , Pavel BLR 5345 1132 0183 850 19 53 1255 5 2:14.50 1010 45 10985210.55 0
9 ARAUJO JUAN , M. ESP 4152 844 0159 1000 80 69 1244 16 2:15.60 0 61 10646511.04 +47" 0
9 STRANGFELD , Oliver GER 5319 1036 0175 820 28 49 1247 12 2:15.30 1100 18 11164210.51 0
9 ILIEV , Velizar USA 5207 1132 0183 880 14 56 1217 26 2:18.30 1070 26 908911.43 0
10 KAWATA , Keiichi JPN 4149 1132 0183 748 52 42 1173 57 2:22.70 0 75 10965310.56 +48" 0
10 TCHIMERIS , Georgii UKR 5188 1132 0183 840 24 51 1246 14 2:15.40 952 5 10187811.15 0
10 IAGORACHVILI , Vahktang USA 5300 1120 0182 910 9 59 1244 15 2:15.60 1010 47 10167911.16 0
11 ZADNEPROVSKIS , Andrejus LTU 5289 1036 0175 790 40 45 1255 6 2:14.50 1040 40 11682610.38 0
11 FELIX , Samuel MEX 5165 1048 0176 800 36 46 1137 69 2:26.30 1010 46 11702310.37 0
11 DEOK-BONG , Kim KOR 4121 1060 0177 820 34 49 1167 59 2:23.30 0 72 10746111.01 +55" 0
12 CERKOVSKIS , Deniss LAT 5276 1060 0177 730 55 39 1198 39 2:20.20 1100 21 11882110.33 0
12 CHABRECEK , Ronald SVK 4121 916 0165 1036 76 73 1133 71 2:26.70 0 51 10367311.11 +55" 0
12 BRANDT , Michael SWE 5154 1096 0180 800 37 46 1218 25 2:18.20 928 8 11124610.52 0
13 PECCI , Stefano ITA 5121 1036 0175 880 13 56 1203 33 2:19.70 950 6 10526811.07 0
13 KORSHUN , Siarhei BLR 4071 1072 0178 784 47 45 1169 58 2:23.00 0 79 10467011.08 +67" 0
13 HANZELY , Akos HUN 5257 988 0171 850 22 53 1181 51 2:21.90 1070 31 11682510.38 0
14 SABIRKHUZIN , Rustem KAZ 5243 1000 0172 970 11 66 1177 53 2:22.30 934 7 11622810.39 0
14 TIIDEMANN , Imre EST 5080 1084 0179 720 57 38 1120 74 2:28.00 1010 48 11463110.43 0
14 JOHANSSON , Erik SWE 4021 952 0168 820 29 49 1143 67 2:25.70 0 57 11064910.53 +80" 0
15 WARABIDA , Igor POL 5061 976 0170 760 51 43 1181 50 2:21.90 1010 49 11343610.46 0
15 FELIX , Samuel MEX 4011 868 0161 892 12 57 1117 76 2:28.30 0 53 11343510.46 +82" 0
15 TCHULUKADZE , David GEO 5223 988 0171 850 23 53 1203 35 2:19.70 1040 43 11423310.44 0
16 UEHARA , Nobuyoshi JPN 3948 976 0170 784 45 45 1202 36 2:19.80 0 68 986211.23 +98" 0
16 SARFALVI , Peter HUN 5195 1072 0178 790 41 45 1220 24 2:18.00 913 10 12001910.30 0
16 WALTHER , Eric GER 4979 976 0170 640 67 30 1293 11 2:10.70 980 2 10905710.57 0
17 SARFALVI , Peter HUN 4971 1024 0174 840 27 51 1205 31 2:19.50 838 15 10646611.04 0
17 MEJSNER , Dariusz POL 3914 916 0165 784 44 45 1220 23 2:18.00 0 60 9941111.21 +107" 0
17 MADARAS , Adam HUN 5183 1000 0172 820 32 49 1159 61 2:24.00 1100 20 11045010.54 0
18 DANIELSSON , Per-olov SWE 5172 1144 0184 760 50 43 1193 43 2:20.70 985 11 10905610.57 0
18 CERKOVSKIS , Deniss LAT 4903 1024 0174 600 72 25 1180 52 2:22.00 967 3 11323710.47 0
18 ABREU , Antonio POR 3909 1084 0179 676 62 33 1031 83 2:36.90 0 62 11184110.50 +108" 0
19 EL GEZIRY , Emad EGY 4839 916 0165 720 56 38 1214 29 2:18.60 877 13 11124510.52 0
19 DUHANOVS , Vjaceslavs LAT 5153 976 0170 880 16 56 1203 34 2:19.70 1040 41 10546711.06 0
19 EL GEZIRY , Emad EGY 3908 856 0160 892 11 57 1150 62 2:25.00 0 52 10108111.17 +108" 0
20 SMIRNOU , Andrei BLR 5137 988 0171 760 48 43 1199 38 2:20.00 1100 16 10905510.57 0
20 BARAVI , Nodar GEO 3895 1084 0179 712 60 37 1111 77 2:28.90 0 81 988111.23 +111" 0
20 MCGREGOR , Robert AUS 4784 1072 0178 640 69 30 1119 75 2:28.00 905 11 10486911.08 0
21 ILIEV , Velizar USA 5122 1060 0177 850 20 53 1190 47 2:21.00 1100 17 922711.39 0
21 IBRISHIM , Vitalie MDA 3887 1024 0174 748 53 42 1103 79 2:29.70 0 80 10128011.17 +113" 0
21 PAPUC , Nicolae ROU 4174 1156 0185 800 38 46 1192 45 2:20.80 0 58 10267411.13 +42" 0
22 HANCOCK , Giles GBR 3829 1120 0182 496 74 14 1191 46 2:20.90 0 70 10227611.14 +128" 0
22 DE LA VEGA , Horacio MEX 4039 1084 0179 960 2 65 1197 40 2:20.30 0 55 7981512.10 +75" 0
22 KUROUSU , Shoji JPN 5109 1048 0176 670 63 33 1268 2 2:13.20 1055 34 10686311.03 0
23 DIETZ , Sebastian GER 5106 1144 0184 640 68 30 1190 48 2:21.00 1040 39 10925410.57 0
23 HANTOV , Tzanko BUL 3932 964 0169 720 58 38 1224 20 2:17.60 0 65 10247511.14 +102" 0
23 WAEFFLER , Philipp SUI 3814 1084 0179 712 59 37 1046 82 2:35.40 0 54 972311.27 +132" 0
24 QIAN , Zhenhua CHN 3836 884 0162 800 39 46 1250 10 2:15.00 0 82 9021011.44 +126" 0
24 SIDOROV , Vladimir UZB 3792 892 0163 820 35 49 1216 27 2:18.40 0 78 8641211.54 +137" 0
24 SIKLIENKOVA , Alexandra SVK 5072 952 0168 730 54 39 1144 66 2:25.60 1040 38 12061710.28 0
25 NEBULONI , Fabio ITA 5017 1072 0178 820 30 49 1125 73 2:27.50 1054 35 946511.33 0
25 SANTOS , Daniel BRA 3691 1120 0182 784 46 45 1109 78 2:29.00 0 77 6781612.40 +162" 0
26 BYSSOV , Alexsander BLR 4984 1060 0177 790 42 45 1254 8 2:14.60 920 9 960411.30 0
26 TISI , Javier CHI 3506 880 0162 640 70 30 1146 64 2:25.40 0 66 8401412.00 +209" 0
27 KULEVAS , Stanislav UZB 3362 812 0156 496 75 14 1204 32 2:19.60 0 76 8501311.57 +245" 0
27 WARABIDA , Igor POL 4953 1060 0177 580 73 22 1173 56 2:22.70 1070 27 10706211.02 0
28 BIRUKOV , Alexei MDA 2122 1024 0174 0 83 0 1098 80 2:30.20 0 74 083 +555" 0
28 SENUITA , Eugenius LTU 4923 1024 0174 670 66 33 1145 65 2:25.50 1040 44 10447211.09 0
29 HORBACZ , Marcin POL 4911 1108 0181 640 71 30 1247 13 2:15.30 872 14 10447111.09 0
30 WHYTE , Greg GBR 4895 1024 0174 670 65 33 1209 30 2:19.00 1100 22 8921111.47 0
31 GIOMMONI , Stefano ITA 4857 880 0162 670 64 33 1129 72 2:27.00 1040 42 11383410.45 0
32 SALAZAR , Sergio MEX 2958 1084 0179 700 61 36 1174 55 2:22.60 0 63 082 +346" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!