South American Championship 1999


Date: 27th Jun 1999
Country: Chile
City: Santiago
Direct Link: /component/uipm/results/pentathlon/112-south-american-championship/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 VEDER , Jan GER 5436 1144 0184 1046 46 73 1172 13 2:22.80 1040 38 10343911.11 0
1 DELEMER , Caroline FRA 5104 1024 0174 852 13 52 1120 23 2:28.00 1070 26 10383811.10 +83" 0
2 RUBLEVSKA , Elena LAT 5080 1060 0177 963 2 65 1059 37 2:34.00 1100 12 898711.45 +89" 0
2 STRANGFELD , Oliver GER 5394 1108 0181 977 1 65 1211 8 2:18.90 1040 37 10583611.05 +10" 0
3 HORVATH , Viktor HUN 5369 1144 0184 862 11 54 1181 11 2:21.90 1070 31 11123410.52 +16" 0
3 GUIGUET , Axelle FRA 5072 1132 0183 963 3 65 1093 29 2:30.70 1070 29 8141412.06 +91" 0
4 WALTHER , Eric GER 5249 1012 0173 908 8 58 1242 6 2:15.80 1085 21 10024411.19 +46" 0
4 SVARRE , Pernille DEN 5058 904 0164 852 15 52 1106 28 2:29.40 1040 36 11563110.41 +94" 0
5 FULEP , Attila HUN 5145 1156 0185 908 7 58 1054 39 2:34.60 1007 44 10204211.15 +72" 0
5 HARLAND , Georgina GBR 5052 964 0169 630 40 28 1237 7 2:16.30 1085 22 11363210.46 +96" 0
6 DIETZ , Sebastian GER 5079 1084 0179 724 35 39 1155 16 2:24.50 1012 43 11043510.54 +89" 0
6 BOENISZ , Paulina POL 5044 1060 0177 778 26 43 1110 26 2:29.00 1100 11 9962411.21 +98" 0
7 ZANDER , Vincent GER 5046 1036 0175 770 31 43 1056 38 2:34.40 1070 32 11143310.51 +97" 0
7 MALM , Jeanette SWE 5040 1108 0181 852 16 52 1172 12 2:22.80 1070 30 8381112.00 +99" 0
8 NAKAZNAYA , Tatiana UKR 4966 1060 0177 704 37 36 1150 19 2:25.00 1100 18 952311.32 +117" 0
8 MICHALIK , Michal CZE 5035 1156 0185 885 10 56 1113 25 2:28.70 1031 41 8501011.57 +100" 0
9 BEUTLER , Jorg GER 5123 1060 0177 916 6 58 1016 43 2:38.40 973 2 11583010.40 +78" 0
9 LEWIS , Sian GBR 4886 1096 0180 704 36 36 1114 24 2:28.60 942 3 10304111.12 +137" 0
10 MOURATOVA , Tatiana RUS 4853 1144 0184 694 39 34 1083 32 2:31.70 1100 13 8321212.02 +145" 0
10 WAGNER , Roman GER 4992 1048 0176 793 24 45 1062 36 2:33.80 1049 35 10403711.10 +111" 0
11 RAISNER , Kim GER 4826 1168 0186 778 28 43 1092 30 2:30.80 1070 28 7181812.30 +152" 0
11 BAGGER , Rasmus DEN 4976 952 0168 770 32 43 1204 9 2:19.60 1100 16 950411.32 +115" 0
12 GEBHARDT , Steffen GER 4826 1060 0177 816 19 47 1077 34 2:32.30 893 7 980111.25 +152" 0
12 IAGORASHVILI , Mary beth USA 4821 928 0166 852 18 52 1163 14 2:23.70 1070 33 8081512.08 +153" 0
13 LEWIS , Gwen GBR 4796 928 0166 778 30 43 1020 42 2:38.00 1094 20 976211.26 +160" 0
13 LUTZENBERGER , Marco GER 4741 856 0160 862 12 54 1110 27 2:29.00 903 6 10104311.17 +173" 0
14 KHEIFETS , Anton GER 4739 1096 0180 701 38 36 1123 22 2:27.70 1067 34 7521712.22 +174" 0
14 FURI , Csilla HUN 4747 736 0150 815 23 47 1192 10 2:20.80 1100 17 904511.44 +172" 0
15 MEYER-EFLAND , Thora GER 4669 1144 0184 778 27 43 1013 44 2:38.70 1100 14 6342112.51 +191" 0
15 ZIEGLER , Jorg GER 4685 1180 0187 931 4 60 1012 45 2:38.80 1082 24 4802413.30 +187" 0
16 VOZENILKOVA , Olga CZE 4627 1096 0180 926 5 60 967 1 2:43.30 932 4 7061912.33 +202" 0
16 GARCIA , Andres MEX 4681 952 0168 747 34 41 1151 18 2:24.90 799 10 10324011.12 +188" 0
17 GROLICHOVA , Lucie CZE 4604 1012 0173 815 22 47 1123 21 2:27.70 980 1 6742012.41 +208" 0
17 ANTVORSKOV , Troels DEN 4622 976 0170 609 42 26 1147 20 2:25.30 1030 42 860811.55 +203" 0
18 EUSKIRCHEN , Markus GER 4271 688 0146 770 33 43 980 24 2:42.00 1079 25 7541612.21 +291" 0
18 SIMOKA , Nora HUN 4598 1012 0173 980 24 67 1072 35 2:32.80 1070 27 4642613.34 +209" 0
19 SULIMA , Anna POL 4486 1072 0178 778 29 43 953 2 2:44.70 855 9 8281312.03 +237" 0
19 TRAPP , Robert GER 4244 772 0153 793 25 45 1160 15 2:24.00 1097 19 4222713.44 +298" 0
20 SIMOKA , Bea HUN 4466 1024 0174 852 17 52 1082 33 2:31.80 1100 15 4082813.48 +242" 0
20 LOOS , Matthias GER 4235 928 0166 586 44 23 830 5 2:57.00 989 24 902611.44 +300" 0
21 LION , Norman GER 3931 952 0168 816 20 47 847 4 2:55.30 1040 39 2762914.21 +376" 0
21 RAMOS-ALBUQUERQUE , Teresa POR 4334 1060 0177 815 21 47 911 3 2:48.90 1082 23 4662513.33 +275" 0
22 SALINAS , Diana MEX 4165 940 0167 593 43 23 1008 46 2:39.20 1040 40 5842213.04 +317" 0
23 MORALES , Karina MEX 4138 988 0171 630 41 28 1031 41 2:36.90 909 5 5802313.05 +324" 0
24 IDZI , Dorota POL 3851 964 0169 852 14 52 1154 17 2:24.60 881 8 046 +396" 0
25 KASIMIR , Christiane GER 3595 1132 0183 556 45 19 1053 40 2:34.70 0 46 854911.56 +460" 0
26 BASCHLAKOVA , Galina BLR 3073 1096 0180 889 9 56 1088 31 2:31.20 0 45 045 +590" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!