Junior Qualif. W.Champs. 1999


Date: 25th Jun 1999
Country: Germany
City: Munich
Direct Link: /component/uipm/results/pentathlon/113-junior-qualif-wchamps/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 TKACHUK , Vadym UKR 5351 1168 0186 963 4 68 1122 20 2:27.80 1100 7 998411.20 0
2 WALTHER , Eric GER 5316 1132 0183 815 10 52 1289 4 2:11.00 1040 17 10401811.10 +8" 0
3 WARABIDA , Igor POL 5255 1108 0181 889 4 60 1160 15 2:24.00 1040 18 10581511.05 +24" 0
4 KRUNGOLCAS , Edvinas LTU 5242 1048 0176 852 8 56 1198 7 2:20.20 1100 8 10441711.09 +27" 0
5 SMIRNOU , Andrei BLR 5233 976 0170 926 1 64 1201 6 2:19.90 1100 5 10301911.12 +29" 0
6 ZADNEPROVSKIS , Andrejus LTU 5224 1120 0182 815 13 52 1273 1 2:12.70 930 3 10861310.58 +31" 0
7 BRANDT , Michael SWE 5202 1132 0183 815 11 52 1203 5 2:19.70 1070 11 982111.24 +37" 0
8 FELIX , Samuel MEX 5186 1096 0180 852 6 56 1116 21 2:28.40 1040 14 10821410.59 +41" 0
9 KOVACS , Gergely HUN 5144 1072 0178 889 5 60 1137 19 2:26.30 1070 12 976311.26 +51" 0
10 KALLAI , Akos HUN 5124 1168 0186 778 15 48 1102 22 2:29.80 1100 6 976211.26 +56" 0
11 TURKIN , Aleksei RUS 5103 1156 0185 778 14 48 1169 12 2:23.00 980 1 10202111.15 +62" 0
12 CLERGEAU , Oliver FRA 5058 1096 0180 926 2 64 1142 17 2:25.80 1070 9 824812.04 +73" 0
14 RUER , Christophe FRA 5017 1096 0180 630 23 32 1195 9 2:20.50 1040 19 10561611.06 +83" 0
15 FULEP , Attila HUN 5015 1144 0184 593 24 28 1212 4 2:18.80 1040 13 10262011.13 +84" 0
16 JOHANSSON , Erik SWE 4935 1024 0174 778 16 48 1197 8 2:20.30 992 4 944511.34 +104" 0
17 ILIEV , Velizar USA 4922 1108 0181 852 7 56 1168 13 2:23.20 1010 21 784912.14 +107" 0
18 DELEIGNE , Sebastien FRA 4908 1108 0181 630 22 32 1184 10 2:21.60 980 2 10062211.18 +110" 0
19 STRANGFELD , Oliver GER 4869 1060 0177 815 9 52 1180 11 2:22.00 1040 15 7741012.16 +120" 0
20 DE LA VEGA , Horacio MEX 4859 952 0168 741 19 44 1164 14 2:23.60 1070 10 932611.37 +123" 0
21 IAGORACHVILI , Vahktang USA 4799 1096 0180 889 3 60 1234 2 2:16.60 900 4 6801112.40 +138" 0
22 YAKUSHIN , Artiom RUS 4788 1024 0174 704 20 40 1052 23 2:34.80 1040 16 968411.28 +140" 0
23 STEFANEK , Andrzej POL 4664 1096 0180 704 21 40 1160 16 2:24.00 1040 20 6641212.44 +171" 0
24 HANTOV , Tzanko BUL 3945 1084 0179 778 17 48 1223 3 2:17.70 0 24 860711.55 +351" 0
25 DIETZ , Sebastian GER 3003 1048 0176 815 12 52 1140 18 2:26.00 0 23 024 +587" 0
26 TIIDEMANN , Imre EST 1861 1120 0182 741 18 44 0 24 0 22 023 +872" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!