counting...

European Championships 1999


Date: 3rd Jun 1999
Country: Finland
City: Tampere
Direct Link: /component/uipm/results/pentathlon/119-european-championships/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 PAPUC , Nicolae ROU 5560 1168 0186 1000 41 70 1312 5 2:08.80 1012 30 10682911.03 0
2 TOADER , Adrian ROU 5438 1120 0182 860 9 53 1276 6 2:12.40 1040 23 11422410.44 +30" 0
3 BYSSOV , Alexsander BLR 5414 1144 0184 972 3 65 1272 9 2:12.80 1010 34 10163811.16 +36" 0
4 KORSHUN , Siarhei BLR 5328 1072 0178 972 2 65 1200 16 2:20.00 1004 35 10802711.00 +58" 0
5 GALKINE , Dmitri RUS 5300 1096 0180 916 7 60 1200 15 2:20.00 980 2 11082610.53 +65" 0
6 EL GEZIRY , Emad EGY 5284 880 0162 972 10 65 1272 7 2:12.80 1016 29 11442310.44 +69" 0
7 SOROLLA , Carlos ESP 5214 1096 0180 944 4 63 1180 17 2:22.00 1010 31 9841011.24 +86" 0
8 ABDEL RAOUF , Mohamed EGY 5182 1168 0186 804 11 48 1168 20 2:23.20 1010 33 10323411.12 +94" 0
9 SEDLECKY , Michal CZE 5124 1072 0178 720 18 39 1172 19 2:22.80 1040 24 11202510.50 +109" 0
10 HANTOV , Tzanko BUL 5080 1060 0177 776 14 46 1256 10 2:14.40 980 1 10083911.18 +120" 0
11 DOVGAL , Pavel BLR 5076 1156 0185 916 6 60 1244 11 2:15.60 732 15 10283611.13 +121" 0
12 CANDY , Ben GBR 5034 1084 0179 832 10 51 1136 23 2:26.40 1066 19 916811.41 +131" 0
13 ABD EL-RAOUF , Raouf EGY 5030 1060 0177 748 15 43 1148 22 2:25.20 1010 32 10643011.04 +132" 0
14 DENFERT , Arnaud FRA 5016 1120 0182 804 13 48 1020 41 2:38.00 1070 18 10024111.19 +136" 0
15 KRIVSKY , Ondrej CZE 5008 1072 0178 748 16 43 1216 14 2:18.40 950 5 10223711.14 +138" 0
16 BOUSQUET , Sylvain FRA 4996 1036 0175 720 20 39 1228 13 2:17.20 966 4 10463211.08 +141" 0
17 KOROB , Ahmed EGY 4948 1060 0177 748 17 43 1064 35 2:33.60 1040 27 10363311.11 +153" 0
18 CALDARONE , Gianni ITA 4942 988 0171 720 19 39 1116 25 2:28.40 1062 20 10563111.06 +154" 0
19 JASEM , Abdelrahman BRN 4812 1108 0181 804 12 48 1044 38 2:35.60 1100 17 7561912.21 +187" 0
20 ASSEM , Ali EGY 4872 856 0160 972 1 65 1228 12 2:17.20 630 16 11862210.33 +172" 0
21 AGOST , Daniel ESP 4864 976 0170 1056 40 75 1084 33 2:31.60 856 11 8921211.47 +174" 0
22 VETTER , Sascha GER 4850 1084 0179 664 29 34 1104 29 2:29.60 1040 26 958311.30 +177" 0
23 GEBHARDT , Steffen GER 4822 1096 0180 664 28 34 1108 27 2:29.20 1040 25 914911.41 +184" 0
24 VESCIO , Gabriele ITA 4732 1096 0180 944 5 63 1104 28 2:29.60 812 13 7761812.16 +207" 0
25 ZANDER , Vincent GER 4724 1012 0173 636 32 31 1088 32 2:31.20 980 3 10084011.18 +209" 0
26 WEALE , Samuel GBR 4664 1048 0176 636 31 31 1100 30 2:30.00 948 6 932611.37 +224" 0
27 EL NAGAR , Karim EGY 4574 856 0160 608 35 26 1112 26 2:28.80 1040 28 958411.30 +246" 0
28 SALMAN , Yusuf BRN 4538 892 0163 710 22 39 972 10 2:42.80 1060 21 9041111.44 +255" 0
29 MACKENZIE , Andrew GBR 4520 1036 0175 636 33 31 1064 36 2:33.60 944 7 8401412.00 +260" 0
30 KALIAKOUDIS , Dimitrius GRE 4448 940 0167 692 23 36 1044 37 2:35.60 744 14 10283511.13 +278" 0
31 FEDDEMA , Lucas NED 4450 1084 0179 664 27 34 1040 39 2:36.00 990 10 6722112.42 +277" 0
32 CATICHI , Cristian ROU 4328 988 0171 524 38 19 1272 8 2:12.80 860 10 6842012.39 +308" 0
33 SALAH , Ali BRN 4240 952 0168 692 25 36 836 2 2:56.40 942 8 8181612.05 +330" 0
34 ELSHARKAWY , Hazem EGY 4156 616 0140 636 30 31 1180 18 2:22.00 846 12 8781311.50 +351" 0
35 SINOGEORGOS , Georgios GRE 4130 748 0151 608 34 26 804 3 2:59.60 1050 22 920711.40 +357" 0
36 SPYRIDAKIS , Dimitrius GRE 4041 676 0145 552 36 21 1096 31 2:30.40 897 9 8201512.05 +379" 0
37 ZAKRZEWSKI , John FRA 3854 856 0160 888 8 58 1136 24 2:26.40 0 38 974111.26 +426" 0
38 SALVINI , Raffaello ITA 3774 1072 0178 720 21 39 1068 34 2:33.20 0 41 9141011.41 +446" 0
39 ABDEL HAKIM , Sherif EGY 3680 868 0161 692 24 36 1152 21 2:24.80 0 37 968211.28 +470" 0
40 MICHELS , Marco NED 3524 1024 0174 664 26 34 892 1 2:50.80 0 36 944511.34 +509" 0
41 SAMIR , Ahmed EGY 3368 868 0161 384 39 4 1036 40 2:36.40 0 39 10802811.00 +548" 0
42 SCERPEN , Chris NED 3094 1000 0172 552 37 21 760 4 3:04.00 0 40 7821712.14 +616" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!