European Championships 1999


Date: 27th May 1999
Country: Poland
City: Drzonkow
Direct Link: /component/uipm/results/pentathlon/120-european-championships/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 PARTICS , Katalin GRE 4400 1132 0183 972 3 64 1196 15 2:20.40 1100 4 032 0
1 BALOGH , Gabor HUN 4228 1228 0191 845 17 51 1173 23 2:22.70 982 3 982111.24 +43" 0
2 BYSSOV , Alexsander BLR 4199 1120 0182 907 11 57 1230 7 2:17.00 942 2 942711.34 +50" 0
2 MAZURKEVICH , Tatsiana BLR 4234 1048 0176 916 6 60 1176 22 2:22.40 1094 7 035 +41" 0
3 BERTOLI , Sara ITA 4252 1012 0173 1028 45 71 1112 34 2:28.80 1100 5 037 +37" 0
3 KRIVSKY , Ondrej CZE 4195 1120 0182 907 10 57 1212 10 2:18.80 956 1 956611.31 +51" 0
4 DIETZ , Sebastian GER 4187 1024 0174 876 15 55 1211 11 2:18.90 1076 8 10762211.01 +53" 0
4 KINSEY , Gwen GBR 4020 940 0167 916 7 60 1064 39 2:33.60 1100 6 039 +95" 0
5 LANGRIDGE , Sarah GBR 4170 1048 0176 832 22 51 1220 9 2:18.00 1070 9 034 +57" 0
5 CAPALINI , Libor CZE 4183 964 0169 907 9 57 1254 5 2:14.60 0 28 10582711.05 +54" 0
6 FIADOTAU , Aliaksei BLR 4181 1084 0179 1031 44 71 1204 12 2:19.60 0 39 8621211.54 +54" 0
6 BASCHLAKOVA , Galina BLR 3922 868 0161 944 3 62 1100 36 2:30.00 1010 13 031 +119" 0
7 BERTOLI , Alice ITA 3928 988 0171 888 12 55 1012 45 2:38.80 1040 12 033 +118" 0
7 GIOMMONI , Stefano ITA 4180 1024 0174 876 16 55 1144 25 2:25.60 0 36 11361810.46 +55" 0
8 SARACEN , Aleksandra POL 3858 820 0157 972 1 64 1056 40 2:34.40 1010 14 036 +135" 0
8 DUHANOVS , Vjaceslavs LAT 4177 1024 0174 969 2 64 1180 21 2:22.00 0 34 10043011.19 +55" 0
9 MADARAS , Adam HUN 4175 1024 0174 938 4 62 1145 24 2:25.50 0 32 10682411.03 +56" 0
9 CAFIERO , Giulia ITA 3862 988 0171 832 23 51 1032 42 2:36.80 1010 15 038 +134" 0
10 TCHIMERIS , Georgii UKR 4172 1084 0179 876 14 55 1220 8 2:18.00 0 22 992311.22 +57" 0
10 FELL , Heather GBR 3857 784 0154 748 31 42 1324 2 2:07.60 1001 16 044 +135" 0
11 ZADNEPROVSKIS , Andrejus LTU 4171 1048 0176 783 28 44 1240 6 2:16.00 0 31 11001910.55 +57" 0
11 EL-SHARKAWY , Sarah EGY 3626 796 0155 720 33 37 1040 41 2:36.00 1070 11 042 +193" 0
12 GALAI , Maram EGY 3610 832 0158 580 41 24 1128 32 2:27.20 1070 10 040 +197" 0
12 BRANDT , Michael SWE 4158 1012 0173 814 25 48 1192 17 2:20.80 0 27 11401710.45 +60" 0
13 FAKHRY , Omnia EGY 3128 1000 0172 804 26 46 1324 1 2:07.60 0 45 043 +318" 0
13 IBANES , Olivier FRA 4050 904 0164 938 5 62 1130 31 2:27.00 0 41 10782111.00 +87" 0
14 DANIELSSON , Per-olov SWE 4148 1048 0176 907 8 57 1131 28 2:26.90 0 20 10622511.04 +63" 0
14 VAN HULST , Anne-marieke NED 3297 820 0157 692 36 35 1032 43 2:36.80 753 3 045 +275" 0
15 MEDANY , Aya EGY 2660 940 0167 692 35 35 1028 44 2:37.20 0 44 041 +435" 0
15 DOVGAL , Pavel BLR 4146 1048 0176 783 27 44 1255 4 2:14.50 0 18 10602611.05 +63" 0
16 TIIDEMANN , Imre EST 4137 1132 0183 752 30 42 1107 35 2:29.30 0 23 11461610.43 +65" 0
17 KUMISZCZO , Krzysztof POL 4102 976 0170 845 20 51 1191 18 2:20.90 0 29 10902010.57 +74" 0
18 CZYZOWICZ , Maciej POL 4056 952 0168 876 13 55 1186 20 2:21.40 0 19 10422811.09 +86" 0
19 CLERCQ , Frederic FRA 3986 964 0169 845 18 51 1271 3 2:12.90 0 25 9061111.43 +103" 0
20 TOADER , Adrian ROU 3983 1168 0186 597 40 24 1196 14 2:20.40 0 24 10222911.14 +104" 0
21 BARAVI , Nodar GEO 3978 1036 0175 845 21 51 1131 30 2:26.90 0 43 966411.28 +105" 0
22 PAPUC , Nicolae ROU 3943 1108 0181 721 32 37 1142 27 2:25.80 0 30 972211.27 +114" 0
23 DI BERARDINO , Michele ITA 3942 856 0160 814 24 48 1200 13 2:20.00 0 21 10722311.02 +114" 0
24 SIKLIENKOVA , Alexandra SVK 3906 760 0152 845 19 51 1143 26 2:25.70 0 26 11581510.40 +123" 0
25 ZAIKIN , Valerii RUS 3878 1096 0180 690 38 35 1124 33 2:27.60 0 42 968311.28 +130" 0
26 HANTOV , Tzanko BUL 3853 1012 0173 690 37 35 1189 19 2:21.00 0 33 962511.29 +136" 0
27 BUDOVSKY , Vitaliy UKR 3816 1144 0184 783 29 44 1131 29 2:26.90 0 38 7581412.20 +146" 0
28 GRUBER , Dieter AUT 3753 1084 0179 566 42 22 1195 16 2:20.50 0 40 9081011.43 +161" 0
29 MICHALIK , Michal CZE 3661 1072 0178 701 34 35 1070 38 2:33.00 0 35 8181312.05 +184" 0
30 MICHELS , Marco NED 3557 1048 0176 628 39 28 943 3 2:45.70 0 17 938811.35 +210" 0
31 GREENWELL , James GBR 3473 928 0166 535 43 17 1078 37 2:32.20 0 37 932911.37 +231" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!