European Championships 1999


Date: 27th May 1999
Country: Poland
City: Drzonkow
Direct Link: /component/uipm/results/pentathlon/120-european-championships/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 KRUNGOLCAS , Edvinas LTU 4193 1132 0183 760 17 45 1247 1 2:15.30 10542311.06 0
2 STRANGFELD , Oliver GER 4191 1072 0178 850 8 54 1225 5 2:17.50 10442511.09 +0" 0
3 WARABIDA , Igor POL 4189 1156 0185 970 46 67 1113 28 2:28.70 950311.32 +1" 0
4 CLERGEAU , Oliver FRA 4188 1024 0174 1090 30 80 1158 21 2:24.20 9161011.41 +1" 0
5 SMIRNOU , Andrei BLR 4187 1084 0179 880 4 58 1187 15 2:21.30 10362611.11 +1" 0
6 DELEIGNE , Sebastien FRA 4185 1132 0183 1060 31 77 1073 30 2:32.70 920911.40 +2" 0
7 SENUITA , Eugenius LTU 4182 1144 0184 910 3 61 1130 26 2:27.00 9984611.20 +2" 0
8 SARFALVI , Peter HUN 4179 1132 0183 880 7 58 1163 19 2:23.70 10043011.19 +3" 0
9 NEBULONI , Fabio ITA 4167 1120 0182 970 1 67 1127 27 2:27.30 950411.32 +6" 0
10 TURKIN , Aleksei RUS 4158 1024 0174 820 12 51 1200 10 2:20.00 11141710.51 +8" 0
11 HANZELY , Akos HUN 4156 1048 0176 760 18 45 1196 13 2:20.40 11521310.42 +9" 0
12 SABIRKHUZIN , Rustem KAZ 4155 1084 0179 790 14 48 1177 17 2:22.30 11041810.54 +9" 0
13 SEDLECKY , Michal CZE 4153 1084 0179 790 15 48 1163 20 2:23.70 11161610.51 +10" 0
14 KRAVCHENKO , Oleksandr UKR 4152 1120 0182 760 20 45 1212 7 2:18.80 10602111.05 +10" 0
15 TKACHUK , Vadym UKR 4150 1108 0181 850 9 54 1156 22 2:24.40 10362711.11 +10" 0
16 CERKOVSKIS , Deniss LAT 4147 1108 0181 880 6 58 1197 11 2:20.30 962211.29 +11" 0
17 JOHANSSON , Erik SWE 4121 940 0167 880 5 58 1175 18 2:22.50 11261410.48 +18" 0
18 HORBACZ , Marcin POL 4059 1060 0177 820 13 51 1237 3 2:16.30 942611.34 +33" 0
19 TCHULUKADZE , David GEO 4045 1060 0177 730 21 41 1193 14 2:20.70 10622011.04 +37" 0
20 MAZZINI , Umberto ITA 4032 892 0163 820 11 51 1196 12 2:20.40 11241510.49 +40" 0
21 BURSELL , Johan SWE 3957 1048 0176 850 10 54 1145 23 2:25.50 9141111.41 +59" 0
22 SIKA , Sandris LAT 3956 1060 0177 670 23 35 1180 16 2:22.00 10462411.08 +59" 0
23 WHYTE , Greg GBR 3922 976 0170 760 19 45 1216 6 2:18.40 970111.27 +67" 0
24 WALTHER , Eric GER 3900 1000 0172 640 25 32 1246 2 2:15.40 10142911.16 +73" 0
25 CATICHI , Cristian ROU 3852 1144 0184 610 27 29 1228 4 2:17.20 8701211.52 +85" 0
26 KORSHUN , Siarhei BLR 3815 1036 0175 640 26 32 1137 25 2:26.30 10023111.19 +94" 0
27 PHELPS , Richard GBR 3814 820 0157 760 16 45 1208 8 2:19.20 10262811.13 +94" 0
28 YAKUSHIN , Artiom RUS 3807 964 0169 700 22 38 1085 29 2:31.50 10582211.05 +96" 0
29 BALAKARI , Temury GEO 3696 820 0157 580 28 25 1208 9 2:19.20 10881910.58 +124" 0
30 VASILIANOV , Alexei MDA 3625 628 0141 910 2 61 1139 24 2:26.00 948511.33 +142" 0
31 IDRA ELEFTERIOS , Andreas GRE 3621 1144 0184 520 29 19 1025 31 2:37.50 932711.37 +143" 0
32 RABBERING , Martinus NED 3608 1024 0174 670 24 35 988 46 2:41.20 926811.38 +146" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!