Baltic Cup 1999


Date: 23rd May 1999
Country: Sweden
City: Malmo
Direct Link: /component/uipm/results/pentathlon/121-baltic-cup/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SVARRE , Pernille DEN 5653 1012 0173 1000 50 69 1134 26 2:26.60 1091 30 14162509.36 0
1 HARLAND , Georgina GBR 5528 976 0170 804 24 48 1288 13 2:11.20 1200 10 12602810.15 +31" 0
2 COOK , Stephanie GBR 5466 1096 0180 664 40 32 1176 22 2:22.40 1200 7 13302609.57 +46" 0
2 MALM , Jeanette SWE 5544 1084 0179 1044 48 73 1230 16 2:17.00 1070 32 11163810.51 +27" 0
3 BOENISZ , Paulina POL 5448 1120 0182 1000 49 69 1116 31 2:28.40 1048 40 11643410.39 +51" 0
3 WALTER , Cecile AUS 5493 1024 0174 1132 47 82 1131 27 2:26.90 1100 28 11063910.53 +40" 0
4 KALINOVSKA , Alexandra CZE 5374 1012 0173 972 11 65 1044 42 2:35.60 1180 15 11663310.38 +69" 0
4 LINEHAM , Natasha CAN 5284 1084 0179 868 15 53 1211 18 2:18.90 1073 31 10484511.08 +92" 0
5 BARAN , Katarzyna POL 5213 1036 0175 1000 51 69 1117 30 2:28.30 1070 36 990111.22 +110" 0
5 SZATHMARY , Adrienn HUN 5332 904 0164 860 19 53 1240 15 2:16.00 1160 23 11683210.38 +80" 0
6 GERBER , Karina RSA 5136 904 0164 824 23 50 1176 23 2:22.40 1100 29 11323610.47 +129" 0
6 FURI , Csilla HUN 5310 1036 0175 860 20 53 1260 14 2:14.00 980 1 11743110.36 +85" 0
7 JOKIAHO , Anne FIN 4991 868 0161 956 1 63 1177 21 2:22.30 982 11 10085011.18 +165" 0
7 PIERETTI , Alessia ITA 5282 1036 0175 944 3 61 1036 43 2:36.40 1128 25 11383510.45 +92" 0
8 WATSON , Dawn CAN 4982 1012 0173 736 32 40 1130 28 2:27.00 1058 39 10464611.08 +167" 0
8 MALOSZYC , Edita POL 5268 964 0169 916 5 59 1104 32 2:29.60 1160 20 11243710.49 +96" 0
9 SARACEN , Aleksandra POL 4969 892 0163 868 14 53 1088 36 2:31.20 1067 37 10544411.06 +171" 0
9 FARES , Fabiana ITA 5262 748 0151 944 2 61 1128 29 2:27.20 1180 13 12622710.14 +97" 0
10 BRIGHT , Emily GBR 5260 1024 0174 776 27 44 1196 19 2:20.40 1160 21 11044010.54 +98" 0
10 GRANT , Kara CAN 4881 868 0161 736 30 40 993 1 2:40.70 1070 33 12142910.26 +193" 0
11 MARISHEVA , Andra LAT 4710 904 0164 736 33 40 1032 44 2:36.80 1070 34 968311.28 +235" 0
11 DELEMER , Caroline FRA 5240 1072 0178 832 21 50 1100 33 2:30.00 1180 14 10564311.06 +103" 0
12 GUIGUET , Axelle FRA 5182 988 0171 916 4 59 1088 35 2:31.20 1200 9 9901111.22 +117" 0
12 DE BRUIN , Isabel RSA 4704 784 0154 736 31 40 996 11 2:40.40 1000 41 11883010.33 +237" 0
13 KASIMIR , Christiane GER 5162 1072 0178 720 34 38 1088 34 2:31.20 1200 6 10824110.59 +122" 0
14 CLARK , Joanna GBR 5148 1000 0172 888 11 55 1076 38 2:32.40 1164 19 10204811.15 +126" 0
14 HOSTRUP-PETERSEN , Marie DEN 3646 904 0164 780 25 44 448 12 3:35.20 1070 35 4442413.39 +501" 0
15 LACHEZE , Blandine FRA 5104 1060 0177 916 8 59 1056 41 2:34.40 1160 24 912411.42 +137" 0
15 HUGHES , Zoe GBR 3476 1168 0186 692 37 34 1016 48 2:38.40 0 49 6002213.00 +544" 0
16 KAIDAKA , Madara LAT 3398 964 0169 912 9 59 972 2 2:42.80 0 50 5502313.12 +563" 0
16 BERTOLI , Sara ITA 5062 1024 0174 692 38 34 1088 37 2:31.20 1200 12 10584211.05 +147" 0
17 GUNTHER , Silke GER 4978 988 0171 888 10 55 1068 39 2:33.20 1200 8 834612.01 +168" 0
17 VAN NIEKERK , Magrieta RSA 3332 892 0163 648 42 30 898 6 2:50.20 0 51 894511.46 +580" 0
18 SCHREIBER , Belinda SUI 4946 1084 0179 776 28 44 1188 20 2:21.20 1180 16 7181412.30 +176" 0
18 VESIKANSA , Venla FIN 3262 772 0153 868 13 53 1008 51 2:39.20 0 43 6142112.56 +597" 0
19 GRODZICKA , Dominica POL 4928 820 0157 832 22 50 1068 40 2:33.20 1180 17 10284711.13 +181" 0
19 ISOSOMPPI , Anne FIN 3222 820 0157 780 26 44 966 3 2:43.40 0 52 6561812.46 +607" 0
20 SVENSSON , Camilla SWE 3180 1000 0172 604 45 26 758 9 3:04.20 0 47 818712.05 +618" 0
20 VOZENILKOVA , Olga CZE 4856 1012 0173 916 7 59 920 5 2:48.00 1200 11 8081012.08 +199" 0
21 JOHANSON , Ingela SWE 2578 904 0164 516 46 17 482 11 3:31.80 0 48 6761712.41 +768" 0
21 SCHATTENS , Caroline FRA 4826 1012 0173 860 17 53 1024 47 2:37.60 1116 27 814812.06 +206" 0
22 HIRVONEN , Elina FIN 2481 376 0120 604 44 26 753 10 3:04.70 0 46 7481212.23 +793" 0
22 NDOLO ROSA , Maria GER 4644 1048 0176 664 41 32 1012 49 2:38.80 1120 26 8001112.10 +252" 0
23 MOALIC , Gwenaelle FRA 4604 868 0161 860 16 53 1008 50 2:39.20 1168 18 7001512.35 +262" 0
24 SAUDO , Sophie FRA 4490 976 0170 888 12 55 828 8 2:57.20 1160 22 6381912.50 +290" 0
25 ANDERSSON , Anna SWE 4156 856 0160 692 39 34 852 7 2:54.80 1064 38 6921612.37 +374" 0
26 VOROS , Zsuzsanna HUN 4128 1060 0177 860 18 53 1228 17 2:17.20 0 44 980211.25 +381" 0
27 WUSTHOFF , Vanessa GER 4066 1036 0175 692 36 34 952 4 2:44.80 576 2 810912.07 +396" 0
28 POLLET , Maiween FRA 4036 892 0163 720 35 38 1028 45 2:37.20 376 4 10204911.15 +404" 0
29 FROGER , Eleonore FRA 3572 1024 0174 748 29 42 1028 46 2:37.20 156 5 6162012.56 +520" 0
30 ANANI , Katy FRA 3194 700 0147 608 43 26 1148 25 2:25.20 0 45 7381312.25 +614" 0
31 MATHE , Vivien HUN 3192 1060 0177 916 6 59 1160 24 2:24.00 56 3 052 +615" 0
32 DINICHERT , Florence SUI 1132 1132 0183 0 52 0 0 52 0 42 051 +1130" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!