counting...

Baltic Cup 1999


Date: 23rd May 1999
Country: Germany
City: Malmo
Direct Link: /component/uipm/results/pentathlon/122-baltic-cup/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 MICHALIK , Michal CZE 5226 1120 0182 944 3 62 1256 13 2:14.40 1046 41 8601311.55 0
1 SENIOR , Chad USA 5592 964 0169 969 1 66 1301 6 2:09.90 1070 32 12883810.08 0
2 ZIELENIEWSKI , Filip POL 5216 1144 0184 800 34 47 1296 7 2:10.40 1034 44 942811.34 +2" 0
2 NYQVIST , Per SWE 5581 1192 0188 1062 55 74 1177 32 2:22.30 1070 33 10805611.00 0
3 DVORAK , Martin CZE 5206 1120 0182 804 30 47 1192 26 2:20.80 1100 6 990311.22 +5" 0
3 SAPPA , Christophe FRA 5410 1096 0180 814 27 49 1278 10 2:12.20 1070 25 11524910.42 0
4 HORVATH , Viktor HUN 5202 940 0167 944 4 62 1284 9 2:11.60 1070 24 964511.29 +6" 0
5 AC , Martin SVK 5120 1012 0173 832 22 50 1304 5 2:09.60 980 53 992211.22 +26" 0
5 CALDARONE , Gianni ITA 5394 1036 0175 1000 58 69 1130 42 2:27.00 1070 28 11584810.40 0
6 CAMPOS , Carlos POR 5078 892 0163 944 2 62 1244 14 2:15.60 1006 46 992111.22 +37" 0
6 CROWLE , Michael CAN 5390 1036 0175 876 14 55 1186 29 2:21.40 1100 12 11924210.32 0
7 BORRMANN , Delf GER 5008 988 0171 1056 57 74 1112 44 2:28.80 1030 45 8221912.04 +54" 0
8 VAN NIEKERK , Frans RSA 5352 1120 0182 876 15 55 1166 35 2:23.40 1052 40 11385110.45 0
8 DEVA , Pascual ESP 4985 1096 0180 720 44 38 1196 24 2:20.40 1073 21 9001111.45 +60" 0
9 VARBIRO , Mate HUN 4970 1084 0179 720 42 38 1276 11 2:12.40 1100 10 7902312.12 +64" 0
9 MCGREGOR , Robert AUS 5352 1120 0182 721 41 38 1143 39 2:25.70 1064 37 13043710.04 0
10 IHARA , Toshiro CAN 5311 1036 0175 876 11 55 1139 41 2:26.00 1100 8 11604710.40 0
10 GYALOG , Zoltan HUN 4965 1036 0175 804 32 47 1216 18 2:18.40 1037 43 8721211.52 +65" 0
11 VIALA , Cyril FRA 5262 1060 0177 876 13 55 1152 38 2:24.80 1070 29 11045510.54 0
11 SCHULZE , Martin GER 4960 1216 0190 776 39 45 1020 57 2:38.00 1100 18 8481511.58 +66" 0
12 KLIMEK , Radoslaw POL 4944 904 0164 776 38 45 1208 22 2:19.20 1100 16 956611.31 +70" 0
12 JOHANSSON , Bjorn SWE 5260 748 0151 1062 56 74 1202 23 2:19.80 1100 13 11485010.43 0
13 PLA , Cedric FRA 4934 988 0171 840 21 52 1216 19 2:18.40 1070 35 8202012.05 +73" 0
13 SVENSSON , Niclas SWE 5246 1060 0177 783 36 45 1085 50 2:31.50 1100 14 12184110.25 0
14 NIKOLOV , Todor BUL 4893 1060 0177 801 33 47 1192 27 2:20.80 1058 39 7822512.14 +83" 0
14 DURAN , Fabrice FRA 5240 964 0169 845 19 52 1181 30 2:21.90 1070 26 11804410.35 0
15 HALASI , Zoltan HUN 4884 1060 0177 860 18 54 1220 16 2:18.00 1070 27 6743112.41 +85" 0
15 WAGNER , Roman GER 5200 1024 0174 690 46 35 1160 36 2:24.00 1100 15 12264010.23 +6" 0
16 BENO , Lubos SVK 4851 1048 0176 720 45 38 1292 8 2:10.80 1085 19 7063012.33 +93" 0
16 KLIMEK , Radoslaw POL 5194 844 0159 907 8 59 1195 25 2:20.50 1070 34 11784510.35 +8" 0
17 BUIRSKY , Alexander AUS 5170 796 0155 907 7 59 1237 15 2:16.30 1040 42 11904310.32 +14" 0
17 AGOST , Victor ESP 4837 808 0156 972 53 66 1364 3 2:03.60 1073 22 6203312.55 +97" 0
18 FLETCHER , John GBR 4800 1000 0172 496 52 15 1188 28 2:21.20 1100 9 10165711.16 +106" 0
19 ANTVORSKOV , Troels DEN 5149 1012 0173 876 16 55 1153 37 2:24.70 1100 17 10085811.18 +19" 0
19 TWINNING , Geoffrey GBR 4780 856 0160 832 24 50 1348 4 2:05.20 1070 36 6743212.41 +111" 0
20 JACOB , Marc FRA 4769 1072 0178 784 35 45 1044 53 2:35.60 1079 20 7902412.12 +114" 0
20 ANDRESSON , Margus EST 5102 1024 0174 752 40 42 1104 46 2:29.60 1100 7 11225310.49 +31" 0
21 NANN , Benedikt SUI 4762 784 0154 888 9 57 1208 21 2:19.20 1070 23 8122112.07 +116" 0
21 MATCHETT , Barry USA 5073 1168 0186 814 29 49 1094 48 2:30.60 755 5 12423910.19 +38" 0
22 VOLFRAMS , Girts LAT 3966 976 0170 845 20 52 1027 55 2:37.30 0 56 11185410.50 +315" 0
22 GADAS , Andrzej POL 4761 1024 0174 860 17 54 1212 20 2:18.80 911 2 7542612.21 +116" 0
23 GADAS , Andrzej POL 3919 1156 0185 659 49 32 1180 31 2:22.00 0 51 924911.39 +326" 0
23 NIGHTINGALE , Toby GBR 4756 1012 0173 832 25 50 1096 47 2:30.40 970 1 8461711.58 +117" 0
24 ORLICKIS , Dmitrijs LAT 3896 868 0161 814 28 49 1078 51 2:32.20 0 52 11365210.46 +332" 0
24 WALZ , Yves SUI 4725 988 0171 916 6 59 1024 56 2:37.60 1061 38 7362812.26 +125" 0
25 PARVIAINEN , Harri FIN 3890 1036 0175 659 48 32 1029 54 2:37.00 0 49 11664610.38 +334" 0
25 PALAU , Xavier ESP 4715 1024 0174 916 5 59 1168 33 2:23.20 875 3 7322912.27 +127" 0
26 KELLER , Jan GER 4675 1048 0176 888 10 57 1048 52 2:35.20 847 4 8441811.59 +137" 0
26 VIRKAJARVI , Antti FIN 3869 916 0165 814 26 49 1143 40 2:25.70 0 48 9965311.21 +339" 0
27 LOPES , Nuno POR 4542 940 0167 832 23 50 1088 49 2:31.20 1100 11 5823413.04 +171" 0
28 HEBERT , Pierre FRA 4458 748 0151 720 43 38 1168 34 2:23.20 1070 30 7522712.22 +192" 0
28 BAGGER , Rasmus DEN 3680 988 0171 473 54 13 1271 12 2:12.90 0 57 948711.33 +386" 0
29 RIBEIRO , Ricardo POR 4392 928 0166 580 50 23 1004 58 2:39.60 1070 31 8102212.07 +208" 0
29 PEIKER , Meelis EST 3491 652 0143 876 12 55 977 53 2:42.30 0 53 986411.23 +433" 0
30 STERNBRINK , Par SWE 3234 916 0165 473 53 13 921 2 2:47.90 0 55 9241011.39 +498" 0
30 BRECKA , Andrej SVK 3954 1168 0186 804 31 47 1124 43 2:27.60 0 50 8581411.55 +318" 0
31 RASSI , Kari FIN 3228 736 0150 535 51 18 1111 45 2:28.90 0 54 8461611.58 +499" 0
31 LEBL , Petr CZE 3142 724 0149 664 47 33 1220 17 2:18.00 0 58 5343513.16 +521" 0
32 EGLI , Patrick SUI 3114 1108 0181 776 37 45 944 1 2:45.60 0 47 2863614.18 +528" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!