International meeting 1999


Date: 16th May 1999
Country: Lithuania
City: Minsk
Direct Link: /component/uipm/results/pentathlon/123-international-meeting/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 MOISEEV , Andrei RUS 4180 1108 0181 916 4 58 1336 63 2:06.40 8201912.05 0
2 BYSSOV , Alexsander BLR 4144 1120 0182 944 3 61 1244 6 2:15.60 8361712.01 +9" 0
3 SALAZAR , Sergio MEX 4120 1048 0176 972 63 64 1232 9 2:16.80 8681411.53 +15" 0
4 ZADNEPROVSKIS , Andrejus LTU 4120 1072 0178 776 16 44 1276 2 2:12.40 9966311.21 +15" 0
5 DIETZ , Sebastian GER 4116 1156 0185 748 21 41 1200 18 2:20.00 10123311.17 +16" 0
6 TOADER , Adrian ROU 4104 1096 0180 804 13 47 1284 1 2:11.60 920811.40 +19" 0
7 CAPALINI , Libor CZE 4096 1036 0175 888 5 55 1272 3 2:12.80 9001011.45 +21" 0
8 BRANDT , Michael SWE 4092 1012 0173 804 14 47 1204 17 2:19.60 10722311.02 +22" 0
9 TIIDEMANN , Imre EST 4088 1060 0177 1028 34 73 1116 28 2:28.40 8841211.49 +23" 0
10 ZEMAITIS , Tadas LTU 4084 1084 0179 748 20 41 1216 11 2:18.40 10363111.11 +24" 0
11 VALENTINI , Andrea ITA 4084 1024 0174 944 2 61 1212 13 2:18.80 904911.44 +24" 0
12 SAVIKOV , Alexei RUS 4080 1084 0179 832 10 50 1120 27 2:28.00 10442911.09 +25" 0
13 ZIELENIEWSKI , Filip POL 4072 1096 0180 832 12 50 1216 12 2:18.40 928611.38 +27" 0
14 FULEP , Sandor HUN 4068 1132 0183 664 29 32 1232 8 2:16.80 10403011.10 +28" 0
15 KRAVCHENKO , Oleksandr UKR 4060 1168 0186 692 26 35 1100 29 2:30.00 11002210.55 +30" 0
16 SOROLLA , Carlos ESP 4056 1108 0181 1056 33 76 1136 26 2:26.40 7562012.21 +31" 0
17 VOLFRAMS , Girts LAT 4052 1036 0175 804 15 47 1156 24 2:24.40 10562511.06 +32" 0
18 YAKUSHIN , Artiom RUS 4032 1060 0177 860 7 52 1060 31 2:34.00 10522611.07 +37" 0
19 KLIMEK , Radoslaw POL 4000 1036 0175 776 18 44 1208 16 2:19.20 980311.25 +45" 0
20 JOHANSSON , Erik SWE 3996 952 0168 832 9 50 1164 22 2:23.60 10482811.08 +46" 0
21 ARAUJO JUAN , M. ESP 3980 868 0161 860 8 52 1268 4 2:13.20 984111.24 +50" 0
22 KOVACS , Gergely HUN 3976 1036 0175 720 22 38 1196 19 2:20.40 10243211.14 +51" 0
23 VIALA , Cyril FRA 3976 1048 0176 636 32 29 1220 10 2:18.00 10722411.02 +51" 0
24 GARCIA , Andres MEX 3932 976 0170 692 28 35 1212 15 2:18.80 10522711.07 +62" 0
25 KORSHUN , Siarhei BLR 3912 1096 0180 776 17 44 1172 20 2:22.80 8681511.53 +67" 0
26 HANTOV , Tzanko BUL 3900 1036 0175 720 23 38 1244 5 2:15.60 9001111.45 +70" 0
27 BRUENISHOLZ , Niklaus SUI 3896 1060 0177 692 24 35 1168 21 2:23.20 976411.26 +71" 0
28 BERENY , Eric FRA 3888 928 0166 944 1 61 1148 25 2:25.20 8681311.53 +73" 0
29 ZANDER , Vincent GER 3876 1012 0173 832 11 50 1064 30 2:33.60 968511.28 +76" 0
30 BEUTLER , Jorg GER 3816 1168 0186 636 31 29 1032 33 2:36.80 980211.25 +91" 0
31 CHABRECEK , Ronald SVK 3680 928 0166 860 6 52 1156 23 2:24.40 7362112.26 +125" 0
32 GUNGER , Dennis GER 3642 796 0155 776 19 44 1212 14 2:18.80 8581611.55 +134" 0
33 KOTB AHMED , Fathy EGY 3632 1024 0174 664 30 32 1020 34 2:38.00 924711.39 +137" 0
34 BAGGER , Rasmus DEN 3572 820 0157 692 27 35 1236 7 2:16.40 8241812.04 +152" 0
35 BARNES , Matthew GBR 2652 916 0165 692 25 35 1044 32 2:35.60 034 +382" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!