International meeting 1999


Date: 15th May 1999
Country: Switzerland
City: Spiez
Direct Link: /component/uipm/results/pentathlon/124-international-meeting/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 DELEIGNE , Sebastien FRA 5644 1096 0180 972 35 66 1176 29 2:22.40 1168 26 12322310.22 0
1 ALLENBY , Kate GBR 5389 1108 0181 1000 56 69 1163 33 2:23.70 1070 40 10484711.08 +63" 0
2 COOK , Stephanie GBR 5077 952 0168 741 37 41 1074 46 2:32.60 1070 38 12402210.20 +141" 0
2 HORVATH , Viktor HUN 5632 1096 0180 916 7 60 1240 15 2:16.00 1180 24 12002710.30 +3" 0
3 SARFALVI , Peter HUN 5592 1048 0176 888 10 57 1232 17 2:16.80 1196 20 12282410.23 +13" 0
3 DINICHERT , Florence SUI 5013 1036 0175 926 4 60 1005 54 2:39.50 1040 44 10065311.18 +157" 0
4 BALOGH , Gabor HUN 5548 1192 0188 832 20 51 1228 18 2:17.20 1180 22 11163710.51 +24" 0
4 SIMOKA , Bea HUN 4968 1048 0176 1000 55 69 1111 40 2:28.90 1037 47 7721312.17 +169" 0
5 KALLAI , Akos HUN 5480 1144 0184 916 6 60 1160 35 2:24.00 1140 32 11203510.50 +41" 0
5 BERTOLI , Sara ITA 4936 988 0171 852 16 53 1081 44 2:31.90 1055 43 960211.30 +177" 0
6 SCHREIBER , Belinda SUI 4907 1072 0178 815 26 50 1192 27 2:20.80 1040 46 7881112.13 +184" 0
6 ASTIER , Raphael FRA 5436 1012 0173 916 8 60 1208 22 2:19.20 1156 29 11443410.44 +52" 0
7 VALENTINI , Andrea ITA 5416 1024 0174 860 12 53 1204 23 2:19.60 1160 27 11683110.38 +57" 0
7 GRANT , Kara CAN 4804 1000 0172 815 23 50 855 5 2:54.50 1040 45 10943910.56 +210" 0
8 WALTER , Cecile AUS 4813 916 0165 852 15 53 1088 43 2:31.20 947 3 10105111.17 +207" 0
8 RUER , Christophe FRA 5408 1084 0179 720 39 39 1212 19 2:18.80 1200 19 11922810.32 +59" 0
9 CLERCQ , Frederic FRA 5392 1012 0173 832 21 51 1300 10 2:10.00 1172 25 10764111.01 +63" 0
9 MATHE , Vivien HUN 4768 1096 0180 926 5 60 1161 34 2:23.90 807 11 7781212.15 +219" 0
10 ANDREWS , Nicki GBR 4718 1036 0175 963 1 64 853 6 2:54.70 840 8 10264911.13 +231" 0
10 JOHANSSON , Erik SWE 5336 1024 0174 888 9 57 1124 37 2:27.60 1180 23 11203610.50 +77" 0
11 WATSON , Dawn CAN 4682 1036 0175 741 38 41 1065 50 2:33.50 886 7 954311.31 +240" 0
11 PECCI , Stefano ITA 5332 1060 0177 804 27 48 1172 30 2:22.80 1184 21 11123810.52 +78" 0
12 BRUENISHOLZ , Niklaus SUI 5320 1144 0184 664 47 33 1208 20 2:19.20 1124 35 11802910.35 +81" 0
12 LINEHAM , Natasha CAN 4654 1000 0172 704 41 37 1119 39 2:28.00 973 35 858911.55 +247" 0
13 SVENSSON , Fredrik SWE 5316 1120 0182 776 35 44 1080 45 2:32.00 1160 28 11803010.35 +82" 0
13 CAFIERO , Giulia ITA 4633 916 0165 778 32 44 1074 47 2:32.60 971 1 894611.46 +252" 0
14 CAPALINI , Libor CZE 5304 1096 0180 804 29 48 1272 11 2:12.80 928 4 12042610.29 +85" 0
14 DE BRUIN , Isabel RSA 4619 820 0157 778 31 44 889 3 2:51.00 1070 39 10624211.04 +256" 0
15 DALTON , Isis AUS 4432 872 0161 630 49 30 909 2 2:49.00 1031 48 9903511.22 +303" 0
15 HORBACZ , Marcin POL 5300 1168 0186 580 53 25 1260 13 2:14.00 1140 33 11523210.42 +86" 0
16 IBANES , Olivier FRA 5188 1096 0180 860 14 53 1264 12 2:13.60 820 10 11483310.43 +114" 0
16 DEKANY , Maria HUN 4395 1000 0172 852 17 53 1045 52 2:35.50 1070 41 4281813.43 +312" 0
17 ERCULEI , Laura ITA 4319 952 0168 815 24 50 1016 53 2:38.40 834 9 7021512.34 +331" 0
17 VIALA , Cyril FRA 5184 976 0170 664 48 33 1188 28 2:21.20 1144 31 12122510.27 +115" 0
18 VILLEPREUX , Fabien FRA 5116 892 0163 944 3 62 1120 38 2:28.00 1152 30 10085211.18 +132" 0
19 WOLFER , Caroline SUI 3933 772 0153 704 42 37 513 9 3:28.70 1010 49 934511.36 +427" 0
19 CLERGEAU , Oliver FRA 5048 1024 0174 832 22 51 1128 36 2:27.20 1200 18 864811.54 +149" 0
20 VAN NIEKERK , Magrieta RSA 3892 820 0157 630 50 30 797 8 3:00.30 1001 50 6441612.49 +438" 0
20 BARNES , Matthew GBR 5036 868 0161 608 51 26 1172 32 2:22.80 1136 34 12522110.17 +152" 0
21 BARTSCHI , Corinne SUI 3851 748 0151 778 34 44 819 7 2:58.00 1070 42 4361713.41 +448" 0
21 LEFRANCOIS , David FRA 4960 1096 0180 804 30 48 1208 21 2:19.20 804 12 10484611.08 +171" 0
22 GREENWELL , James GBR 4748 868 0161 692 45 35 1052 51 2:34.80 1080 37 10564311.06 +224" 0
22 CARRASCO , Marta ESP 3795 1036 0175 852 18 53 1073 48 2:32.70 0 55 8341012.01 +462" 0
23 SAPPA , Christophe FRA 4644 1072 0178 720 40 39 1196 26 2:20.40 896 6 7601412.20 +250" 0
23 PREISSLER , Martina AUT 3514 832 0158 704 43 37 860 4 2:54.00 924 5 1941914.41 +532" 0
24 ARAUJO JUAN , M. ESP 4544 940 0167 692 44 35 1244 14 2:15.60 616 13 10524411.07 +275" 0
24 GERBER , Karina RSA 3501 916 0165 593 52 26 1110 41 2:29.00 0 53 882711.49 +535" 0
25 LOPEZ , Nuria ESP 2882 1108 0181 778 33 44 996 35 2:40.40 0 56 056 +690" 0
25 BERENY , Eric FRA 4364 988 0171 1028 54 71 1172 31 2:22.80 200 16 976111.26 +320" 0
26 SCHIESS , Marina SUI 2852 904 0164 815 25 50 967 1 2:43.30 0 54 1662014.48 +698" 0
26 SOROLLA , Carlos ESP 4296 1108 0181 804 28 48 1108 42 2:29.20 336 14 940411.35 +337" 0
27 SVENSSON , Niclas SWE 4220 1060 0177 888 11 57 1004 55 2:39.60 216 15 10524511.07 +356" 0
28 SIMONETTI , Federico ITA 4176 1048 0176 776 36 44 1200 25 2:20.00 140 17 10125011.17 +367" 0
29 STEFANEK , Andrzej POL 4160 976 0170 860 13 53 1204 24 2:19.60 1120 36 054 +371" 0
30 CHARDONNEAUX , Alexandre FRA 4124 1096 0180 832 19 51 1068 49 2:33.20 96 2 10324811.12 +380" 0
31 HANCOCK , Giles GBR 4008 1000 0172 692 46 35 1236 16 2:16.40 0 51 10804011.00 +409" 0
32 PFISTER , Andreas SUI 2004 1060 0177 944 2 62 0 56 0 52 055 +910" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!