counting...

World Cup 4 1999


Date: 22nd Apr 1999
Country: Germany
City: Darmstadt
Direct Link: /component/uipm/results/pentathlon/132-world-cup-4/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 COOK , Stephanie GBR 3968 1120 0182 888 8 57 1140 25 2:26.00 8202512.05 0
1 HANTOV , Tzanko BUL 4050 1036 0175 898 7 57 1184 8 2:21.60 9321111.37 0
2 PARTICS , Katalin GRE 3884 1084 0179 860 14 55 1144 23 2:25.60 7963012.11 +21" 0
2 DE LA VEGA , Horacio MEX 4050 1072 0178 966 1 65 1184 7 2:21.60 8282412.03 0
3 CHOUBENOK , Janna BLR 3876 1000 0172 776 26 44 1172 14 2:22.80 9281411.38 +23" 0
3 BRANDT , Michael SWE 4050 1024 0174 966 2 65 1166 17 2:23.40 8942011.46 0
4 RUER , Christophe FRA 4048 1096 0180 864 12 55 1158 19 2:24.20 9301211.37 0
4 RUBLEVSKA , Elena LAT 3872 1024 0174 972 48 65 1068 42 2:33.20 8082812.08 +24" 0
5 NAKAZNAYA , Tatiana UKR 3872 916 0165 888 10 57 1196 4 2:20.40 8722311.52 +24" 0
5 DIETZ , Sebastian GER 4048 1096 0180 762 28 44 1190 5 2:21.00 10004611.20 0
6 LEWIS , Sian GBR 3868 1132 0183 636 42 29 1152 21 2:24.80 948611.33 +25" 0
6 MARTINEK , Janos HUN 4048 1084 0179 1034 47 72 1114 35 2:28.60 8162612.06 0
7 VOJTKO , Edit HUN 3864 964 0169 692 39 36 1136 27 2:26.40 10723611.02 +26" 0
7 WARABIDA , Igor POL 4048 1084 0179 762 29 44 1172 13 2:22.80 10304211.12 0
8 KALINOVSKA , Alexandra CZE 3864 928 0166 860 13 55 1060 44 2:34.00 10164511.16 +26" 0
8 SMIRNOU , Andrei BLR 4047 1000 0172 932 3 61 1183 9 2:21.70 932911.37 0
9 MADARAS , Adam HUN 4046 1048 0176 932 5 61 1134 29 2:26.60 9321011.37 0
9 MOURATOVA , Tatiana RUS 3860 964 0169 888 9 57 1104 36 2:29.60 9041811.44 +27" 0
10 BASCHLAKOVA , Galina BLR 3860 940 0167 776 25 44 1116 33 2:28.40 10284411.13 +27" 0
10 DOVGAL , Pavel BLR 4045 1120 0182 694 38 36 1251 48 2:14.90 980211.25 0
11 DELEIGNE , Sebastien FRA 4045 1108 0181 898 6 57 1117 32 2:28.30 9221511.39 0
11 BERTOLI , Sara ITA 3856 1060 0177 748 35 42 1140 26 2:26.00 9081711.43 +28" 0
12 GROLICHOVA , Lucie CZE 3852 1072 0178 748 34 42 1152 22 2:24.80 8802211.50 +29" 0
12 CAPALINI , Libor CZE 4043 1012 0173 830 16 51 1225 2 2:17.50 976311.26 0
13 JOHANSSON , Erik SWE 4039 1012 0173 932 4 61 1141 24 2:25.90 954411.31 0
13 SZATHMARY , Adrienn HUN 3840 796 0155 720 37 40 1240 1 2:16.00 10843510.59 +32" 0
14 KUMISZCZO , Krzysztof POL 4037 1060 0177 762 30 44 1185 6 2:21.50 10304311.12 0
14 VOROBYOVA , Tetiana UKR 3828 940 0167 804 20 48 1024 46 2:37.60 10603811.05 +35" 0
15 TKACHUK , Vadym UKR 4037 1120 0182 796 23 46 1135 28 2:26.50 9864811.23 0
15 FARES , Fabiana ITA 3828 712 0148 832 15 51 1096 40 2:30.40 11883410.33 +35" 0
16 GUNTHER , Silke GER 3816 1060 0177 748 33 42 1100 39 2:30.00 9081611.43 +38" 0
16 PAPUC , Nicolae ROU 4035 1048 0176 830 17 51 1157 20 2:24.30 10004711.20 0
17 MALOSZYC , Edita POL 3768 784 0154 804 21 48 1120 31 2:28.00 10603911.05 +50" 0
17 MCGREGOR , Robert AUS 4028 1048 0176 864 11 55 1052 45 2:34.80 10643711.04 0
18 KRUNGOLCAS , Edvinas LTU 3924 1132 0183 660 40 34 1180 10 2:22.00 952511.32 +11" 0
18 SEDZIAK , Magdalena POL 3700 820 0157 776 27 44 1068 43 2:33.20 10364111.11 +67" 0
19 SVARRE , Pernille DEN 3552 880 0162 636 43 29 1000 47 2:40.00 10364011.11 +104" 0
19 VEDER , Jan GER 3920 988 0171 830 19 51 1172 15 2:22.80 9301311.37 +12" 0
20 CRESCIMBENI , Diego ITA 3907 1084 0179 762 31 44 1125 30 2:27.50 936811.36 +15" 0
20 VASILTCHENKO , Marina RUS 3376 904 0164 468 46 12 1204 3 2:19.60 8002912.10 +148" 0
21 MYATT , Robert CAN 3906 1036 0175 762 32 44 1168 16 2:23.20 940711.35 +15" 0
22 CHARAPKIN , Andrei RUS 3903 964 0169 796 22 46 1161 18 2:23.90 982111.24 +16" 0
23 DUHANOVS , Vjaceslavs LAT 3870 1048 0176 830 18 51 1104 37 2:29.60 8882111.48 +24" 0
24 SALAZAR , Abdias MEX 3817 1084 0179 660 41 34 1173 12 2:22.70 9001911.45 +37" 0
25 BRUCCHIETTI , Daniele ITA 3643 928 0166 728 36 40 1173 11 2:22.70 8142712.06 +81" 0
26 AMMANN , Andrej SUI 3616 940 0167 796 24 46 1116 34 2:28.40 7643112.19 +88" 0
27 VIRKAJARVI , Antti FIN 3401 976 0170 626 44 29 1103 38 2:29.70 6963312.36 +141" 0
28 ROBBIE , Simeon GBR 3382 1012 0173 558 45 21 1094 41 2:30.60 7183212.30 +146" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!