counting...

Junior European Championships 1999


Date: 12th Apr 1999
Country: Hungary
City: Szekesfehervar
Direct Link: /component/uipm/results/pentathlon/135-junior-european-championships/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 VOROS , Zsuzsanna HUN 5479 1144 0184 944 1 64 1252 8 2:14.80 1055 15 10841910.59 0
2 LEWIS , Sian GBR 5385 1072 0178 804 12 48 1212 11 2:18.80 1037 20 12601310.15 +23" 0
3 RUBLEVSKA , Elena LAT 5382 1024 0174 1028 24 72 1152 19 2:24.80 1082 11 10961710.56 +24" 0
4 FURI , Csilla HUN 5364 928 0166 832 11 52 1300 4 2:10.00 1100 5 12041410.29 +28" 0
5 SZATHMARY , Adrienn HUN 5279 856 0160 916 6 60 1300 3 2:10.00 1031 21 11761610.36 +50" 0
6 MEYER-EFLAND , Thora GER 5244 1072 0178 1028 25 72 1120 22 2:28.00 1100 4 924511.39 +58" 0
7 LIANG , Caixia CHN 5171 952 0168 888 7 56 1272 5 2:12.80 1055 17 10042311.19 +77" 0
8 SASVARI , Eva HUN 5163 1144 0184 776 17 44 1152 20 2:24.80 1091 9 10002411.20 +79" 0
9 LEWIS , Gwen GBR 5141 916 0165 832 10 52 1108 23 2:29.20 1097 7 11881510.33 +84" 0
10 MATHE , Vivien HUN 5129 1012 0173 860 8 56 1180 15 2:22.00 997 8 10802011.00 +87" 0
11 CHEN JUN , Mei CHN 5110 1108 0181 776 19 44 1084 24 2:31.60 1046 18 10961810.56 +92" 0
12 KLING , Reka HUN 5062 1048 0176 916 5 60 1208 12 2:19.20 962 1 928411.38 +104" 0
13 LANGRIDGE , Sarah GBR 5025 1060 0177 804 13 48 1256 7 2:14.40 909 3 996811.21 +113" 0
14 ANDREJKOVICS , Andrea HUN 5008 1144 0184 944 3 64 1156 18 2:24.40 1100 6 6641012.44 +117" 0
15 GUNTHER , Silke GER 5005 916 0165 944 8 64 1128 21 2:27.20 1061 14 956211.31 +118" 0
16 PARTICS , Katalin GRE 4990 928 0166 664 22 32 1248 9 2:15.20 1094 8 10562111.06 +122" 0
17 VOJTKO , Edit HUN 4980 868 0161 832 9 52 1216 10 2:18.40 1088 10 976111.26 +124" 0
18 PAL , Rita HUN 4966 880 0162 804 15 48 1336 2 2:06.40 1082 12 864611.54 +128" 0
19 FEHER , Noemi HUN 4866 736 0150 944 2 64 1172 16 2:22.80 1010 22 10042211.19 +153" 0
20 SZELE , Reka HUN 4468 700 0147 924 4 60 1184 14 2:21.60 932 2 728912.28 +252" 0
21 DEKANY , Maria HUN 4335 1036 0175 804 16 48 1164 17 2:23.60 1055 16 2761114.21 +286" 0
22 STEFANOVITS , Nikola HUN 4024 1108 0181 776 18 44 1204 13 2:19.60 0 24 936311.36 +363" 0
23 SCHREIBER , Belinda SUI 4008 1120 0182 804 14 48 1264 6 2:13.60 0 23 820812.05 +367" 0
24 SCHMIEDL , Michaela AUT 3724 808 0156 720 21 40 1340 1 2:06.00 0 25 856711.56 +438" 0
25 SCHERSCHNEVA , Elena AUT 3660 892 0163 720 20 40 1008 25 2:39.20 1040 19 025 +454" 0
26 PREISSLER , Martina AUT 3617 772 0153 636 23 32 888 8 2:51.20 1073 13 2481214.28 +465" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!