Junior European Championships 1999


Date: 12th Apr 1999
Country: Hungary
City: Szekesfehervar
Direct Link: /component/uipm/results/pentathlon/135-junior-european-championships/junior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 HORVATH , Viktor HUN 4053 1072 0178 889 4 60 1212 2 2:18.80 880911.50 0
2 FULEP , Attila HUN 4052 1156 0185 889 1 60 1121 18 2:27.90 886811.48 +0" 0
3 LISO , Guiseppe ITA 4050 1144 0184 926 26 64 1112 19 2:28.80 8681011.53 +0" 0
4 JEFREMENKO , Mihails LAT 4044 1084 0179 1111 25 84 1159 9 2:24.00 6901212.37 +2" 0
5 HANCOCK , Giles GBR 4009 1072 0178 778 12 48 1197 4 2:20.30 962311.29 +11" 0
6 FIADOTAU , Aliaksei BLR 4006 1108 0181 815 7 52 1195 6 2:20.50 888711.48 +11" 0
7 CAMPOS , Carlos POR 4002 1024 0174 741 15 44 1165 7 2:23.50 10721911.02 +12" 0
8 CERKOVSKIS , Deniss LAT 3997 1132 0183 889 3 60 1148 12 2:25.20 8281112.03 +14" 0
9 SEDLECKY , Michal CZE 3990 1072 0178 741 17 44 1153 10 2:24.70 10242511.14 +15" 0
10 KRAVCHENKO , Oleksandr UKR 3986 1132 0183 741 18 44 1081 24 2:31.90 10322411.12 +16" 0
11 VOLFRAMS , Girts LAT 3984 1012 0173 815 10 52 1067 25 2:33.30 10901510.57 +17" 0
12 NOVIKOV , Fedor RUS 3980 940 0167 889 5 60 1197 5 2:20.30 954411.31 +18" 0
13 LIBIC , Matej SVK 3977 928 0166 778 13 48 1199 3 2:20.00 10722011.02 +19" 0
14 ZANDER , Vincent GER 3974 988 0171 778 14 48 1086 22 2:31.40 11221310.49 +19" 0
15 PFISTER , Andreas SUI 3969 1060 0177 704 19 40 1131 15 2:26.90 10741811.01 +21" 0
16 LO GIUDICE , Ivan ITA 3964 1108 0181 667 21 36 1123 17 2:27.70 10662111.03 +22" 0
17 SALA , Albert ESP 3920 988 0171 741 16 44 1131 14 2:26.90 10602211.05 +33" 0
18 LAPENAS , Darius LTU 3913 928 0166 852 6 56 1135 13 2:26.50 9982611.20 +35" 0
19 DVORAK , Martin CZE 3896 1012 0173 667 20 36 1123 16 2:27.70 10941410.56 +39" 0
20 KLIMEK , Radoslaw POL 3893 988 0171 667 23 36 1150 11 2:25.00 10881610.58 +40" 0
21 SOROLLA , Carlos ESP 3869 1108 0181 778 11 48 1081 23 2:31.90 902611.44 +46" 0
22 VOROBIEV , Aleksei BLR 3862 892 0163 815 8 52 1095 21 2:30.50 10602311.05 +47" 0
23 GEBHARDT , Steffen GER 3843 1096 0180 667 22 36 1112 20 2:28.80 968211.28 +52" 0
24 ANANI , Ludowic FRA 3841 808 0156 889 2 60 1162 8 2:23.80 982111.24 +53" 0
25 DENFERT , Arnaud FRA 3699 952 0168 815 9 52 984 26 2:41.60 948511.33 +88" 0
26 MC LEAN , Benjamin GBR 3621 856 0160 445 24 12 1232 1 2:16.80 10881710.58 +108" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!