Junior European Championships 1999


Date: 12th Apr 1999
Country: Hungary
City: Szekesfehervar
Direct Link: /component/uipm/results/pentathlon/135-junior-european-championships/junior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 KERTESZ , Adam HUN 4018 1144 0184 852 3 56 1184 6 2:21.60 8381312.00 0
2 CHABRECEK , Ronald SVK 4018 988 0171 1037 24 76 1157 7 2:24.30 8361412.01 0
3 SHPOT , Alexandre BLR 3999 1096 0180 963 1 68 1186 5 2:21.40 7541612.21 +4" 0
4 BOGUCKI , Maciej POL 3978 1012 0173 852 4 56 1200 3 2:20.00 914911.41 +10" 0
5 PECCI , Stefano ITA 3978 1144 0184 963 26 68 1147 11 2:25.30 7241812.29 +10" 0
6 LITVIAKOU , Siarhei BLR 3946 1084 0179 667 20 36 1217 2 2:18.30 978211.25 +18" 0
7 TURKIN , Aleksei RUS 3944 1192 0188 852 5 56 1150 9 2:25.00 7501712.22 +18" 0
8 BUDOVSKY , Vitaliy UKR 3942 1144 0184 852 6 56 1128 14 2:27.20 8181512.05 +19" 0
9 MICHALIK , Michal CZE 3942 1096 0180 815 9 52 1187 4 2:21.30 8441211.59 +19" 0
10 SABIRKHUZIN , Rustem KAZ 3939 1012 0173 778 11 48 1147 12 2:25.30 10022511.19 +19" 0
11 BRUENISHOLZ , Niklaus SUI 3939 1024 0174 815 8 52 1084 22 2:31.60 10162411.16 +19" 0
12 VIALA , Cyril FRA 3936 1060 0177 731 15 40 1155 8 2:24.50 990111.22 +20" 0
13 ZUTKIS , Arunas LTU 3927 1132 0183 630 22 32 1113 19 2:28.70 10522011.07 +22" 0
14 BEUTLER , Jorg GER 3913 1084 0179 741 14 44 992 1 2:40.80 10961910.56 +26" 0
15 LUTZENBERGER , Marco GER 3913 916 0165 852 7 56 1115 18 2:28.50 10302211.12 +26" 0
16 LIPP , Andras HUN 3909 772 0153 1000 25 72 1105 21 2:29.50 10322111.12 +27" 0
17 DECHAVANE , Benjamin FRA 3899 1048 0176 778 12 48 1133 13 2:26.70 940511.35 +29" 0
18 BRZEZINSKI , Szymon POL 3850 1024 0174 704 17 40 1148 10 2:25.20 974311.26 +42" 0
19 KUREJ , Andrej SVK 3840 1048 0176 741 13 44 1121 16 2:27.90 930711.37 +44" 0
20 AGOST , Daniel ESP 3822 964 0169 889 2 60 1029 24 2:37.00 940411.35 +49" 0
21 PALAU , Xavier ESP 3808 1012 0173 815 10 52 1126 15 2:27.40 8551111.56 +52" 0
22 GUGLIELMETTI , Luca ITA 3760 1048 0176 667 19 36 1107 20 2:29.30 938611.35 +64" 0
23 ARRIFANO , Ricardo POR 3701 1060 0177 593 23 28 1052 23 2:34.80 9962611.21 +79" 0
24 MEASURES , Ben GBR 3642 1012 0173 704 18 40 998 26 2:40.20 928811.38 +94" 0
25 KERNER , Christian SUI 3630 1024 0174 704 16 40 1014 25 2:38.60 8881011.48 +97" 0
26 FLETCHER , John GBR 3628 856 0160 630 21 32 1120 17 2:28.00 10222311.14 +97" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!