counting...

World Cup 3 1999


Date: 8th Apr 1999
Country: Italy
City: Rome
Direct Link: /component/uipm/results/pentathlon/137-world-cup-3/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SEDLECKY , Michal CZE 5338 1084 0179 1056 25 76 1212 9 2:18.80 1040 18 946311.33 0
2 WALTHER , Eric GER 5283 1144 0184 916 2 60 1244 4 2:15.60 1087 6 892711.47 +13" 0
3 IBRISHIM , Vitalie MDA 5228 1120 0182 916 3 60 1160 16 2:24.00 1064 13 968811.28 +27" 0
4 FISER , Juraj SVK 5220 1036 0175 916 4 60 1208 11 2:19.20 1040 20 10202111.15 +29" 0
5 BRUENISHOLZ , Niklaus SUI 5207 1144 0184 860 7 56 1208 10 2:19.20 1031 21 964111.29 +32" 0
6 YAKUSHIN , Artiom RUS 5203 1132 0183 860 9 56 1132 20 2:26.80 1067 12 10122411.17 +33" 0
7 DI BERARDINO , Michele ITA 5136 1048 0176 860 8 56 1216 7 2:18.40 1052 16 960211.30 +50" 0
8 DELL AMORE , Enrico ITA 5111 1060 0177 916 1 60 1136 19 2:26.40 1055 14 944411.34 +56" 0
9 NIEDERBERGER , Carsten GER 5099 1048 0176 860 12 56 1320 1 2:08.00 1055 15 8161012.06 +59" 0
10 GIOMMONI , Stefano ITA 5062 964 0169 832 13 52 1180 14 2:22.00 1070 9 10162211.16 +69" 0
11 KRIVSKY , Ondrej CZE 4992 964 0169 860 10 56 1280 3 2:12.00 1040 19 848911.58 +86" 0
12 LIBIC , Matej SVK 4934 1060 0177 860 11 56 1240 5 2:16.00 1022 22 7521512.22 +101" 0
13 PFISTER , Andreas SUI 4912 1048 0176 776 19 44 1236 6 2:16.40 1040 17 8121112.07 +106" 0
14 AC , Martin SVK 4899 916 0165 720 21 40 1284 2 2:11.60 967 1 10122311.17 +109" 0
15 FEDDEMA , Lucas NED 4866 1108 0181 776 20 44 1148 18 2:25.20 1070 11 7641412.19 +118" 0
16 LO GIUDICE , Ivan ITA 4841 988 0171 720 22 40 1152 17 2:24.80 1073 7 908611.43 +124" 0
17 MICHELS , Marco NED 4838 1072 0178 804 16 48 1032 23 2:36.80 1070 8 860811.55 +125" 0
18 AMMANN , Andrej SUI 4784 940 0167 944 8 64 1084 21 2:31.60 1100 5 7161712.31 +138" 0
19 WALZ , Yves SUI 4736 1084 0179 916 5 60 1080 22 2:32.00 948 2 7081812.33 +150" 0
20 DVORAK , Martin CZE 4678 1120 0182 888 6 56 1168 15 2:23.20 730 3 7721312.17 +165" 0
21 NANN , Benedikt SUI 4584 940 0167 664 23 32 1212 8 2:18.80 980 8 7881212.13 +188" 0
22 BARTSCHI , Stefan SUI 4446 976 0170 636 24 32 1016 24 2:38.40 1070 10 7481612.23 +223" 0
23 KERNER , Christian SUI 4354 1072 0178 776 17 44 968 8 2:43.20 1100 4 4382013.40 +246" 0
24 SANCHEZ , Valentin MEX 4016 1120 0182 776 18 44 1204 12 2:19.60 0 23 916511.41 +330" 0
25 BIRUKOV , Alexei MDA 3724 1072 0178 832 14 52 1188 13 2:21.20 0 24 6321912.52 +403" 0
26 VASILIANOV , Alexei MDA 1652 820 0157 832 15 52 0 25 0 25 025 +921" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!