World Cup 3 1999


Date: 8th Apr 1999
Country: Italy
City: Rome
Direct Link: /component/uipm/results/pentathlon/138-world-cup-3/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 CRESCIMBENI , Diego ITA 4287 1144 0184 865 17 55 1164 38 2:23.60 11143410.51 0
1 BYSSOV , Alexsander BLR 4280 1156 0185 944 2 63 1288 3 2:11.20 892611.47 +1" 0
2 ZADNEPROVSKIS , Andrejus LTU 4276 1060 0177 888 11 57 1264 4 2:13.60 10644711.04 +2" 0
2 BRANDT , Michael SWE 4281 1060 0177 919 4 60 1174 34 2:22.60 11282610.48 +1" 0
3 HORVATH , Viktor HUN 4276 1180 0187 916 8 60 1244 10 2:15.60 936511.36 +2" 0
3 SARFALVI , Peter HUN 4281 1084 0179 919 5 60 1162 40 2:23.80 11163310.51 +1" 0
4 HANTOV , Tzanko BUL 4272 1120 0182 916 7 60 1236 12 2:16.40 10006211.20 +3" 0
4 HANZELY , Akos HUN 4279 1168 0186 973 21 66 1128 51 2:27.20 10106111.17 +2" 0
5 SALAZAR , Sergio MEX 4279 1048 0176 892 10 57 1187 27 2:21.30 11521810.42 +2" 0
5 JOHANSSON , Erik SWE 4216 1000 0172 1028 63 71 1128 50 2:27.20 10604811.05 +17" 0
6 CAPALINI , Libor CZE 4216 1132 0183 832 30 50 1288 2 2:11.20 964311.29 +17" 0
6 DANIELSSON , Per-olov SWE 4277 1036 0175 946 1 63 1151 43 2:24.90 11442210.44 +2" 0
7 GALKINE , Dmitri RUS 4212 1132 0183 804 37 47 1252 7 2:14.80 10245611.14 +18" 0
7 CLERCQ , Frederic FRA 4275 1072 0178 865 15 55 1252 6 2:14.80 10864510.58 +3" 0
8 STEFANEK , Andrzej POL 4208 1012 0173 860 22 53 1228 14 2:17.20 11083710.53 +19" 0
8 GREGORY , James USA 4273 1108 0181 838 25 52 1179 31 2:22.00 11482010.43 +3" 0
9 TURKIN , Aleksei RUS 4204 1072 0178 832 29 50 1196 24 2:20.40 11043910.54 +20" 0
9 BRUCCHIETTI , Daniele ITA 4255 1180 0187 865 14 55 1166 36 2:23.40 10445311.09 +8" 0
10 DI BERARDINO , Michele ITA 4250 1108 0181 811 33 49 1177 32 2:22.30 11541710.41 +9" 0
10 TKACHUK , Vadym UKR 4204 1132 0183 860 20 53 1136 46 2:26.40 10764611.01 +20" 0
11 KRUNGOLCAS , Edvinas LTU 4204 1108 0181 832 31 50 1240 11 2:16.00 10245511.14 +20" 0
11 TIIDEMANN , Imre EST 4249 1204 0189 838 24 52 1059 61 2:34.00 11481910.43 +9" 0
12 FULEP , Sandor HUN 4200 1144 0184 748 50 42 1208 22 2:19.20 11004210.55 +21" 0
12 PHELPS , Richard GBR 4246 964 0169 919 3 60 1199 23 2:20.00 11641410.39 +10" 0
13 AKSENOV , Sergey BLR 4192 1024 0174 860 23 53 1184 30 2:21.60 11242810.49 +23" 0
13 STRANGFELD , Oliver GER 4237 1084 0179 811 34 49 1224 15 2:17.60 11183210.50 +12" 0
14 RUER , Christophe FRA 4228 1036 0175 865 18 55 1215 20 2:18.50 11123610.52 +14" 0
14 TIIDEMANN , Imre EST 4188 1144 0184 748 48 42 1128 49 2:27.20 11681310.38 +24" 0
15 AC , Martin SVK 4176 988 0171 748 47 42 1252 5 2:14.80 11881010.33 +27" 0
15 TOADER , Adrian ROU 4227 1120 0182 757 44 42 1216 19 2:18.40 11342410.46 +15" 0
16 KRIVSKY , Ondrej CZE 4189 1132 0183 838 27 52 1173 35 2:22.70 10465211.08 +24" 0
16 DIETZ , Sebastian GER 4172 1072 0178 748 49 42 1220 17 2:18.00 11322510.47 +28" 0
17 DELL AMORE , Enrico ITA 4159 1048 0176 892 9 57 1101 56 2:29.90 11183110.50 +32" 0
17 IBANES , Olivier FRA 4160 916 0165 888 12 57 1248 9 2:15.20 11083810.53 +31" 0
18 SENUITA , Eugenius LTU 4141 1072 0178 865 19 55 1146 44 2:25.40 10584911.05 +36" 0
18 KOZYREV , Valerii UKR 4148 1072 0178 832 32 50 1116 55 2:28.40 11282710.48 +34" 0
19 KRIVSKY , Ondrej CZE 4120 1108 0181 804 38 47 1236 13 2:16.40 972211.27 +41" 0
19 PARYGIN , Alexander AUS 4134 1108 0181 784 42 46 1118 54 2:28.20 11242910.49 +38" 0
20 SMIRNOU , Andrei BLR 4134 976 0170 784 40 46 1186 28 2:21.40 11881110.33 +38" 0
20 ARAUJO JUAN , M. ESP 4084 892 0163 860 21 53 1220 18 2:18.00 11123510.52 +50" 0
21 ARAUJO JUAN , M. ESP 4115 868 0161 811 35 49 1212 21 2:18.80 1224710.24 +43" 0
21 GIOMMONI , Stefano ITA 4080 1036 0175 748 51 42 1140 45 2:26.00 11561510.41 +51" 0
22 HANTOV , Tzanko BUL 4092 1000 0172 811 36 49 1177 33 2:22.30 11044010.54 +48" 0
22 NIEDERBERGER , Carsten GER 4076 1036 0175 776 43 46 1252 8 2:14.80 10125911.17 +52" 0
23 LISO , Guiseppe ITA 4064 1120 0182 832 28 50 1100 57 2:30.00 10125811.17 +55" 0
23 STOIKOV , Denis RUS 4061 1156 0185 693 57 36 1192 26 2:20.80 10205711.15 +56" 0
24 VIALA , Cyril FRA 4028 1108 0181 608 60 26 1128 52 2:27.20 11841210.34 +64" 0
24 KUMISZCZO , Krzysztof POL 4026 952 0168 865 16 55 1163 39 2:23.70 10465111.08 +65" 0
25 ASSEM , Ali EGY 3993 928 0166 757 46 42 1166 37 2:23.40 11422310.44 +73" 0
25 IDRA ELEFTERIOS , Andreas GRE 4024 1096 0180 720 55 39 1064 60 2:33.60 11442110.44 +65" 0
26 BARNES , Matthew GBR 4016 952 0168 720 56 39 1152 42 2:24.80 1192910.32 +67" 0
26 MAZZINI , Umberto ITA 3985 916 0165 730 52 41 1185 29 2:21.50 11541610.41 +75" 0
27 TKACHUK , Vadym UKR 3965 1120 0182 649 58 31 1100 58 2:30.00 10964410.56 +80" 0
27 SVENSSON , Niclas SWE 4004 1072 0178 888 13 57 944 1 2:45.60 11004310.55 +70" 0
28 VEDER , Jan GER 3937 1036 0175 730 54 41 1131 48 2:26.90 10405411.10 +87" 0
28 NIKOLOV , Todor BUL 3984 1036 0175 804 39 47 1132 47 2:26.80 10126011.17 +75" 0
29 PANTINI , Pierluigi ITA 3896 1036 0175 730 53 41 1154 41 2:24.60 9762111.26 +97" 0
29 BOGUCKI , Maciej POL 3952 796 0155 916 6 60 1192 25 2:20.80 10485011.08 +83" 0
30 FELIX , Samuel MEX 3833 988 0171 784 41 46 1089 59 2:31.00 972111.27 +113" 0
31 AMMANN , Andrej SUI 3719 892 0163 757 45 42 1120 53 2:28.00 950411.32 +142" 0
32 BOUMA , Dirk USA 3708 904 0164 649 59 31 1035 63 2:36.50 11203010.50 +144" 0
33 DELICADO , Nuno POR 3702 928 0166 514 62 17 1042 62 2:35.80 1218810.25 +146" 0
34 PARVIAINEN , Harri FIN 3692 1072 0178 568 61 23 948 21 2:45.20 11044110.54 +148" 0
35 HORBACZ , Marcin POL 3191 1132 0183 838 26 52 1221 16 2:17.90 063 +274" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!