World Cup 3 1999


Date: 8th Apr 1999
Country: Italy
City: Rome
Direct Link: /component/uipm/results/pentathlon/138-world-cup-3/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 SIKA , Sandris LAT 4256 1072 0178 919 2 59 1157 40 2:24.30 11083710.53 0
1 WALTHER , Eric GER 4300 1108 0181 860 16 53 1316 3 2:08.40 10166511.16 0
2 DE LA VEGA , Horacio MEX 4255 1156 0185 946 1 62 1199 21 2:20.00 954511.31 +0" 0
2 BALOGH , Gabor HUN 4236 1084 0179 860 15 53 1236 14 2:16.40 10565111.06 +5" 0
3 WARABIDA , Igor POL 4253 1156 0185 811 31 47 1162 36 2:23.80 11243210.49 +0" 0
3 TOADER , Adrian ROU 4224 1132 0183 804 37 46 1248 11 2:15.20 10405711.10 +8" 0
4 CLERGEAU , Oliver FRA 4255 1084 0179 1000 67 69 1115 57 2:28.50 10565211.06 +0" 0
4 KRAVCHENKO , Oleksandr UKR 4224 1084 0179 832 27 50 1220 17 2:18.00 10884510.58 +8" 0
5 MOISEEV , Andrei RUS 4220 1024 0174 860 20 53 1336 2 2:06.40 10006911.20 +9" 0
5 BALOGH , Gabor HUN 4251 1084 0179 892 9 56 1183 29 2:21.70 10924210.57 +1" 0
6 VALENTINI , Andrea ITA 4251 1036 0175 892 7 56 1199 20 2:20.00 11243010.49 +1" 0
6 MELIAKH , Dzmitry BLR 4216 1060 0177 832 29 50 1300 4 2:10.00 10246411.14 +10" 0
7 NEBULONI , Fabio ITA 4245 1144 0184 838 22 50 1115 58 2:28.50 11482610.43 +2" 0
7 CLERCQ , Frederic FRA 4216 1000 0172 972 64 65 1296 5 2:10.40 948711.33 +10" 0
8 DOVGAL , Pavel BLR 4212 1036 0175 888 12 56 1276 7 2:12.40 10126611.17 +11" 0
8 CONFORTO , Alessandro ITA 4243 1060 0177 1000 66 69 1123 53 2:27.70 10605011.05 +3" 0
9 DOVGAL , Pavel BLR 4235 1108 0181 757 45 42 1240 13 2:16.00 11302910.47 +5" 0
9 SABIRKHUZIN , Rustem KAZ 4208 1168 0186 832 25 50 1176 33 2:22.40 10326011.12 +12" 0
10 DIETZ , Sebastian GER 4234 1048 0176 811 30 47 1197 23 2:20.30 11782410.35 +5" 0
10 PAPUC , Nicolae ROU 4208 1132 0183 916 6 59 1128 52 2:27.20 10325911.12 +12" 0
11 JOHANSSON , Erik SWE 4233 1036 0175 1000 68 69 1123 54 2:27.70 10744711.01 +5" 0
11 SARFALVI , Peter HUN 4204 1012 0173 860 17 53 1212 19 2:18.80 11203510.50 +13" 0
12 MEJSNER , Dariusz POL 4230 1108 0181 838 21 50 1180 31 2:22.00 11043910.54 +6" 0
12 BUDOVSKY , Vitaliy UKR 4204 1192 0188 860 18 53 1144 47 2:25.60 10086811.18 +13" 0
13 KOVACS , Gergely HUN 4230 1132 0183 811 35 47 1153 42 2:24.70 11342810.46 +6" 0
13 STORER , David GBR 4196 892 0163 860 19 53 1252 10 2:14.80 11922210.32 +15" 0
14 DELEIGNE , Sebastien FRA 4172 1120 0182 804 38 46 1152 43 2:24.80 10964010.56 +21" 0
14 KRUNGOLCAS , Edvinas LTU 4228 1144 0184 811 33 47 1185 28 2:21.50 10884410.58 +7" 0
15 ZENOVKA , Edouard RUS 4227 1060 0177 865 13 53 1178 32 2:22.20 11243110.49 +7" 0
15 VALENTINI , Andrea ITA 4160 1024 0174 916 5 59 1192 25 2:20.80 10286111.13 +24" 0
16 HORBACZ , Marcin POL 4160 1132 0183 776 44 43 1244 12 2:15.60 10086711.18 +24" 0
16 TIBERTI , Gianluca ITA 4226 1168 0186 892 8 56 1180 30 2:22.00 986111.23 +7" 0
17 MICHALIK , Michal CZE 4132 1108 0181 832 24 50 1224 16 2:17.60 968311.28 +31" 0
17 CAPALINI , Libor CZE 4221 952 0168 811 32 47 1218 18 2:18.20 12401710.20 +8" 0
18 SEDLECKY , Michal CZE 4084 1024 0174 804 39 46 1148 45 2:25.20 11083810.53 +43" 0
18 FRONTIER , Frederic FRA 4185 916 0165 919 3 59 1228 15 2:17.20 11223310.49 +17" 0
19 JOHANSSON , Bjorn SWE 4084 892 0163 1000 69 69 1196 24 2:20.40 9966411.21 +43" 0
19 PAPUC , Nicolae ROU 4173 1156 0185 784 43 44 1141 48 2:25.90 10924310.57 +20" 0
20 SVENSSON , Fredrik SWE 4080 1060 0177 832 28 50 1068 68 2:33.20 11203610.50 +44" 0
20 WHYTE , Greg GBR 4171 1048 0176 838 23 50 1191 26 2:20.90 10944110.56 +21" 0
21 GIOMMONI , Stefano ITA 4155 940 0167 892 10 56 1129 51 2:27.00 11942110.31 +25" 0
21 CHABRECEK , Ronald SVK 4080 1096 0180 916 4 59 1140 49 2:26.00 9281111.38 +44" 0
22 MICHALIK , Michal CZE 3980 1108 0181 692 55 34 1156 41 2:24.40 10246311.14 +69" 0
22 SOELLNER , Ian CAN 4109 988 0171 811 36 47 1160 39 2:24.00 11502510.42 +36" 0
23 TCHIMERIS , Georgii UKR 4109 1144 0184 703 53 36 1198 22 2:20.20 10644911.04 +36" 0
23 SOROLLA , Carlos ESP 3968 1108 0181 860 14 53 1100 61 2:30.00 9001211.45 +72" 0
24 SALAZAR , Abdias MEX 4064 964 0169 811 34 47 1169 34 2:23.00 11203410.50 +48" 0
24 PFISTER , Michael SUI 3964 1084 0179 748 49 40 1080 65 2:32.00 10525511.07 +73" 0
25 MERLO , Giorgio ITA 4046 1144 0184 676 56 33 1160 38 2:24.00 10664811.03 +52" 0
25 DELL AMORE , Enrico ITA 3956 1048 0176 888 11 56 1076 66 2:32.40 944811.34 +75" 0
26 SENIOR , Chad USA 4037 928 0166 649 57 30 1260 9 2:14.00 12002010.30 +54" 0
26 FISER , Juraj SVK 3920 928 0166 804 40 46 1132 50 2:26.80 10565311.06 +84" 0
27 SALA , Albert ESP 3896 1180 0187 552 64 18 1116 56 2:28.40 10485611.08 +90" 0
27 MANSKE , Niul USA 3967 1072 0178 757 47 42 1112 59 2:28.80 10266211.13 +72" 0
28 BUIRSKY , Alexander AUS 3772 712 0148 748 48 40 1260 8 2:14.00 10525411.07 +121" 0
28 SIKLIENKOVA , Alexandra SVK 3961 892 0163 784 42 44 1081 64 2:31.90 12041910.29 +73" 0
29 PERRET , Andreas GER 3941 1024 0174 730 51 39 1149 44 2:25.00 10385811.10 +78" 0
29 BRZEZINSKI , Szymon POL 3752 1000 0172 636 58 28 1164 35 2:23.60 952611.32 +126" 0
30 SANTOS , Rui POR 3924 1012 0173 757 46 42 971 64 2:42.90 11842310.34 +83" 0
30 ZAJKOV , Dian BUL 3712 1132 0183 608 60 24 1012 69 2:38.80 960411.30 +136" 0
30 HANCOCK , Giles GBR 3804 1024 0174 524 65 15 1284 6 2:11.60 972211.27 +113" 0
31 WEDER , Roger SUI 3918 1072 0178 602 62 24 1100 62 2:30.00 11442710.44 +84" 0
31 PYKALISTO , Janne FIN 3764 916 0165 832 26 50 1076 67 2:32.40 940911.35 +123" 0
31 PAKARINEN , Jouko FIN 3556 1012 0173 804 41 46 888 1 2:51.20 8521511.57 +175" 0
32 GERDJIKOV , Stefan BUL 3544 940 0167 608 61 24 1112 60 2:28.80 8841311.49 +178" 0
32 BARNES , Matthew GBR 3871 952 0168 568 63 20 1121 55 2:27.90 12301810.22 +96" 0
32 TELEHUZ , Leonard ROU 3676 988 0171 720 52 37 1148 46 2:25.20 8201612.05 +145" 0
33 EL GEZIRY , Emad EGY 3807 832 0158 730 50 39 1161 37 2:23.90 10844610.59 +112" 0
34 GRUBER , Dieter AUT 3687 940 0167 622 59 26 1191 27 2:20.90 9341011.36 +142" 0
35 VIRKAJARVI , Antti FIN 3642 964 0169 703 54 36 1099 63 2:30.00 8761411.51 +153" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!