International Meeting 1999


Date: 26th Mar 1999
Country: Switzerland
City: Brugg
Direct Link: /component/uipm/results/pentathlon/140-international-meeting/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HORVATH , Viktor HUN 5331 1204 0189 832 22 51 1239 22 2:16.00 1050 47 10066711.18 0
2 HORVATH , Viktor HUN 5578 1228 0191 944 6 62 1272 15 2:12.80 1010 55 11244010.49 0
2 KERTESZ , Adam HUN 5242 1084 0179 804 23 47 1232 25 2:16.80 1070 36 10525711.07 +22" 0
3 PFISTER , Michael SUI 5218 1072 0178 1000 69 70 1174 42 2:22.60 1040 51 9321611.37 +28" 0
3 HANTOV , Tzanko BUL 5474 1060 0177 1000 68 70 1256 18 2:14.40 1070 40 10885210.58 0
4 MICHALIK , Michal CZE 5164 1072 0178 972 1 65 1192 36 2:20.80 888 16 10405811.10 +41" 0
4 ZADNEPROVSKIS , Andrejus LTU 5434 1024 0174 972 6 65 1328 6 2:07.20 950 6 11603610.40 0
5 BRUENISHOLZ , Niklaus SUI 5120 1144 0184 748 41 41 1120 60 2:28.00 1070 37 10386011.10 +52" 0
5 KRUNGOLCAS , Edvinas LTU 5416 1144 0184 832 21 51 1292 10 2:10.80 1040 49 11084410.53 0
6 FULEP , Attila HUN 5090 1084 0179 776 36 44 1112 64 2:28.80 1100 32 10186611.15 +60" 0
6 TURKIN , Aleksei RUS 5364 1180 0187 776 37 44 1236 23 2:16.40 1040 48 11323910.47 0
7 QIAN , Zhenhua CHN 5359 1144 0184 804 35 47 1316 7 2:08.40 1067 44 10286411.13 0
7 DENFERT , Arnaud FRA 5075 1012 0173 1000 70 70 1079 67 2:32.00 1094 35 8902011.47 +64" 0
8 SEDLECKY , Michal CZE 5306 1132 0183 804 32 47 1196 35 2:20.40 1010 56 11643510.39 +6" 0
8 VESCIO , Gabriele ITA 5064 1000 0172 1084 67 78 1116 63 2:28.40 1070 43 7942412.11 +66" 0
9 HANCOCK , Giles GBR 5047 1084 0179 664 57 32 1189 37 2:21.00 1070 41 10405911.10 +71" 0
9 TOADER , Adrian ROU 5303 1180 0187 804 27 47 1296 9 2:10.40 879 17 11443810.44 +7" 0
10 PECCI , Stefano ITA 5038 1012 0173 888 11 57 1166 44 2:23.40 950 5 10226511.14 +73" 0
10 SARFALVI , Peter HUN 5298 1060 0177 888 12 57 1244 21 2:15.60 934 9 11723310.37 +8" 0
11 SOROLLA , Carlos ESP 5025 1084 0179 832 20 51 1137 54 2:26.30 1058 45 9141811.41 +76" 0
11 JOHANSSON , Erik SWE 5254 988 0171 860 17 54 1248 20 2:15.20 1070 39 10885110.58 +19" 0
12 GALKINE , Dmitri RUS 5238 1120 0182 888 13 57 1284 12 2:11.60 890 14 10565611.06 +23" 0
12 LO GIUDICE , Ivan ITA 5017 1036 0175 804 31 47 1139 52 2:26.00 1006 59 10326111.12 +78" 0
13 GUGLIELMETTI , Luca ITA 4977 1072 0178 776 39 44 1137 55 2:26.30 1040 50 9521211.32 +88" 0
13 TIIDEMANN , Imre EST 5222 1096 0180 804 26 47 1136 56 2:26.40 1010 53 11763210.36 +27" 0
14 CAPALINI , Libor CZE 5196 1036 0175 804 30 47 1332 5 2:06.80 860 19 11643410.39 +33" 0
14 ARRIFANO , Ricardo POR 4967 1036 0175 720 43 38 1123 58 2:27.70 1100 33 988211.23 +91" 0
15 ZIELENIEWSKI , Filip POL 4959 1120 0182 748 42 41 1199 34 2:20.00 930 10 962711.29 +93" 0
15 DE LA VEGA , Horacio MEX 5185 1012 0173 916 8 60 1232 26 2:16.80 937 8 10885010.58 +36" 0
16 SALAZAR , Sergio MEX 5176 1060 0177 944 4 62 1268 16 2:13.20 720 28 11843110.34 +38" 0
16 CAMPOS , Carlos POR 4901 952 0168 720 44 38 1181 39 2:21.90 952 4 10964810.56 +107" 0
17 NIEDERBERGER , Carsten GER 4887 928 0166 804 33 47 1286 11 2:11.40 947 7 9221711.39 +111" 0
17 KRAVCHENKO , Oleksandr UKR 5127 1144 0184 804 34 47 1220 30 2:18.00 895 12 10645511.04 +51" 0
18 WALTHER , Eric GER 5114 1072 0178 776 38 44 1332 4 2:06.80 830 24 11044710.54 +54" 0
18 SALA , Albert ESP 4880 1000 0172 720 45 38 1154 48 2:24.60 1006 58 10006911.20 +112" 0
19 GADAS , Andrzej POL 4872 1000 0172 776 40 44 1181 40 2:21.90 1055 46 8602111.55 +114" 0
19 VALENTINI , Andrea ITA 5103 976 0170 944 3 62 1228 28 2:17.20 859 20 10964910.56 +57" 0
20 STEFANEK , Andrzej POL 5096 1120 0182 944 5 62 1276 14 2:12.40 648 29 11084510.53 +58" 0
20 CHABRECEK , Ronald SVK 4846 772 0153 944 2 62 1176 41 2:22.40 980 1 974511.26 +121" 0
21 BYSSOV , Alexsander BLR 5088 1168 0186 692 52 35 1260 17 2:14.00 980 2 988311.23 +60" 0
21 KUREJ , Andrej SVK 4840 1072 0178 636 58 30 1168 43 2:23.20 1010 52 954911.31 +122" 0
22 VETTER , Sascha GER 4816 932 0166 840 19 51 1122 59 2:27.80 988 6 9341411.36 +128" 0
22 DIETZ , Sebastian GER 5081 1036 0175 804 28 47 1248 19 2:15.20 841 22 11523710.42 +62" 0
23 ANANI , Ludowic FRA 4766 712 0148 804 24 47 1222 29 2:17.80 1070 38 958811.30 +141" 0
23 ZEMAITIS , Tadas LTU 5042 1168 0186 804 25 47 1228 27 2:17.20 722 27 11204210.50 +72" 0
24 SVENSSON , Fredrik SWE 5026 1096 0180 692 51 35 1104 66 2:29.60 1010 57 11244110.49 +76" 0
24 PALAU , Xavier ESP 4738 1024 0174 888 14 57 1133 57 2:26.70 967 3 7262912.28 +148" 0
25 TKACHUK , Vadym UKR 5002 1120 0182 636 60 30 1160 45 2:24.00 1010 54 10765411.01 +82" 0
25 KLIMEK , Radoslaw POL 4688 940 0167 636 62 30 1188 38 2:21.20 894 13 10306311.12 +160" 0
26 FEDDEMA , Lucas NED 4576 700 0147 692 50 35 1160 46 2:24.00 1070 42 9541011.31 +188" 0
26 PECCI , Stefano ITA 4998 1120 0182 624 63 28 1200 33 2:20.00 950 5 11044610.54 +83" 0
27 MELIAKH , Dzmitry BLR 4970 1108 0181 580 65 22 1308 8 2:09.20 890 15 10845310.59 +90" 0
27 KERNER , Christian SUI 4504 1156 0185 664 54 32 984 1 2:41.60 916 11 7842512.14 +206" 0
28 FULEP , Sandor HUN 4959 1096 0180 664 55 32 1236 24 2:16.40 847 21 11164310.51 +93" 0
28 DEDUCHOVAS , Olegas LTU 4423 916 0165 664 56 32 1138 53 2:26.20 735 26 970611.27 +227" 0
29 AKSENOV , Sergey BLR 4830 940 0167 916 9 60 1212 31 2:18.80 770 25 992111.22 +125" 0
29 PFISTER , Andreas SUI 4377 568 0136 896 10 58 1059 69 2:34.00 1100 34 7542812.21 +238" 0
30 NANN , Benedikt SUI 4197 856 0160 692 49 35 1144 50 2:25.60 863 18 6423012.49 +283" 0
30 HANCOCK , Giles GBR 4770 1036 0175 636 61 30 1280 13 2:12.00 834 23 984411.24 +140" 0
31 DELEIGNE , Sebastien FRA 4539 1084 0179 804 29 47 1208 32 2:19.20 511 30 9321511.37 +198" 0
31 VIALA , Cyril FRA 4028 1072 0178 860 18 54 1152 49 2:24.80 0 68 9441311.34 +325" 0
32 MOISEEV , Alexander RUS 4441 1072 0178 692 53 35 1380 3 2:02.00 449 31 8482211.58 +222" 0
32 LAPENAS , Darius LTU 3990 952 0168 944 7 62 1140 51 2:26.00 0 67 9541111.31 +335" 0
33 DVORAK , Martin CZE 3918 1084 0179 720 46 38 1118 61 2:28.20 0 60 996611.21 +353" 0
34 JANCA , Michal CZE 3890 1108 0181 860 16 54 1026 70 2:37.40 0 61 8961911.46 +360" 0
35 AC , Martin SVK 3733 964 0169 580 64 22 1159 47 2:24.00 0 62 10306211.12 +399" 0
36 CANDY , Ben GBR 3702 1108 0181 720 48 38 1112 65 2:28.80 0 66 7622712.19 +407" 0
37 MICHALIK , Michal CZE 3649 808 0156 720 47 38 1117 62 2:28.30 0 64 10046811.19 +420" 0
38 TOLCHINSKY , Francisco ARG 3564 808 0156 888 15 57 1066 68 2:33.40 0 69 8022312.09 +441" 0
39 EGLI , Patrick SUI 3388 988 0171 636 59 30 988 6 2:41.20 0 63 7762612.16 +485" 0
40 BIHR , Marcel SUI 2412 932 0166 532 66 18 948 2 2:45.20 0 65 070 +729" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!