International Meeting 1999


Date: 26th Mar 1999
Country: Switzerland
City: Brugg
Direct Link: /component/uipm/results/pentathlon/140-international-meeting/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 QIAN , Zhenhua CHN 4460 1180 0187 1000 29 68 1296 4 2:10.40 9847111.24 0
2 SARFALVI , Peter HUN 4384 1108 0181 1000 27 68 1184 20 2:21.60 10921910.57 +19" 0
3 DIETZ , Sebastian GER 4344 1120 0182 888 6 55 1236 15 2:16.40 11001710.55 +29" 0
4 ZADNEPROVSKIS , Andrejus LTU 4340 928 0166 972 71 65 1308 2 2:09.20 11321310.47 +30" 0
5 TOADER , Adrian ROU 4332 1144 0184 832 13 48 1284 5 2:11.60 10722411.02 +32" 0
6 AKSENOV , Sergey BLR 4328 1012 0173 1000 28 68 1236 16 2:16.40 10802211.00 +33" 0
7 TIIDEMANN , Imre EST 4320 1144 0184 916 3 58 1136 23 2:26.40 11241510.49 +35" 0
8 TURKIN , Aleksei RUS 4316 1072 0178 888 5 55 1236 14 2:16.40 11201610.50 +36" 0
9 SVENSSON , Fredrik SWE 4312 1084 0179 972 1 65 1112 25 2:28.80 11441110.44 +37" 0
10 SALAZAR , Sergio MEX 4308 976 0170 888 8 55 1256 11 2:14.40 11881010.33 +38" 0
11 FULEP , Sandor HUN 4304 1012 0173 888 7 55 1272 8 2:12.80 11321410.47 +39" 0
12 SABIRKHUZIN , Rustem KAZ 4224 1084 0179 804 15 44 1196 19 2:20.40 11401210.45 +59" 0
13 YANG , Jun-ho KOR 4188 964 0169 944 2 62 1244 13 2:15.60 10362711.11 +68" 0
14 ASTIER , Raphael FRA 4168 952 0168 860 11 51 1256 12 2:14.40 11001810.55 +73" 0
15 CHRISTIE , Scott USA 4156 1000 0172 916 4 58 1176 21 2:22.40 10642611.04 +76" 0
16 CLERCQ , Frederic FRA 4116 1036 0175 832 14 48 1300 3 2:10.00 948311.33 +86" 0
18 NIEDERBERGER , Carsten GER 4104 1072 0178 720 22 37 1276 7 2:12.40 10362811.11 +89" 0
19 KUROUSU , Shoji JPN 4096 916 0165 776 16 44 1328 71 2:07.20 10762311.01 +91" 0
20 ARAUJO JUAN , M. ESP 4068 844 0159 860 9 51 1276 6 2:12.40 10882010.58 +98" 0
21 BOGUCKI , Maciej POL 4044 1036 0175 832 12 48 1212 17 2:18.80 964111.29 +104" 0
22 KIM , Mi-sub KOR 4028 976 0170 860 10 51 1316 1 2:08.40 876611.51 +108" 0
23 YAKUSHIN , Artiom RUS 4020 1108 0181 748 18 41 1096 26 2:30.40 10682511.03 +110" 0
24 MIZOUCHI , Yoshinori JPN 3964 1108 0181 664 24 31 1272 9 2:12.80 920511.40 +124" 0
25 ABD EL-RAOUF , Raouf EGY 3960 1048 0176 720 20 37 1168 22 2:23.20 10242911.14 +125" 0
26 BRZEZINSKI , Szymon POL 3904 1096 0180 636 25 27 1212 18 2:18.80 960211.30 +139" 0
27 ASSEM , Ali EGY 3760 856 0160 720 21 37 1096 27 2:30.40 10882110.58 +175" 0
28 JASSIM ADBUL , Rahman BRN 3732 1120 0182 776 17 44 1052 29 2:34.80 784812.14 +182" 0
29 SIDOROV , Vladimir UZB 3720 892 0163 608 26 24 1272 10 2:12.80 948411.33 +185" 0
30 DE BRUIN , Lehnard RSA 3536 856 0160 720 23 37 1116 24 2:28.40 844711.59 +231" 0
31 MAKRUSHEV , Arkadiy UZB 3444 856 0160 748 19 41 1064 28 2:33.60 776912.16 +254" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!