counting...

World Cup 2 1999


Date: 7th Mar 1999
Country: Mexico
City: Mexico
Direct Link: /component/uipm/results/pentathlon/144-world-cup-2/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 TELEGIN , Dmitriy RUS 4546 1048 0176 1016 75 70 1400 4 2:00.00 0 33 10826510.59 0
1 IAGORACHVILI , Vahktang USA 4055 1132 0183 1034 73 72 1199 35 2:20.00 0 3 6904412.37 +122" 0
2 FELIX , Samuel MEX 4014 1036 0175 966 1 65 1114 62 2:28.60 0 2 8982111.45 +133" 0
2 KOUZNETSOV , Viatcheslav RUS 4492 952 0168 1016 76 70 1368 5 2:03.20 0 35 11565210.41 +13" 0
3 SALAZAR , Sergio MEX 4012 1072 0178 830 34 50 1198 36 2:20.20 0 14 9121811.42 +133" 0
3 MOISEEV , Alexander RUS 4482 1060 0177 952 3 64 1316 6 2:08.40 0 59 11545410.41 +16" 0
4 PLA , Cedric FRA 4438 1060 0177 968 32 65 1284 14 2:11.60 0 55 11265910.48 +27" 0
4 ROCHA , Enrique MEX 4010 1084 0179 830 35 50 1100 70 2:30.00 0 15 9963211.21 +134" 0
5 SHOUIN , Sergei RUS 4380 964 0169 904 9 59 1316 7 2:08.40 0 60 11965010.31 +41" 0
5 WARABIDA , Igor POL 4010 1060 0177 898 10 58 1136 54 2:26.40 0 4 9161411.41 +134" 0
6 MAROSI , Adam HUN 4348 1060 0177 840 31 51 1304 10 2:09.60 0 39 11445710.44 +49" 0
6 DELEIGNE , Sebastien FRA 3991 1108 0181 1034 74 72 1105 66 2:29.50 0 5 7444012.24 +138" 0
7 GIOMMONI , Stefano ITA 3991 928 0166 1068 71 75 1119 61 2:28.00 0 21 8762511.51 +138" 0
7 CHMIELEWSKI , Tomasz POL 4312 1096 0180 1048 72 74 1232 26 2:16.80 0 31 9361011.36 +58" 0
8 BRECKA , Andrej SVK 4220 988 0171 920 6 60 1184 41 2:21.60 0 26 11285810.48 +81" 0
9 MADARAS , Adam HUN 3958 1036 0175 932 5 62 1104 69 2:29.60 0 16 8862411.48 +147" 0
9 BUCHAN , Darren GBR 4216 1072 0178 840 30 51 1240 23 2:16.00 0 27 10647211.04 +82" 0
10 TALAMONTI , Allessandro ITA 4204 1120 0182 888 11 56 1108 65 2:29.20 0 36 10886110.58 +85" 0
10 TKACHUK , Vadym UKR 3956 1132 0183 864 21 54 1104 68 2:29.60 0 7 8562911.56 +147" 0
11 BENO , Lubos SVK 4184 952 0168 952 2 64 1288 13 2:11.20 0 43 992211.22 +90" 0
11 KRUNGOLCAS , Edvinas LTU 3942 1132 0183 830 33 50 1192 38 2:20.80 0 9 7883612.13 +151" 0
12 BIGUN , Oleksij BLR 4176 1036 0175 872 18 55 1200 34 2:20.00 0 75 10687111.03 +92" 0
12 MAZZINI , Umberto ITA 3930 880 0162 1000 77 69 1178 44 2:22.20 0 1 8722811.52 +154" 0
13 WEATHERBIE , Brett USA 3929 1012 0173 796 42 48 1207 31 2:19.30 0 10 9141611.41 +154" 0
13 LIPTAK , Robert HUN 4164 1000 0172 728 52 40 1288 12 2:11.20 0 34 11485610.43 +95" 0
14 BAVIN , Vitali BLR 4164 964 0169 856 26 54 1260 20 2:14.00 0 65 10846410.59 +95" 0
14 MAZYUK , Viktor UKR 3884 1012 0173 796 45 48 1202 33 2:19.80 0 23 8742711.51 +165" 0
15 ALEXANDRONEC , Vladislav BLR 4130 1096 0180 856 29 54 1168 47 2:23.20 0 78 10107811.17 +104" 0
15 ACOSTA , Roberto MEX 3874 1048 0176 626 66 29 1154 50 2:24.60 0 12 10467411.08 +168" 0
16 FIORAVENTI , Mattes ITA 4130 1024 0174 888 14 56 1136 55 2:26.40 0 62 10826610.59 +104" 0
16 RUER , Christophe FRA 3865 1084 0179 796 44 48 1193 37 2:20.70 0 17 7923512.12 +170" 0
17 GRANADOS , Julio MEX 3838 712 0148 796 46 48 1180 42 2:22.00 0 28 11505510.42 +177" 0
17 PARPLENAS , Tadas LTU 4104 844 0159 872 17 55 1312 9 2:08.80 0 61 10766811.01 +110" 0
18 HANTOV , Tzanko BUL 3793 976 0170 864 23 54 1139 53 2:26.00 0 18 8143312.06 +188" 0
18 KOLLNER , Lukas SUI 4102 1072 0178 824 37 50 1120 60 2:28.00 0 49 10866210.58 +111" 0
19 SMITH , Matteo ITA 4096 976 0170 824 36 50 1124 58 2:27.60 0 46 11725110.37 +112" 0
19 MCGREGOR , Robert AUS 3708 916 0165 864 22 54 1072 73 2:32.80 0 8 8563011.56 +209" 0
20 JOHANSSON , Erik SWE 3665 856 0160 830 32 50 1105 67 2:29.50 0 6 8742611.51 +220" 0
20 KOHAR , Istvan HUN 4078 976 0170 856 25 54 1260 19 2:14.00 0 42 986311.23 +117" 0
21 BRATROWSKY , Andriy UKR 4046 1036 0175 872 19 55 1144 51 2:25.60 0 76 994111.21 +125" 0
21 GARDONYI , Gabor HUN 3660 964 0169 592 68 26 1188 39 2:21.20 0 19 9161511.41 +221" 0
22 SOELLNER , Ian CAN 3586 952 0168 796 43 48 1122 59 2:27.80 0 11 7164212.31 +240" 0
22 STANISLOVAITIS , Vytautas LTU 4028 1012 0173 824 38 50 1128 56 2:27.20 0 66 10647311.04 +129" 0
23 LEHMANN , Matthias GER 4016 988 0171 904 7 59 1028 74 2:37.20 0 50 10966010.56 +132" 0
23 ANDREEV , Valeri GER 3536 1072 0178 694 58 36 1086 71 2:31.40 0 13 6844512.39 +252" 0
24 SABIRKHUZIN , Rustem KAZ 3384 916 0165 660 62 32 1000 78 2:40.00 0 24 8083412.08 +290" 0
24 SKWIOT , Grzegorz POL 4008 988 0171 1000 78 69 1236 25 2:16.40 0 63 7843712.14 +134" 0
25 IHARA , Toshiro CAN 3371 928 0166 728 51 40 1021 75 2:37.90 0 22 6944312.36 +293" 0
25 JUDKINS , Stanislavs LAT 3998 1096 0180 712 53 39 1224 27 2:17.60 0 44 966611.28 +137" 0
26 GUITIAN , Jose PAN 3115 760 0152 626 67 29 995 1 2:40.50 0 20 7344112.26 +357" 0
26 GALECKI , Przemyslaw POL 3990 952 0168 808 40 49 1244 22 2:15.60 0 53 986411.23 +139" 0
27 SCHMIDTH , Christian GUA 3114 820 0157 558 70 22 808 3 2:59.20 0 30 9281211.38 +358" 0
27 GELETA , Balazs HUN 3988 832 0158 632 64 30 1292 11 2:10.80 0 52 12324910.22 +139" 0
28 BLAIR , James GBR 3982 1084 0179 792 47 46 1156 48 2:24.40 0 37 950811.32 +141" 0
28 PORRAS , Alejandro GUA 2944 928 0166 694 59 36 1008 77 2:39.20 0 25 3144814.11 +400" 0
29 RUNGE , Nico GER 3980 916 0165 936 4 62 1172 45 2:22.80 0 57 956711.31 +141" 0
30 ARNOLD , Julien FRA 3976 976 0170 808 41 49 1112 64 2:28.80 0 64 10806711.00 +142" 0
31 PALAZCENKO , Boriss LAT 3974 952 0168 872 15 55 1212 30 2:18.80 0 32 938911.35 +143" 0
32 KIRPULYANSKYY , Pavlo UKR 3974 976 0170 872 20 55 1220 28 2:18.00 0 77 9062011.43 +143" 0
33 PAVARS , Reinis LAT 3962 904 0164 872 16 55 1268 16 2:13.20 0 40 9181311.40 +146" 0
34 GUYON , Jerome FRA 3958 916 0165 888 12 56 1112 63 2:28.80 0 47 10427511.09 +147" 0
35 KRUKOV , Denis BLR 3944 976 0170 680 60 35 1216 29 2:18.40 0 67 10727011.02 +150" 0
36 ANIKIENKA , Vadim BLR 3938 1000 0172 712 55 39 1140 52 2:26.00 0 68 10866310.58 +152" 0
37 KUCHAR , Matej SVK 3934 916 0165 856 27 54 1264 18 2:13.60 0 69 8982211.45 +153" 0
38 KALIAKOUDIS , Dimitrius GRE 3914 832 0158 744 49 41 1184 40 2:21.60 0 32 11545310.41 +158" 0
39 DARRIGRAND , Jean baptiste FRA 3886 1132 0183 664 61 34 1156 49 2:24.40 0 48 9341111.36 +165" 0
40 PEREIRA , Andre POR 3882 892 0163 696 56 36 1312 8 2:08.80 0 29 982511.24 +166" 0
41 KOSEL , Andrej LTU 3874 1024 0174 760 48 44 1016 76 2:38.40 0 70 10746911.01 +168" 0
42 AROSIO , Luca ITA 3874 1072 0178 648 63 31 1240 24 2:16.00 0 71 9141711.41 +168" 0
43 SKARBEK , Hubert POL 3862 1048 0176 712 54 39 1264 17 2:13.60 0 58 8383212.00 +171" 0
44 HERBERT , Matti GER 3850 916 0165 904 8 59 1252 21 2:14.80 0 51 7783912.15 +174" 0
45 LYASHENKO , Egor UKR 3824 892 0163 856 24 54 1168 46 2:23.20 0 41 9081911.43 +180" 0
46 WOODBRIDGE , Nicholas GBR 3782 868 0161 744 50 41 1272 15 2:12.80 0 72 8982311.45 +191" 0
47 MOHOVIKS , Grigorijs LAT 3754 1048 0176 856 28 54 996 32 2:40.40 0 73 8543111.56 +198" 0
48 NASCIMENTO , Ricardo POR 3510 832 0158 696 57 36 1204 32 2:19.60 0 38 7783812.15 +259" 0
49 SINOGEORGOS , Georgios GRE 3488 592 0138 888 13 56 972 2 2:42.80 0 54 10367611.11 +264" 0
50 MOURIDIS , Michalis GRE 3398 1036 0175 632 65 30 1180 43 2:22.00 0 56 5504613.12 +287" 0
51 BOSWELL , David GBR 3296 940 0167 824 39 50 1080 72 2:32.00 0 74 4524713.37 +312" 0
52 KATSIOS , Georgios GRE 3138 436 0125 568 69 24 1124 57 2:27.60 0 45 10107711.17 +352" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!