World Cup 1 1999


Date: 6th Mar 1999
Country: United States of America
City: San Antonio
Direct Link: /component/uipm/results/pentathlon/145-world-cup-1/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 PYKALISTO , Janne FIN 5102 1108 0181 860 10 53 1096 35 2:30.40 1160 20 8781111.50 0
1 SULIMA , Anna POL 5261 1096 0180 1030 48 71 1023 45 2:37.70 1100 29 10124611.17 0
2 FARES , Fabiana ITA 5221 1096 0180 850 12 53 1111 30 2:28.90 1100 26 10644111.04 0
2 ANTVORSKOV , Troels DEN 5088 1096 0180 804 25 46 1168 14 2:23.20 1200 19 8202112.05 +3" 0
3 BURSELL , Johan SWE 5072 1120 0182 832 17 51 1160 17 2:24.00 1060 35 900911.45 +7" 0
3 ALLENBY , Kate GBR 5161 1132 0183 790 28 44 1177 12 2:22.30 1070 33 992111.22 0
4 MARCUSSON , Anders SWE 5068 964 0169 860 11 53 1116 29 2:28.40 1116 25 10124711.17 +8" 0
4 IDZI , Dorota POL 5096 1084 0179 940 1 61 1158 18 2:24.20 1070 32 8441511.59 +1" 0
5 MALM , Jeanette SWE 5056 1024 0174 880 8 55 1189 11 2:21.00 1061 34 902811.44 +11" 0
5 SVENSSON , Niclas SWE 5036 1132 0183 888 6 57 1008 48 2:39.20 956 6 10524311.07 +16" 0
6 ANDRESSON , Margus EST 4976 1096 0180 776 29 44 980 1 2:42.00 1120 23 10044811.19 +31" 0
6 HARLAND , Georgina GBR 4952 904 0164 910 4 59 1160 16 2:24.00 1010 43 968311.28 +37" 0
7 VOROS , Zsuzsanna HUN 4920 1024 0174 820 23 48 1214 8 2:18.60 958 5 904711.44 +45" 0
7 SIKA , Sandris LAT 4864 1024 0174 1084 47 77 1148 21 2:25.20 580 17 10284511.13 +59" 0
8 NAKAZNAYA , Tatiana UKR 4860 904 0164 910 5 59 1140 26 2:26.00 970 4 936511.36 +60" 0
8 BAGGER , Rasmus DEN 4816 784 0154 804 26 46 1264 7 2:13.60 1000 45 964411.29 +71" 0
9 PAVARS , Reinis LAT 4808 1036 0175 652 42 30 1200 9 2:20.00 1072 31 8481411.58 +73" 0
9 KOLONINA , Marina RUS 4857 904 0164 910 2 59 1099 33 2:30.00 950 8 9941311.21 +61" 0
10 MC LEAN , Benjamin GBR 4736 856 0160 832 18 51 1280 6 2:12.00 784 16 984211.24 +91" 0
10 ARIAS , Rocio MEX 4853 952 0168 700 34 36 1147 22 2:25.30 1010 42 10444411.09 +62" 0
11 PAKARINEN , Jouko FIN 4732 832 0158 944 13 63 1012 47 2:38.80 1132 21 8122412.07 +92" 0
11 CORSINI , Claudia ITA 4848 1024 0174 910 3 59 1172 13 2:22.80 940 9 8022512.09 +63" 0
12 GIOELI , Alexander SWE 4692 988 0171 832 20 51 932 3 2:46.80 1120 24 8202212.05 +102" 0
12 CERUTTI , Claudia ITA 4825 1000 0172 670 38 32 1193 10 2:20.70 1100 27 8621311.54 +69" 0
13 IAGORASHVILI , Mary beth USA 4813 964 0169 820 24 48 1163 15 2:23.70 1040 39 8261912.03 +72" 0
13 PARVIAINEN , Harri FIN 4632 1120 0182 692 36 34 944 2 2:45.60 1124 22 7523012.22 +117" 0
14 BERGH , Robin SWE 4596 1072 0178 692 37 34 1104 31 2:29.60 1060 36 6683612.43 +126" 0
14 SANDER , Sharon USA 4792 1048 0176 490 46 14 1072 38 2:32.80 1100 30 10824010.59 +77" 0
15 MATTSSON , Per SWE 3876 1000 0172 804 27 46 1068 40 2:33.20 220 18 7842612.14 +306" 0
15 COOK , Stephanie GBR 4780 964 0169 670 39 32 1090 36 2:31.00 1000 44 10564211.06 +80" 0
16 TWINNING , Geoffrey GBR 3776 940 0167 832 19 51 1292 5 2:10.80 0 48 7123512.32 +331" 0
16 FOGHETTI , Federica ITA 4756 1060 0177 880 7 55 1142 24 2:25.80 800 15 8741211.51 +86" 0
17 SIMOKA , Bea HUN 4745 988 0171 880 9 55 1147 23 2:25.30 980 1 7503112.22 +89" 0
17 ALANKO , Lauri FIN 3540 772 0153 748 31 40 572 4 3:22.80 980 2 4683813.33 +390" 0
18 LAGERBORN , Jan FIN 3116 772 0153 552 45 20 1052 42 2:34.80 0 49 7403312.25 +496" 0
18 RAISNER , Kim GER 4720 1024 0174 700 33 36 1142 25 2:25.80 1040 38 8142312.06 +95" 0
19 MEYER-EFLAND , Thora GER 4697 1036 0175 850 14 53 1019 46 2:38.00 1012 40 7802712.15 +101" 0
20 BOENISZ , Paulina POL 4669 1024 0174 850 13 53 1102 32 2:29.80 803 14 8901011.47 +108" 0
21 PARTICS , Katalin GRE 4641 1000 0172 700 35 36 1150 20 2:25.00 951 7 8401612.00 +115" 0
22 GUIGUET , Axelle FRA 4632 976 0170 850 15 53 1071 39 2:32.90 915 10 8202012.05 +117" 0
23 ZUGAY , Kristi USA 4621 1000 0172 760 30 42 1097 34 2:30.30 1050 37 7143412.31 +120" 0
24 HJELMER , Agnes SWE 4616 964 0169 820 21 48 1044 43 2:35.60 1010 41 7782812.15 +121" 0
25 SUVOROVA , Elizaveta RUS 4569 1132 0183 640 43 30 1055 41 2:34.50 834 12 908611.43 +133" 0
26 MALOSZYC , Edita POL 4556 916 0165 850 16 53 1128 28 2:27.20 828 13 8341712.01 +136" 0
27 KOROTKOVA , Olga RUS 4525 640 0142 1000 49 69 1074 37 2:32.60 979 3 8321812.02 +144" 0
28 SCHATTENS , Caroline FRA 4420 916 0165 610 44 26 1026 44 2:37.40 1100 28 7682912.18 +170" 0
29 CHILEN , Hanna USA 4324 1096 0180 670 40 32 1132 27 2:26.80 982 13 4443913.39 +194" 0
30 WALTER , Cecile AUS 3660 976 0170 820 22 48 994 13 2:40.60 870 11 049 +360" 0
31 LINEHAM , Natasha CAN 3514 1036 0175 670 41 32 1154 19 2:24.60 0 47 6543712.46 +397" 0
32 RAMOS-ALBUQUERQUE , Teresa POR 3478 1000 0172 730 32 38 1000 49 2:40.00 0 46 7483212.23 +406" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!