World Cup 1 1999


Date: 6th Mar 1999
Country: United States of America
City: San Antonio
Direct Link: /component/uipm/results/pentathlon/146-world-cup-1/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 HANZELY , Akos HUN 5448 1156 0185 940 8 63 1178 30 2:22.20 1100 16 10745111.01 0
1 SIMOKA , Nora HUN 5428 1156 0185 1028 72 72 1180 29 2:22.00 1100 13 964711.29 +5" 0
2 SZATHMARY , Adrienn HUN 5288 868 0161 916 9 60 1260 11 2:14.00 1100 21 11444610.44 +40" 0
2 IAGORACHVILI , Vahktang USA 5435 1096 0180 940 7 63 1251 12 2:14.90 1100 14 10485611.08 +3" 0
3 ZADNEPROVSKIS , Andrejus LTU 5338 1060 0177 820 34 50 1236 18 2:16.40 1070 33 11524510.42 +27" 0
3 GORLIAK , Tatiana RUS 5240 1096 0180 888 16 57 1132 48 2:26.80 1088 28 10366211.11 +52" 0
4 GRETCHICHNIKOVA , Evdokia RUS 5199 1080 0178 916 11 60 1124 52 2:27.60 1067 45 10126911.17 +62" 0
4 FULEP , Sandor HUN 5336 1096 0180 910 12 60 1174 33 2:22.60 1070 34 10864910.58 +28" 0
5 SARFALVI , Peter HUN 5303 1096 0180 910 14 60 1208 25 2:19.20 949 5 11404710.45 +36" 0
5 VELITCHKO , Olessia RUS 5154 1144 0184 832 30 52 1100 61 2:30.00 1070 43 10087111.18 +73" 0
6 TCHIMERIS , Georgii UKR 5243 1096 0180 970 1 65 1241 16 2:15.90 1070 30 8662611.53 +51" 0
6 FELL , Heather GBR 5148 1000 0172 692 54 36 1316 7 2:08.40 1100 25 10406111.10 +75" 0
7 TIIDEMANN , Imre EST 5188 1132 0183 850 25 53 1101 59 2:29.90 1061 46 10445811.09 +65" 0
7 BRIGHT , Emily GBR 5126 1000 0172 748 45 42 1240 17 2:16.00 1010 57 11284810.48 +80" 0
8 CAFIERO , Giulia ITA 5120 984 0170 888 15 57 1088 65 2:31.20 1100 23 10605211.05 +82" 0
8 BRANDT , Michael SWE 5184 1072 0178 820 33 50 1200 26 2:20.00 1040 50 10525511.07 +66" 0
9 STRUCHKOVA , Polina BUL 5048 1036 0175 860 24 54 1232 20 2:16.80 1100 24 8203012.05 +100" 0
9 HORBACZ , Marcin POL 5176 1084 0179 760 43 43 1242 14 2:15.80 1070 36 10206611.15 +68" 0
10 SAINT JOURS , Anouk FRA 5072 1132 0183 972 26 65 1080 66 2:32.00 1100 19 7883312.13 +94" 0
10 SABIRKHUZIN , Rustem KAZ 5124 1072 0178 880 19 56 1162 38 2:23.80 930 6 10805011.00 +81" 0
11 ZOLNOWSKA , Marlene POL 5006 1048 0176 1028 73 72 912 5 2:48.80 1070 40 9481311.33 +110" 0
11 TURKIN , Aleksei RUS 5120 1072 0178 760 42 43 1170 34 2:23.00 1070 31 10485711.08 +82" 0
12 LACHEZE , Blandine FRA 4996 1036 0175 944 6 63 1072 68 2:32.80 1100 22 8442911.59 +113" 0
12 WARABIDA , Igor POL 5119 1144 0184 700 52 36 1161 39 2:23.90 1070 32 10445911.09 +82" 0
13 CLARK , Joanna GBR 4924 904 0164 776 41 45 1116 55 2:28.40 1100 20 10286411.13 +131" 0
13 DANIELSSON , Per-olov SWE 5111 1108 0181 880 17 56 1119 54 2:28.00 1010 54 9942611.21 +84" 0
14 LANGRIDGE , Sarah GBR 4898 868 0161 748 46 42 1232 19 2:16.80 1070 38 980411.25 +137" 0
14 KOVACS , Gergely HUN 5091 1132 0183 670 57 34 1161 40 2:23.90 1100 17 10286311.13 +89" 0
15 WOJCIK , Katarzyna POL 4872 976 0170 748 47 42 1158 44 2:24.20 1070 39 9201811.40 +144" 0
15 CLERCQ , Frederic FRA 5072 988 0171 820 32 50 1272 9 2:12.80 1082 29 9101911.42 +94" 0
16 MAZURKEVICH , Tatsiana BLR 4801 1120 0182 872 21 56 1176 31 2:22.40 609 12 10246511.14 +161" 0
16 DELEIGNE , Sebastien FRA 5056 952 0168 850 26 53 1159 43 2:24.00 1037 52 10585311.05 +98" 0
17 POLLET , Maiween FRA 4797 940 0167 804 37 47 1004 73 2:39.60 1049 48 10007211.20 +162" 0
17 ZENOVKA , Edouard RUS 5036 904 0164 880 18 56 1194 27 2:20.60 1040 49 10186711.15 +103" 0
18 GAWLIKOWSKA , Sylvia POL 4781 1036 0175 804 38 47 1192 28 2:20.80 801 9 9481411.33 +166" 0
18 GIOMMONI , Stefano ITA 5007 904 0164 850 27 53 1129 51 2:27.00 1070 35 10545411.06 +110" 0
19 CERNA , Sylvie CZE 4760 1080 0178 804 36 47 1108 57 2:29.20 1070 42 6983512.35 +172" 0
19 CHRISTIE , Scott USA 4979 976 0170 910 13 60 1129 50 2:27.00 1100 18 8642711.54 +117" 0
20 MAZYUK , Viktor UKR 4976 1084 0179 760 44 43 1242 15 2:15.80 1010 56 8802311.50 +118" 0
20 LEENDERS , Julia GER 4732 928 0166 832 31 52 944 1 2:45.60 1100 26 9281511.38 +179" 0
21 ERCULEI , Laura ITA 4724 916 0165 944 4 63 1028 72 2:37.20 964 2 8722511.52 +181" 0
21 WEATHERBIE , Brett USA 4919 1072 0178 580 70 24 1230 21 2:17.00 1057 47 980311.25 +132" 0
22 SCHMIEDL , Michaela AUT 4714 880 0162 664 59 34 1216 24 2:18.40 1030 53 9241611.39 +183" 0
22 JOHANSSON , Erik SWE 4916 880 0162 790 39 46 1138 46 2:26.20 1100 15 10087011.18 +133" 0
23 CLERGEAU , Oliver FRA 4911 1000 0172 970 2 65 1131 49 2:26.90 950 3 8602811.55 +134" 0
23 BERTOLI , Alice ITA 4684 1024 0174 720 49 39 1088 63 2:31.20 1070 37 7823412.14 +191" 0
24 PAL , Rita HUN 4674 620 0140 832 29 52 1268 10 2:13.20 1070 41 8842211.49 +193" 0
24 MEJSNER , Dariusz POL 4888 988 0171 700 53 36 1216 23 2:18.40 1010 55 974511.26 +140" 0
25 TKACHUK , Vadym UKR 4883 1084 0179 670 56 34 1108 56 2:29.20 1003 58 10186811.15 +141" 0
25 MASTERNAK , Patricia POL 4656 1132 0183 880 20 56 1072 67 2:32.80 968 1 6044012.59 +198" 0
26 KAWATA , Keiichi JPN 3833 1048 0176 662 63 34 1163 37 2:23.70 0 66 9601011.30 +403" 0
26 NOVOTNA , Katerina CZE 4486 1096 0180 720 50 39 1136 47 2:26.40 1040 51 4944213.26 +240" 0
26 IBANES , Olivier FRA 4844 820 0157 850 28 53 1226 22 2:17.40 980 26 968611.28 +151" 0
27 KRUNGOLCAS , Edvinas LTU 3822 1036 0175 740 48 42 1160 42 2:24.00 0 60 8862111.48 +406" 0
27 TRAUTMANN , Eva GER 4432 962 0168 664 60 34 1108 58 2:29.20 1070 44 6283912.53 +254" 0
27 HANTOV , Tzanko BUL 4832 928 0166 820 35 50 1170 36 2:23.00 950 4 964811.29 +154" 0
28 ILIEV , Velizar USA 4827 1096 0180 670 55 34 1170 35 2:23.00 929 7 962911.29 +155" 0
28 HANCOCK , Giles GBR 3806 1120 0182 662 61 34 1146 45 2:25.40 0 64 8782411.50 +410" 0
28 SASVARI , Eva HUN 4174 1158 0185 944 5 63 1088 64 2:31.20 0 68 984211.24 +318" 0
29 ISOSOMPPI , Anne FIN 3755 880 0162 860 23 54 920 3 2:48.00 727 11 3684413.58 +423" 0
29 PARYGIN , Alexander AUS 4792 1060 0177 640 65 31 1094 62 2:30.60 1100 27 8982011.45 +164" 0
29 MCGREGOR , Robert AUS 3730 1036 0175 714 51 39 1058 69 2:34.20 0 59 9221711.39 +429" 0
30 BRENKER , Frederike GER 3324 1000 0172 916 10 60 736 6 3:06.40 0 69 6723812.42 +531" 0
30 GREGORY , James USA 4771 928 0166 790 40 46 1175 32 2:22.50 894 8 984111.24 +169" 0
30 MATCHETT , Barry USA 3681 1084 0179 584 69 26 1057 70 2:34.30 0 71 9561211.31 +441" 0
31 CHILEN , Luke USA 3617 1024 0174 870 22 56 1051 71 2:34.90 0 63 6723712.42 +457" 0
31 ARAUJO JUAN , M. ESP 4544 844 0159 640 64 31 1249 13 2:15.00 767 10 10446011.09 +226" 0
32 SENIOR , Chad USA 3859 952 0168 670 58 34 1277 8 2:12.30 0 70 9601111.30 +397" 0
32 KUZEV , Mihail BUL 3453 952 0168 662 62 34 1161 41 2:23.90 0 65 6783612.40 +498" 0
33 PODDUBNIJ , Aleksander KGZ 3362 964 0169 948 3 64 924 2 2:47.60 0 73 5264113.18 +521" 0
34 HEINTZBERGER , Land USA 3330 928 0166 480 71 15 1122 53 2:27.80 0 61 8003112.10 +529" 0
35 GUILHERME , Amorin BRA 3326 1012 0173 610 68 28 912 4 2:48.80 0 62 7923212.12 +530" 0
36 NIGMATULIN , Alexander KGZ 3085 1060 0177 636 67 31 953 26 2:44.70 0 72 4364313.41 +590" 0
37 MC MILLAN , Gordon CAN 2880 1144 0184 636 66 31 1100 60 2:30.00 0 67 073 +642" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!