World Cup 1 1999


Date: 6th Mar 1999
Country: United States of America
City: San Antonio
Direct Link: /component/uipm/results/pentathlon/146-world-cup-1/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 SARFALVI , Peter HUN 4125 1024 0174 1054 33 77 1139 22 2:26.00 9081111.43 0
2 DANIELSSON , Per-olov SWE 4098 1108 0181 973 25 68 1135 24 2:26.50 8821211.49 +6" 0
3 HORBACZ , Marcin POL 4093 1132 0183 811 11 51 1230 3 2:17.00 920911.40 +8" 0
4 KOVACS , Gergely HUN 4078 1192 0188 811 9 51 1153 20 2:24.70 922711.39 +11" 0
5 TKACHUK , Vadym UKR 4076 1180 0187 865 5 57 1113 26 2:28.70 9181011.40 +12" 0
6 ILIEV , Velizar USA 4076 1180 0187 811 8 51 1161 17 2:23.90 924611.39 +12" 0
7 ARAUJO JUAN , M. ESP 4075 976 0170 811 10 51 1252 1 2:14.80 10362911.11 +12" 0
8 GIOMMONI , Stefano ITA 4074 844 0159 1000 34 71 1134 25 2:26.60 10962110.56 +12" 0
9 DELEIGNE , Sebastien FRA 4069 1060 0177 784 16 48 1163 16 2:23.70 10622611.04 +14" 0
10 SENIOR , Chad USA 4067 964 0169 784 19 48 1285 25 2:11.50 10343111.11 +14" 0
11 PARYGIN , Alexander AUS 4065 1084 0179 892 4 60 1099 28 2:30.00 9902511.22 +15" 0
12 IBANES , Olivier FRA 4065 904 0164 919 2 62 1220 4 2:18.00 10223211.14 +15" 0
13 WEATHERBIE , Brett USA 4063 1036 0175 730 21 42 1241 2 2:15.90 10562711.06 +15" 0
14 TIIDEMANN , Imre EST 4063 1108 0181 811 7 51 1080 29 2:32.00 10642511.04 +15" 0
15 SABIRKHUZIN , Rustem KAZ 4061 1036 0175 730 23 42 1165 15 2:23.50 11301910.47 +16" 0
16 CHRISTIE , Scott USA 4060 1048 0176 892 3 60 1158 18 2:24.20 962211.29 +16" 0
17 STOIKOV , Denis RUS 4037 1108 0181 811 12 51 1168 13 2:23.20 950311.32 +22" 0
18 SOELLNER , Ian CAN 4005 1000 0172 784 17 48 1185 10 2:21.50 10363011.11 +30" 0
20 MAZZINI , Umberto ITA 3961 928 0166 784 15 48 1195 7 2:20.50 10542811.06 +41" 0
21 CROWLE , Michael CAN 3949 952 0168 811 13 51 1106 27 2:29.40 10802211.00 +44" 0
22 DELICADO , Nuno POR 3929 1096 0180 703 25 40 1054 32 2:34.60 10762411.01 +49" 0
23 ACOSTA , Roberto MEX 3926 904 0164 757 20 45 1165 14 2:23.50 11002010.55 +49" 0
24 SENUITA , Eugenius LTU 3902 1012 0173 811 14 51 1137 23 2:26.30 942511.34 +55" 0
25 ANDREEV , Valeri GER 3889 952 0168 865 6 57 1152 21 2:24.80 920811.40 +59" 0
26 SMIRNOU , Andrei BLR 3878 928 0166 676 28 37 1196 6 2:20.40 10782311.00 +61" 0
27 AMMANN , Andrej SUI 3845 952 0168 973 1 68 1154 19 2:24.60 7661512.18 +70" 0
28 GRUBER , Dieter AUT 3814 976 0170 703 26 40 1189 9 2:21.00 946411.33 +77" 0
29 ISHIKAWA , Kazuya JPN 3745 1048 0176 649 29 34 1174 11 2:22.60 8741311.51 +95" 0
30 PHELPS , Richard GBR 3714 844 0159 703 24 40 1189 8 2:21.00 978111.25 +102" 0
31 YAMAMOTO , Kazuto JPN 3633 976 0170 622 30 31 1205 5 2:19.50 8301412.02 +123" 0
32 BOUMA , Dirk USA 3574 736 0150 784 18 48 1052 33 2:34.80 10023311.19 +137" 0
33 IHARA , Toshiro CAN 3461 964 0169 730 22 42 1063 30 2:33.70 7041612.34 +166" 0
34 SHEVZOV , Sergej KGZ 3330 1144 0184 703 27 40 1061 31 2:33.90 4221813.44 +198" 0
35 ROLIM , Nilton BRA 3237 904 0164 595 31 28 1170 12 2:23.00 5681713.08 +222" 0
36 URTEAGA , Luis PER 1272 724 0149 548 32 22 0 34 034 +713" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!