counting...

International Meeting 1999


Date: 18th Feb 1999
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/148-international-meeting/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 FULEP , Attila HUN 5474 1120 0182 850 20 52 1224 20 2:17.60 1070 46 12102910.27 0
1 HARLAND , Georgina GBR 5139 988 0171 888 11 57 1272 10 2:12.80 1160 34 831212.02 +83" 0
2 LEWIS , Sian GBR 5071 1060 0177 860 16 54 1144 43 2:25.60 1192 27 815312.06 +100" 0
2 ZADNEPROVSKIS , Andrejus LTU 5411 1036 0175 820 27 49 1263 12 2:13.70 1070 47 12222810.24 +15" 0
3 SENUITA , Eugenius LTU 5395 1180 0187 880 14 55 1197 28 2:20.30 1010 55 11284010.48 +19" 0
3 DOMINGUEZ , Miranda MEX 4840 1132 0183 916 5 59 1040 51 2:36.00 1100 42 652512.47 +158" 0
4 GARDONYI , Gabor HUN 5360 976 0170 910 10 59 1226 18 2:17.40 1010 53 12382610.20 +28" 0
4 MATHE , Vivien HUN 4832 1060 0177 944 3 62 1116 47 2:28.40 1140 37 572813.07 +160" 0
5 MADARAS , Adam HUN 5301 1096 0180 970 1 66 1184 30 2:21.60 913 7 11383810.45 +43" 0
5 FURI , Csilla HUN 4676 712 0148 1000 59 69 1184 31 2:21.60 1200 25 580713.05 +199" 0
6 DI BERARDINO , Michele ITA 5297 1120 0182 850 21 52 1242 15 2:15.80 875 11 12103010.27 +44" 0
6 BRIGHT , Emily GBR 4644 892 0163 860 18 54 1156 37 2:24.40 1180 30 556913.11 +207" 0
7 MEYER-EFLAND , Thora GER 4594 1108 0181 1000 56 69 1012 55 2:38.80 1188 28 2861814.18 +220" 0
7 LISO , Guiseppe ITA 5251 1120 0182 790 32 45 1154 39 2:24.60 1047 48 11403710.45 +55" 0
8 RAISNER , Kim GER 4536 1060 0177 1084 55 77 1044 50 2:35.60 1180 29 1682414.48 +234" 0
8 KOMLOSSY , Tibor HUN 5231 1072 0178 820 28 49 1201 27 2:19.90 1010 54 11283910.48 +60" 0
9 VOROS , Zsuzsanna HUN 4462 976 0170 1000 58 69 1168 36 2:23.20 968 1 3501414.02 +253" 0
9 MEJSNER , Dariusz POL 5209 1180 0187 640 49 30 1185 29 2:21.50 1100 41 11044310.54 +66" 0
10 SEDLECKY , Michal CZE 5203 1084 0179 850 23 52 1204 25 2:19.60 913 8 11523410.42 +67" 0
10 MORALES , Karina MEX 4372 916 0165 748 40 42 1012 56 2:38.80 1200 24 4961013.26 +275" 0
11 CLARK , Joanna GBR 4335 868 0161 944 2 62 1032 53 2:36.80 1120 38 3711313.57 +284" 0
11 MAZZINI , Umberto ITA 5180 904 0164 880 13 55 1231 16 2:16.90 939 3 12262710.23 +73" 0
12 SANZ-AGERO , Maribel GUA 4307 796 0155 888 12 57 1040 52 2:36.00 1120 39 4631113.34 +291" 0
12 KRIVSKY , Ondrej CZE 5176 1072 0178 700 46 37 1252 13 2:14.80 1100 43 10525011.07 +74" 0
13 LEFRANCOIS , David FRA 5160 1096 0180 730 42 40 1226 19 2:17.40 906 9 12023110.29 +78" 0
13 OROZCO , Moyanna MEX 4216 976 0170 720 43 38 1148 41 2:25.20 1088 44 2841914.19 +314" 0
14 MARTINEK , Janos HUN 5156 916 0165 910 9 59 1146 42 2:25.40 1100 40 10844510.59 +79" 0
14 JIMENEZ , Mahelet MEX 4163 736 0150 860 19 54 960 8 2:44.00 1180 31 4271213.43 +327" 0
15 CHILEN , Hanna USA 4132 1036 0175 1000 57 69 1108 48 2:29.20 988 8 054 +335" 0
15 CSERY , Peter HUN 5123 976 0170 760 37 44 1179 32 2:22.00 1040 50 11683210.38 +87" 0
16 SARFALVI , Peter HUN 5087 1084 0179 820 29 49 1209 23 2:19.00 934 4 10405111.10 +96" 0
16 TERAN , Deyanira MEX 4080 616 0140 804 31 47 1140 44 2:26.00 1200 26 3201614.10 +348" 0
17 ESTRADA , Sheila MEX 4079 1048 0176 776 34 45 916 2 2:48.40 1040 52 2991714.15 +348" 0
17 FRONTIER , Frederic FRA 5066 940 0167 760 38 44 1268 11 2:13.20 1040 51 10584911.05 +102" 0
18 VALDERRAMA , Itzel MEX 4003 856 0160 804 30 47 912 4 2:48.80 1180 32 2512114.27 +367" 0
18 YAKUSHIN , Artiom RUS 5052 1060 0177 850 22 52 1081 49 2:31.90 919 6 11423610.44 +105" 0
19 SALINAS , Diana MEX 3980 844 0159 916 6 59 1020 54 2:38.00 600 20 600613.00 +373" 0
19 SIKLIENKOVA , Alexandra SVK 5058 856 0160 860 17 54 1172 34 2:22.80 920 5 12502510.17 +104" 0
20 HORBACZ , Marcin POL 5218 1132 0183 870 15 54 1251 14 2:14.90 891 10 10744711.01 +64" 0
20 MIRANDA , Citlalli MEX 3847 796 0155 776 33 45 948 1 2:45.20 1080 45 2472214.28 +406" 0
21 SOROLLA , Carlos ESP 5021 1106 0180 700 44 37 1155 38 2:24.50 1040 49 10205211.15 +113" 0
21 KROGER-NYGREN , Frida SWE 3608 736 0150 832 25 50 892 5 2:50.80 1148 35 056 +466" 0
22 KALLAI , Akos HUN 5023 1144 0184 910 8 59 1208 24 2:19.20 683 19 10784611.00 +112" 0
22 RAMOS-ALBUQUERQUE , Teresa POR 3483 1048 0176 748 39 42 912 3 2:48.80 440 21 3351514.06 +497" 0
23 CHARDONNEAUX , Alexandre FRA 5023 1084 0179 910 7 59 1170 35 2:23.00 757 15 11024410.54 +112" 0
23 MARTINEZ , Thelma MEX 3413 1144 0184 664 48 33 1000 58 2:40.00 340 23 2652014.23 +515" 0
24 MARTINEZ , Yolitzin MEX 3356 880 0162 972 8 66 356 8 3:44.40 1140 36 8415.28 +529" 0
24 KRUNGOLCAS , Edvinas LTU 4986 1096 0180 700 45 37 1285 9 2:11.50 799 14 11064210.53 +122" 0
25 PETERSON ANA , Giro GUA 3264 760 0152 608 52 27 716 7 3:08.40 1180 33 057 +552" 0
25 KOVACS , Gergely HUN 4960 1120 0182 730 41 40 1213 21 2:18.70 731 16 11663310.38 +128" 0
26 FLING , Monica USA 3084 868 0161 832 24 50 1120 46 2:28.00 80 13 1842314.44 +597" 0
26 DIETZ , Sebastian GER 4953 1120 0182 760 35 44 1203 26 2:19.70 720 17 11503510.42 +130" 0
27 CRUZ , Olivia CUB 2416 716 0148 692 47 35 1008 57 2:39.20 0 59 059 +764" 0
27 STRANGFELD , Oliver GER 4930 952 0168 820 26 49 1178 33 2:22.20 874 12 11064110.53 +136" 0
28 CAPELLAN , Monica DOM 1284 0 0 524 54 18 760 6 3:04.00 0 58 058 +1047" 0
28 RODRIGUEZ-ARIAS , Jordi ESP 4691 1024 0174 640 51 30 1149 40 2:25.00 946 2 932111.37 +195" 0
29 HANTOV , Tzanko BUL 4650 1012 0173 640 50 30 1211 22 2:18.90 717 18 10704811.02 +206" 0
30 FULEP , Attila HUN 4469 1060 0177 940 4 62 1129 45 2:27.00 374 22 966811.28 +251" 0
31 PALYA , Sandor HUN 3047 1060 0177 760 36 44 1227 17 2:17.30 0 57 055 +606" 0
32 WARABIDA , Igor POL 1720 1180 0187 540 53 20 0 59 0 56 053 +938" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!