Junior World Championships (GRE)(Women) 2003


Date: 9th Sep 2003
Country: Greece
City: Athens
Direct Link: /component/uipm/results/pentathlon/151-junior-world-championships-grewomen/junior/women/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 GORLIAK , Tatiana RUS 3860 952 0168 964 25 64 1220 8 2:21.60 7241712.29 0
2 PROKOPENKO , Anastasiya BLR 3860 1120 0182 820 9 44 1152 13 2:27.30 7681212.18 0
3 MEDANY , Aya EGY 3860 1072 0178 856 4 48 1200 9 2:23.30 7321512.27 0
4 GAWLIKOWSKA , Sylvia POL 3856 904 0164 1036 24 76 1156 11 2:27.00 7601312.20 +1" 0
5 LACHEZE , Blandine FRA 3852 1060 0177 928 2 60 1148 14 2:27.60 7161812.31 +2" 0
6 LIVINGSTON , Katy GBR 3844 1120 0182 712 17 28 1144 15 2:28.00 868311.53 +4" 0
7 ASADAUSKAITE , Laura LTU 3828 844 0159 892 3 56 1224 7 2:21.30 868411.53 +8" 0
8 MAZURKEVICH , Tatsiana BLR 3824 976 0170 820 5 44 1152 12 2:27.30 876211.51 +9" 0
9 KHALED , Yasmine EGY 3796 1024 0174 820 8 44 1120 18 2:30.00 832612.02 +16" 0
10 PRILL , Katalin HUN 3788 988 0171 784 13 40 1224 6 2:21.30 7921012.12 +18" 0
11 LIU JING , Jing CHN 3780 1108 0181 748 14 36 1112 21 2:30.60 812812.07 +20" 0
12 JIMENEZ , Mahelet MEX 3772 1000 0172 1036 25 76 964 25 2:43.00 7721112.17 +22" 0
13 SADOVNIKOVA , Aleksandra RUS 3760 904 0164 712 19 28 1228 5 2:21.00 916111.41 +25" 0
14 SPENCE , Mhairi GBR 3756 1072 0178 676 20 24 1144 16 2:28.00 864511.54 +26" 0
15 SUN , Jing CHN 3748 1024 0174 712 18 28 1188 10 2:24.30 824712.04 +28" 0
16 WUSTHOFF , Vanessa GER 3728 1096 0180 820 6 44 1008 25 2:39.30 804912.09 +33" 0
17 NUNES , Joana POR 3704 904 0164 712 16 28 1128 17 2:29.30 9602511.30 +39" 0
18 STEFANOVITS , Nikola HUN 3576 1156 0185 784 10 40 1112 20 2:30.60 5242213.19 +71" 0
19 ANDERSSON , Anna SWE 3568 964 0169 784 12 40 1064 23 2:34.60 7561412.21 +73" 0
20 PFEIFFER , Anja GER 3532 1084 0179 820 7 44 952 1 2:44.00 6761912.41 +82" 0
21 SWACHA , Magdalena POL 3484 880 0162 964 1 64 1060 24 2:35.00 5802013.05 +94" 0
22 CERNA , Sylvie CZE 3480 1156 0185 712 15 28 1088 22 2:32.60 5242113.19 +95" 0
23 PASTRA , Dionisia GRE 3472 1048 0176 640 22 20 1272 4 2:17.30 5122313.22 +97" 0
24 AVENA , Andrea MEX 3336 832 0158 568 23 8 900 2 2:48.30 10362411.11 +131" 0
25 KATSIMANTOU , Xeni GRE 3300 664 0144 784 11 40 1120 19 2:30.00 7321612.27 +140" 0
26 WANG , Hsiang-chun TPE 2088 808 0156 676 21 24 604 3 3:13.00 025 +443" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!