Youth A World Championships (Men) 2003


Date: 30th Aug 2003
Country: Mexico
City: LEON GUANAJUATO
Direct Link: /component/uipm/results/pentathlon/154-youth-a-world-championships-men/youth_a/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SEKRETEV , Pavel RUS 4408 1084 0179 1040 42 72 1232 9 2:20.60 0 1 10523811.07 0
2 FLOROS , Vasilios GRE 4200 976 0170 960 3 65 1328 4 2:12.60 0 6 9361211.36 +52" 0
3 TADROS , Mena EGY 4148 1072 0178 980 1 67 1128 31 2:29.30 0 24 968311.28 +65" 0
4 MAKAROV , Danila RUS 4132 1060 0177 900 10 60 1120 34 2:30.00 0 29 10523911.07 +69" 0
5 KOBRZENIECKI , Piotr POL 4116 1012 0173 780 24 51 1276 5 2:17.00 0 8 10484011.08 +73" 0
6 YANNOV , Alexander RUS 4108 736 0150 960 4 65 1276 6 2:17.00 0 15 11363310.46 +75" 0
7 OVCHAROV , Valeriy RUS 4088 988 0171 860 15 58 1152 27 2:27.30 0 30 10883510.58 +80" 0
8 NEMETH , Janos HUN 4088 1120 0182 920 7 62 1236 8 2:20.30 0 27 8122112.07 +80" 0
9 STASKIEWICZ , Szymon POL 4084 1048 0176 980 8 67 1092 35 2:32.30 0 20 964411.29 +81" 0
10 CARBAJAL , Fausto MEX 4068 1036 0175 1020 43 69 1136 29 2:28.60 0 3 8761711.51 +85" 0
11 EL GEZIRY , Omar EGY 4060 832 0158 1060 41 74 1220 12 2:21.60 0 12 948811.33 +87" 0
12 TEBENKOV , Eugeny KAZ 4020 1060 0177 820 18 53 1172 20 2:25.60 0 4 968111.28 +97" 0
13 BAIXAS , Guillaume FRA 3992 1072 0178 880 11 58 1072 38 2:34.00 0 13 968211.28 +104" 0
14 LIS , Lukasz POL 3952 988 0171 900 9 60 1256 7 2:18.60 0 19 8082212.08 +114" 0
15 PIJUAN , Victor ESP 3944 940 0167 1080 40 74 1148 28 2:27.60 0 9 7762512.16 +116" 0
16 BUCHAN , Scott GBR 3936 1036 0175 860 13 58 1120 33 2:30.00 0 7 9201311.40 +118" 0
17 SAMIR , Ahmed EGY 3932 844 0159 860 12 58 1160 24 2:26.60 0 2 10683711.03 +119" 0
18 KASZA , Robert HUN 3920 1096 0180 780 25 51 1232 10 2:20.60 0 11 8122012.07 +122" 0
19 TUROV , Denis KAZ 3916 1036 0175 960 2 65 964 1 2:43.00 0 5 956611.31 +123" 0
20 CHARANTON , Thomas FRA 3912 748 0151 840 17 55 1220 13 2:21.60 0 31 11043410.54 +124" 0
21 ZHOU , Yuxiang CHN 3896 1060 0177 820 19 53 1188 16 2:24.30 0 32 8281912.03 +128" 0
22 TIBOLYA , Peter HUN 3880 856 0160 920 6 62 1164 23 2:26.30 0 25 9401111.35 +132" 0
23 WOODBRIDGE , Nicholas GBR 3868 1060 0177 680 33 41 1228 11 2:21.00 0 14 9001511.45 +135" 0
24 WANG , Guan CHN 3860 928 0166 860 16 58 1056 41 2:35.30 0 33 10164311.16 +137" 0
25 GHEORGHE , Andrei GUA 3816 1024 0174 940 5 62 1012 43 2:39.00 0 34 8401812.00 +148" 0
26 FAKHRY , Mohamed EGY 3812 820 0157 780 23 51 1168 22 2:26.00 0 8 10444111.09 +149" 0
27 HERNANDEZ , Oscar MEX 3808 1024 0174 580 38 34 1216 14 2:22.00 0 35 988811.23 +150" 0
28 BERNARDINO , David POR 3800 928 0166 660 34 39 1132 30 2:29.00 0 36 10803611.00 +152" 0
29 KHROMENKOV , Ivan KAZ 3724 952 0168 780 28 51 1084 37 2:33.00 0 37 9081411.43 +171" 0
30 FERNANDEZ , Paul MEX 3704 988 0171 700 32 44 1072 39 2:34.00 0 38 944911.34 +176" 0
31 EVANS , Gareth GBR 3704 856 0160 620 35 37 1184 18 2:24.60 0 21 10444211.09 +176" 0
32 ARIZMENDI , Victor MEX 3704 928 0166 740 30 46 1156 25 2:27.00 0 39 8801611.50 +176" 0
33 NEMETH , Gabor HUN 3612 628 0141 860 14 58 1184 17 2:24.60 0 10 9401011.35 +199" 0
34 TRAKINSKAS , Konstantinos ??? 3588 952 0168 780 27 51 1088 36 2:32.60 0 26 7682612.18 +205" 0
35 PENALVER , Carlos ESP 3572 592 0138 900 8 60 1124 32 2:29.60 0 16 956711.31 +209" 0
36 KRUCZKO , Henry GBR 3548 1012 0173 580 37 34 996 8 2:40.30 0 28 960511.30 +215" 0
37 POUYTES , Thibault FRA 3516 796 0155 760 29 48 1196 15 2:23.60 0 40 7642712.19 +223" 0
38 GONZALEZ , Pedro pablo GUA 3512 1072 0178 820 20 53 836 2 2:53.60 0 41 7842412.14 +224" 0
39 KILK , Kaarel EST 3408 772 0153 780 26 51 1172 21 2:25.60 0 18 6842912.39 +250" 0
40 MITROPOULOS , Dimitrios GRE 3380 916 0165 820 21 53 1176 19 2:25.30 0 42 4683213.33 +257" 0
41 SLOMIAN , Radoslaw POL 3328 580 0137 800 22 51 1152 26 2:27.30 0 17 7962312.11 +270" 0
42 ALVARADO , Oscar GUA 3276 1048 0176 700 31 44 828 3 2:54.30 0 23 7002812.35 +283" 0
43 ORTIZ , Vinicio GUA 3092 856 0160 540 39 30 1064 40 2:34.60 0 22 6323012.52 +329" 0
44 EASTMAN , Edward USA 2044 844 0159 620 36 37 104 42 3:54.60 0 43 4763113.31 +591" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!