Senior World Championships (ITA) (Men) 2003


Date: 14th Jul 2003
Country: Italy
City: Pesaro
Direct Link: /component/uipm/results/pentathlon/163-senior-world-championships-ita-men/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 LEE , Choon-huan KOR 4380 1132 0183 1000 31 70 1232 22 2:20.60 10162411.16 0
2 IAGORACHVILI , Vahktang USA 4380 1120 0182 972 31 67 1344 3 2:11.30 944611.34 0
3 HORVATH , Viktor HUN 4332 1108 0181 888 6 58 1332 4 2:12.30 10042711.19 +12" 0
4 FULEP , Sandor HUN 4328 1180 0187 832 10 51 1304 9 2:14.60 10122511.17 +13" 0
5 WALTHER , Eric GER 4312 1120 0182 804 15 48 1360 1 2:10.00 10282311.13 +17" 0
6 HORBACZ , Marcin POL 4312 1084 0179 832 12 51 1360 2 2:10.00 10362111.11 +17" 0
7 KUROUSU , Shoji JPN 4304 1072 0178 832 11 51 1328 5 2:12.60 10721711.02 +19" 0
8 SEDLECKY , Michal CZE 4300 1072 0178 860 8 54 1248 19 2:19.30 11201410.50 +20" 0
9 PECCI , Stefano ITA 4284 976 0170 888 3 58 1268 14 2:17.60 11521210.42 +24" 0
10 ARAUJO JUAN , M. ESP 4272 904 0164 888 5 58 1296 11 2:15.30 11841010.34 +27" 0
11 BRANDT , Michael SWE 4256 928 0166 860 7 54 1292 12 2:15.60 11761110.36 +31" 0
12 LITVIAKOU , Siarhei BLR 4224 892 0163 1000 30 70 1384 31 2:08.00 948511.33 +39" 0
13 VIALA , Cyril FRA 4192 1072 0178 776 19 45 1228 24 2:21.00 11161510.51 +47" 0
14 SALA , Albert ESP 4172 1048 0176 832 9 51 1240 20 2:20.00 10521911.07 +52" 0
15 BUDOVSKY , Vitaliy UKR 4152 1012 0173 916 2 61 1260 16 2:18.30 964211.29 +57" 0
16 SENIOR , Chad USA 4144 988 0171 776 20 45 1328 6 2:12.60 10522011.07 +59" 0
17 CHOI , Jae-kun KOR 4136 1084 0179 820 14 48 1228 23 2:21.00 10042611.19 +61" 0
18 DVORAK , Martin CZE 4112 1024 0174 692 26 35 1260 15 2:18.30 11361310.46 +67" 0
19 SALAZAR , Abdias MEX 4060 868 0161 776 18 45 1308 8 2:14.30 11081610.53 +80" 0
20 VASILIANOV , Alexei MDA 4048 1120 0182 748 22 41 1232 21 2:20.60 948411.33 +83" 0
21 SALTER , Luke AUS 4024 1024 0174 832 13 51 1188 28 2:24.30 980111.25 +89" 0
22 ABDEL RAOUF , Mohamed EGY 4012 1048 0176 748 21 41 1188 27 2:24.30 10282211.13 +92" 0
23 EFREMENKO , Andriy UKR 4008 856 0160 972 1 67 1252 18 2:19.00 928711.38 +93" 0
24 NIKOLOV , Todor BUL 4004 1024 0174 720 25 38 1256 17 2:18.60 10042811.19 +94" 0
25 MC LEAN , Benjamin GBR 3904 1096 0180 720 23 38 1324 7 2:13.00 764912.19 +119" 0
26 MARCUSSON , Anders SWE 3888 940 0167 804 16 48 1184 29 2:24.60 960311.30 +123" 0
27 THOMPSON , Jeremy AUS 3812 904 0164 692 27 35 1212 26 2:22.30 10042911.19 +142" 0
28 ZAJKOV , Dian BUL 3804 1072 0178 720 24 38 1124 31 2:29.60 888811.48 +144" 0
29 CONSTANTATOS , Sarantos GRE 3796 856 0160 664 28 32 1216 25 2:22.00 10601811.05 +146" 0
30 DOWNES , Robert IRL 3468 808 0156 524 29 16 1148 30 2:27.60 9883111.23 +228" 0
31 DE LA VEGA , Horacio MEX 3220 1060 0177 888 4 58 1272 13 2:17.30 030 +290" 0
32 LEBEDINETS , Alexey RUS 3164 1060 0177 804 17 48 1300 10 2:15.00 031 +304" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!