World Cup Most (CZE 2) 2003


Date: 26th Jun 2003
Country: Czech Republic
City: Most
Direct Link: /component/uipm/results/pentathlon/165-world-cup-most-cze-2/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 IAGORACHVILI , Vahktang USA 4360 1084 0179 976 32 66 1324 4 2:13.00 976311.26 0
2 IBANES , Olivier FRA 4352 1084 0179 904 11 58 1340 1 2:11.60 10243211.14 +2" 0
3 BYSSOV , Alexsander BLR 4344 1132 0183 952 1 63 1308 10 2:14.30 952511.32 +4" 0
4 MOISEEV , Andrei RUS 4340 1060 0177 928 7 61 1324 6 2:13.00 10283011.13 +5" 0
5 GEBHARDT , Steffen GER 4336 1120 0182 928 5 61 1280 14 2:16.60 10083311.18 +6" 0
6 ASTIER , Raphael FRA 4328 1072 0178 856 17 52 1332 2 2:12.30 10682811.03 +8" 0
7 BRANDT , Michael SWE 4328 976 0170 880 12 55 1284 12 2:16.30 11881210.33 +8" 0
8 TURKIN , Aleksei RUS 4324 1060 0177 856 16 52 1272 16 2:17.30 11361810.46 +9" 0
9 KRAVCHENKO , Oleksandr UKR 4324 1180 0187 760 29 44 1208 26 2:22.60 11761310.36 +9" 0
10 VALENTINI , Andrea ITA 4316 1048 0176 856 15 52 1264 18 2:18.00 11481710.43 +11" 0
11 MICHALIK , Michal CZE 4316 1144 0184 904 8 58 1264 19 2:18.00 10043511.19 +11" 0
12 KOBRZENIECKI , Piotr POL 4312 1168 0186 736 31 41 1324 5 2:13.00 10842310.59 +12" 0
13 CAPALINI , Libor CZE 4312 1108 0181 832 20 52 1272 17 2:17.30 11002210.55 +12" 0
14 TIIDEMANN , Imre EST 4312 1180 0187 928 4 61 1180 30 2:25.00 10243111.14 +12" 0
15 SIKA , Sandris LAT 4304 1036 0175 928 3 61 1240 23 2:20.00 11002110.55 +14" 0
16 JOHANSSON , Erik SWE 4292 940 0167 880 13 55 1308 9 2:14.30 11641610.39 +17" 0
17 WEALE , Samuel GBR 4272 1048 0176 808 24 50 1312 8 2:14.00 11042010.54 +22" 0
18 AC , Martin SVK 4268 1048 0176 784 25 47 1272 15 2:17.30 11641510.39 +23" 0
19 SOROLLA , Carlos ESP 4240 1060 0177 928 2 61 1256 20 2:18.60 9963211.21 +30" 0
20 FELIX , Samuel MEX 4224 1024 0174 832 19 52 1144 33 2:28.00 1224910.24 +34" 0
21 KOTB AHMED , Fathy EGY 4212 1048 0176 856 18 52 1104 35 2:31.30 12041010.29 +37" 0
22 VEDER , Jan GER 4204 1096 0180 904 10 58 1252 21 2:19.00 952411.32 +39" 0
23 ABDEL RAOUF , Mohamed EGY 4196 1108 0181 808 23 50 1200 28 2:23.30 10802511.00 +41" 0
24 CHRISTIE , Scott USA 4176 1120 0182 736 30 41 1240 24 2:20.00 10802611.00 +46" 0
25 HORVATH , Andras HUN 4124 952 0168 784 27 47 1312 7 2:14.00 10762711.01 +59" 0
26 WALZ , Yves SUI 4116 1108 0181 832 22 52 1168 31 2:26.00 10083411.18 +61" 0
27 MC LEAN , Benjamin GBR 4084 1024 0174 832 21 52 1304 11 2:14.60 924611.39 +69" 0
28 YAKUSHIN , Artiom RUS 4080 1024 0174 784 26 47 1372 32 2:09.00 900811.45 +70" 0
29 MAZYUK , Viktor UKR 4064 848 0159 904 9 58 1328 3 2:12.60 984211.24 +74" 0
30 KALIAKOUDIS , Dimitrius GRE 4040 748 0151 856 14 52 1240 22 2:20.00 11961110.31 +80" 0
31 SALTER , Luke AUS 4028 1048 0176 712 32 38 1204 27 2:23.00 10642911.04 +83" 0
32 CONSTANTATOS , Sarantos GRE 4008 1000 0172 664 34 36 1228 25 2:21.00 11161910.51 +88" 0
33 BAGGER , Rasmus DEN 3996 1012 0173 784 28 47 1284 13 2:16.30 916711.41 +91" 0
34 PRATT , William CAN 3992 1120 0182 568 36 25 1132 34 2:29.00 11721410.37 +92" 0
35 JAKUBICEK , Jan CZE 3900 1072 0178 688 33 36 1148 32 2:27.60 992111.22 +115" 0
36 SALA , Albert ESP 3872 1016 0173 592 35 27 1184 29 2:24.60 10802411.00 +122" 0
37 LITVIAKOU , Siarhei BLR 1988 1060 0177 928 6 61 0 36 036 +593" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!