World Cup Most (CZE 2) 2003


Date: 26th Jun 2003
Country: Czech Republic
City: Most
Direct Link: /component/uipm/results/pentathlon/165-world-cup-most-cze-2/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 BRUENISHOLZ , Niklaus SUI 4364 1072 0178 904 2 58 1244 21 2:19.60 11441110.44 0
2 VIALA , Cyril FRA 4364 1084 0179 784 25 47 1256 20 2:18.60 1240510.20 0
3 DIETZ , Sebastian GER 4364 1108 0181 904 3 58 1240 24 2:20.00 11122110.52 0
4 SEDLECKY , Michal CZE 4360 1024 0174 928 1 61 1272 13 2:17.30 11361610.46 +1" 0
5 WALTHER , Eric GER 4360 1180 0187 832 15 52 1304 5 2:14.60 10443111.09 +1" 0
6 FISER , Juraj SVK 4360 988 0171 1048 36 72 1228 26 2:21.00 10962410.56 +1" 0
7 MELIAKH , Dzmitry BLR 4356 1168 0186 856 11 52 1344 1 2:11.30 988111.23 +2" 0
8 BUDOVSKY , Vitaliy UKR 4356 1216 0190 952 37 63 1192 34 2:24.00 9963711.21 +2" 0
9 SVOBODA , David CZE 4356 1180 0187 832 21 52 1204 32 2:23.00 11401410.45 +2" 0
10 HANCOCK , Giles GBR 4356 1108 0181 808 22 50 1308 4 2:14.30 11321710.47 +2" 0
11 VASILIANOV , Alexei MDA 4352 1132 0183 832 19 52 1280 12 2:16.60 11082210.53 +3" 0
12 TOADER , Adrian ROU 4352 1156 0185 688 31 36 1320 3 2:13.30 1188710.33 +3" 0
13 GALKINE , Dmitri RUS 4352 1156 0185 904 4 58 1264 15 2:18.00 10283211.13 +3" 0
14 SABIRKHUZIN , Rustem KAZ 4348 1120 0182 832 16 52 1260 17 2:18.30 11361510.46 +4" 0
15 CERKOVSKIS , Deniss LAT 4348 1084 0179 880 7 55 1292 10 2:15.60 10922510.57 +4" 0
16 STEFANEK , Andrzej POL 4344 1064 0177 856 10 52 1296 8 2:15.30 11281810.48 +5" 0
17 KRIVSKY , Ondrej CZE 4276 1144 0184 832 17 52 1300 7 2:15.00 10003611.20 +22" 0
18 CHARDONNEAUX , Alexandre FRA 4264 1096 0180 856 8 52 1228 25 2:21.00 10842610.59 +25" 0
19 MANSKE , Niul USA 4256 1084 0179 832 18 52 1216 31 2:22.00 11241910.49 +27" 0
20 DVORAK , Martin CZE 4228 1048 0176 712 27 38 1244 22 2:19.60 1224610.24 +34" 0
21 SIMONETTI , Federico ITA 4216 1132 0183 712 30 38 1264 16 2:18.00 11082310.53 +37" 0
22 DOVGAL , Pavel BLR 4168 1024 0174 832 14 52 1292 9 2:15.60 10203311.15 +49" 0
23 FLOROS , Vasilios GRE 4148 952 0168 832 20 52 1360 37 2:10.00 10043511.19 +54" 0
24 PFISTER , Michael SUI 4128 1096 0180 688 32 36 1268 14 2:17.60 10762811.01 +59" 0
25 VOLFRAMS , Girts LAT 4124 1084 0179 844 12 52 1180 35 2:25.00 10163411.16 +60" 0
26 LOSSEV , Serge AUS 4120 964 0169 1048 35 72 1256 19 2:18.60 852411.57 +61" 0
27 ARAUJO JUAN , M. ESP 4104 880 0162 784 23 47 1280 11 2:16.60 11601010.40 +65" 0
28 CAMPOS , Carlos POR 4096 964 0169 736 26 41 1256 18 2:18.60 11401210.45 +67" 0
29 PECCI , Stefano ITA 4092 952 0168 832 13 52 1192 33 2:24.00 11162010.51 +68" 0
30 ABD EL-RAOUF , Raouf EGY 4072 1084 0179 712 28 38 1220 28 2:21.60 10562911.06 +73" 0
31 BREMER , Eli USA 4064 796 0155 784 24 47 1304 6 2:14.60 1180810.35 +75" 0
32 EFREMENKO , Andriy UKR 4048 916 0165 904 6 58 1244 23 2:19.60 984211.24 +79" 0
33 BOGUCKI , Maciej POL 4032 760 0152 856 9 52 1332 2 2:12.30 10842710.59 +83" 0
34 THOMPSON , Jeremy AUS 3976 988 0171 712 29 38 1220 30 2:21.60 10563011.06 +97" 0
35 IDRA ELEFTERIOS , Andreas GRE 3948 1012 0173 640 33 33 1156 36 2:27.00 11401310.45 +104" 0
36 JOHANSSON , Bjorn SWE 3840 760 0152 904 5 58 1224 27 2:21.30 952311.32 +131" 0
37 ACOSTA , Roberto MEX 3820 808 0156 616 34 30 1220 29 2:21.60 1176910.36 +136" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!