World Cup 3 (POL) 2003


Date: 1st Jun 2003
Country: Poland
City: Varsaw
Direct Link: /component/uipm/results/pentathlon/173-world-cup-3-pol/senior/women/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 BOENISZ , Paulina POL 4116 1072 0178 972 31 66 1104 16 2:31.30 968311.28 0
2 HARLAND , Georgina GBR 4104 940 0167 888 5 56 1232 3 2:20.60 10441911.09 +3" 0
3 MALOSZYC , Edita POL 4096 820 0157 1084 28 80 1148 8 2:27.60 10442011.09 +5" 0
4 BASCHLAKOVA , Galina BLR 4076 1000 0172 1028 29 73 1092 21 2:32.30 956511.31 +10" 0
5 LEWIS , Sian GBR 4064 1048 0176 832 9 50 1140 11 2:28.30 10441811.09 +13" 0
6 PIERETTI , Alessia ITA 4064 1072 0178 888 4 56 1080 24 2:33.30 10242511.14 +13" 0
7 CORSINI , Claudia ITA 4060 988 0171 804 14 46 1240 2 2:20.00 10282411.13 +14" 0
8 GUIGUET , Axelle FRA 4056 964 0169 916 1 60 1172 5 2:25.60 10042911.19 +15" 0
9 PARTICS , Katalin GRE 4044 1012 0173 860 7 53 1152 6 2:27.30 10202711.15 +18" 0
10 SHUMILOVA , Liudmila KAZ 4040 988 0171 916 3 60 1152 7 2:27.30 984111.24 +19" 0
11 SALINAS , Diana MEX 4040 1000 0172 916 2 60 1084 23 2:33.00 10402111.10 +19" 0
13 VELITCHKO , Olessia RUS 4020 1084 0179 804 16 46 1100 19 2:31.60 10322311.12 +24" 0
14 GRANT , Kara CAN 4016 1096 0180 832 10 50 1012 28 2:39.00 10761611.01 +25" 0
15 KELLY , Michelle USA 3984 832 0158 720 23 36 1132 13 2:29.00 13001310.05 +33" 0
16 PINETTE , Monica CAN 3968 1168 0186 832 12 50 984 31 2:41.30 984211.24 +37" 0
17 SZATHMARY , Adrienn HUN 3964 736 0150 804 15 46 1304 1 2:14.60 11201510.50 +38" 0
18 MAZURKEVICH , Tatsiana BLR 3956 1072 0178 748 20 40 1128 14 2:29.30 10082811.18 +40" 0
19 DOMINGUEZ , Miranda MEX 3944 1096 0180 748 19 40 1104 17 2:31.30 9963111.21 +43" 0
20 BARAN , Katarzyna POL 3928 988 0171 776 18 43 1140 12 2:28.30 10242611.14 +47" 0
21 DOLGUSHINA , Galina KAZ 3920 1036 0175 804 17 46 1144 10 2:28.00 936611.36 +49" 0
22 CHANG-SOON , Jeong KOR 3912 1096 0180 888 6 56 1000 29 2:40.00 928711.38 +51" 0
23 ALLEN , Anita USA 3900 1096 0180 664 25 30 1064 25 2:34.60 10761711.01 +54" 0
24 CERNA , Sylvie CZE 3864 1048 0176 860 8 53 1192 4 2:24.00 7641112.19 +63" 0
25 VOROBYOVA , Tetiana UKR 3852 1000 0172 636 26 26 1088 22 2:32.60 11281410.48 +66" 0
26 ANDERSSON , Anna SWE 3840 952 0168 748 21 40 1104 18 2:31.30 10362211.11 +69" 0
27 RUBLEVSKA , Elena LAT 3792 1144 0184 804 13 46 1012 27 2:39.00 8321012.02 +81" 0
28 GAWLIKOWSKA , Sylvia POL 3780 916 0165 832 11 50 1148 9 2:27.60 884811.49 +84" 0
29 WOJCIK , Katarzyna POL 3632 1024 0174 636 27 26 1096 20 2:32.00 876911.51 +121" 0
30 SWACHA , Magdalena POL 3548 1012 0173 748 22 40 1120 15 2:30.00 6681212.43 +142" 0
31 POVILONYTE , Jeva LTU 3412 748 0151 664 24 30 1040 26 2:36.60 960411.30 +176" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!