Regional CISM (CZE) 2003


Date: 24th May 2003
Country: Czech Republic
City: Liberec
Direct Link: /component/uipm/results/pentathlon/176-regional-cism-cze/senior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 SEDLECKY , Michal CZE 5584 1132 0183 904 3 57 1184 11 2:24.60 1200 3 1164710.39 0
2 WALTHER , Eric GER 5560 1156 0185 840 10 50 1244 2 2:19.60 1168 13 1152810.42 +6" 0
3 DZYACHENKA , Aleh BLR 5460 1084 0179 872 8 53 1256 1 2:18.60 1196 8 10522011.07 +31" 0
4 KRIVSKY , Ondrej CZE 5436 1132 0183 840 11 50 1260 12 2:18.30 1140 20 10641811.04 +37" 0
5 LISO , Guiseppe ITA 5432 1144 0184 872 7 53 1156 14 2:27.00 1192 9 10681611.03 +38" 0
6 SIKA , Sandris LAT 5416 1072 0178 936 12 60 1208 8 2:22.60 1200 2 10002711.20 +42" 0
7 PECCI , Stefano ITA 5396 1024 0174 872 6 53 1208 7 2:22.60 1172 11 11201110.50 +47" 0
8 DVORAK , Martin CZE 5364 1096 0180 808 13 46 1172 13 2:25.60 1144 17 1144910.44 +55" 0
9 BOGUCKI , Maciej POL 5332 880 0162 1000 28 71 1196 10 2:23.60 1172 12 10841410.59 +63" 0
10 BENO , Lubos SVK 5296 1072 0178 776 16 42 1244 3 2:19.60 1200 5 10042411.19 +72" 0
11 DIETZ , Sebastian GER 5288 1204 0189 744 18 35 1200 9 2:23.30 1088 24 10521911.07 +74" 0
12 AC , Martin SVK 5236 988 0171 904 1 57 1176 12 2:25.30 1032 26 11361010.46 +87" 0
13 VETTER , Sascha GER 5216 1072 0178 904 4 57 1124 19 2:29.60 1144 18 972111.27 +92" 0
14 CERKOVSKIS , Deniss LAT 5204 1096 0180 904 2 57 1148 15 2:27.60 1032 27 10242211.14 +95" 0
15 KLIMEK , Radoslaw POL 5188 904 0164 904 5 57 1120 21 2:30.00 1168 14 10921310.57 +99" 0
16 SVOBODA , David CZE 5184 1132 0183 712 23 32 1144 16 2:28.00 1116 22 10801511.00 +100" 0
17 BRECKA , Andrej SVK 5184 1168 0186 744 19 35 1088 25 2:32.60 1116 21 10681711.03 +100" 0
18 SHYMANOVICH , Andrei BLR 5176 904 0164 840 12 50 1228 5 2:21.00 1200 7 10042511.19 +102" 0
19 LO GIUDICE , Ivan ITA 5172 1036 0175 712 20 32 1124 18 2:29.60 1192 10 11081210.53 +103" 0
20 LAPO , Yahor BLR 5168 1048 0176 680 24 28 1240 4 2:20.00 1152 16 10482111.08 +104" 0
21 MACKENZIE , Andrew GBR 5044 1108 0181 808 14 46 1104 23 2:31.30 1200 6 824512.04 +135" 0
22 JAKUBICEK , Jan CZE 4960 1120 0182 776 17 42 1112 22 2:30.60 1060 25 892411.47 +156" 0
23 GIBSON , Neil GBR 4896 1060 0177 628 26 21 1084 26 2:33.00 1112 23 10122311.17 +172" 0
24 VOLFRAMS , Girts LAT 4848 964 0169 712 21 32 1068 28 2:34.30 1168 15 936211.36 +184" 0
25 TRAKINSKAS , Konstantinos ??? 4828 844 0159 872 9 53 1100 24 2:31.60 1032 28 9801211.25 +189" 0
26 PARPLENAS , Tadas LTU 4680 808 0156 584 27 17 1224 6 2:21.30 1144 19 920311.40 +226" 0
27 KAUCZOR , Peter GER 4600 928 0166 808 15 46 1132 17 2:29.00 972 12 760612.20 +246" 0
28 STANISLOVAITIS , Vytautas LTU 4420 892 0163 712 22 32 1080 27 2:33.30 732 1 10042611.19 +291" 0
29 GADAS , Andrzej POL 4004 1024 0174 660 25 25 1120 20 2:30.00 1200 4 028 +395" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!