International meeting (POL) 2003


Date: 17th May 2003
Country: Poland
City: Drzonków
Direct Link: /component/uipm/results/pentathlon/179-international-meeting-pol/junior/men/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 TELEGIN , Dmitriy RUS 5652 1048 0176 968 3 65 1380 3 2:08.30 1172 10 10844010.59 0
2 ZIJATDINOV , Rinat RUS 5560 1048 0176 1032 49 71 1228 23 2:21.00 1088 23 11643110.39 +23" 0
3 FROLOV , Ilia RUS 5460 988 0171 888 14 61 1300 8 2:15.00 1080 24 12043010.29 +48" 0
4 KELLER , Jan GER 5436 1096 0180 984 1 67 1108 42 2:31.00 1168 14 10804211.00 +54" 0
5 SHOUIN , Sergei RUS 5436 1108 0181 984 2 67 1292 9 2:15.60 968 31 10844110.59 +54" 0
6 SHAKIROV , Oleg RUS 5428 892 0163 1032 50 71 1288 11 2:16.00 1116 18 11003410.55 +56" 0
7 YAKUSHIN , Artiom RUS 5388 1012 0173 1000 52 69 1232 19 2:20.60 1060 25 10843910.59 +66" 0
8 TEBENKOV , Eugeny KAZ 5280 1072 0178 904 11 61 1252 15 2:19.00 1048 27 10045211.19 +93" 0
9 RUNGE , Nico GER 5200 1048 0176 888 15 61 1208 26 2:22.60 1200 7 8561411.56 +113" 0
10 BORRMANN , Delf GER 5176 988 0171 984 31 67 1188 29 2:24.30 1056 26 960411.30 +119" 0
11 YAKUSHIN , Artiom RUS 5160 916 0165 888 13 61 1380 2 2:08.30 1196 8 7802112.15 +123" 0
12 KOPECKY , Jan CZE 5156 1060 0177 808 24 55 1188 30 2:24.30 1088 20 10125011.17 +124" 0
13 SLOMIAN , Radoslaw POL 5132 1000 0172 808 26 55 1240 17 2:20.00 1132 17 952511.32 +130" 0
14 MARJANOV , Dmitriy KAZ 5124 832 0158 792 27 53 1232 20 2:20.60 1172 11 10963510.56 +132" 0
15 EL GEZIRY , Omar EGY 5112 988 0171 856 18 57 1248 16 2:19.30 1024 28 9963111.21 +135" 0
16 FAKHRY , Ahmed EGY 5108 904 0164 696 41 48 1212 25 2:22.30 1192 9 11043210.54 +136" 0
17 GALECKI , Przemyslaw POL 5100 868 0161 840 20 57 1228 22 2:21.00 1172 12 992111.22 +138" 0
18 LEHMANN , Matthias GER 5096 1024 0174 872 17 59 1020 50 2:38.30 1088 21 10923710.57 +139" 0
19 VETTER , Sascha GER 5068 1012 0173 776 29 53 1152 36 2:27.30 1144 15 984211.24 +146" 0
20 GAWLIKOWSKI , Krzystof POL 5068 1036 0175 872 16 59 1096 44 2:32.00 1144 16 920611.40 +146" 0
21 STASKIEWICZ , Szymon POL 5052 1000 0172 936 6 63 1024 49 2:38.00 1172 13 920711.40 +150" 0
22 POHLMANN , Paul GER 5020 976 0170 728 39 50 1156 35 2:27.00 1116 19 10444711.09 +158" 0
23 SAWONIEWICZ , Piotr POL 4996 832 0158 920 9 63 1084 46 2:33.00 1088 22 10724311.02 +164" 0
24 KUZNETOV , Mikhail RUS 4960 892 0163 1064 48 73 1332 5 2:12.30 580 5 10923610.57 +173" 0
25 TRAKINSKAS , Laurynas LTU 4920 856 0160 936 7 63 1180 32 2:25.00 904 1 10444611.09 +183" 0
26 LORENC , Lukasz POL 4792 1084 0179 776 30 53 1144 37 2:28.00 784 3 10045111.19 +215" 0
27 VELIKODNYI , Alexei RUS 4792 1000 0172 1016 51 69 1364 4 2:09.60 312 6 11003310.55 +215" 0
28 CHMIELEWSKI , Tomasz POL 4748 1120 0182 936 5 63 1128 38 2:29.30 700 4 8641311.54 +226" 0
29 STANISLOVAITIS , Vytautas LTU 4708 820 0157 856 19 57 1108 43 2:31.00 832 2 10923810.57 +236" 0
30 KOBRZENIECKI , Piotr POL 4388 1120 0182 904 12 61 1320 6 2:13.30 0 32 10444511.09 +316" 0
31 TADROS , Mena EGY 4200 1036 0175 952 4 65 1176 33 2:25.30 0 40 10364911.11 +363" 0
32 BRZAK , Michal CZE 4012 1156 0185 840 21 57 1196 27 2:23.60 0 39 8201812.05 +410" 0
33 LIS , Lukasz POL 4004 1072 0178 824 23 55 1256 14 2:18.60 0 35 8521511.57 +412" 0
34 PARPLENAS , Tadas LTU 3856 880 0162 728 38 50 1272 12 2:17.30 0 34 976311.26 +449" 0
35 KUPIEC , Kukasz POL 3828 1060 0177 776 31 53 1116 41 2:30.30 0 33 8761111.51 +456" 0
36 DUK , Marek POL 3788 1048 0176 664 43 46 1160 34 2:26.60 0 30 916911.41 +466" 0
37 EL GEZIRY , Emad EGY 3780 520 0132 904 10 61 1316 7 2:13.60 0 29 10404811.10 +468" 0
38 NADARA , Michal POL 3772 1036 0175 840 22 57 1124 39 2:29.60 0 41 7722312.17 +470" 0
39 AMBROZIAK , Wawrzyniec POL 3736 916 0165 744 35 50 1188 31 2:24.30 0 42 8881011.48 +479" 0
40 KUSOWSKI , Kuba POL 3728 1144 0184 744 36 50 1092 45 2:32.30 0 43 7482512.23 +481" 0
41 ZUBRYCKI , Robert POL 3692 988 0171 792 28 53 1124 40 2:29.60 0 44 7881912.13 +490" 0
42 BETCHER , Rafal POL 3676 940 0167 680 42 46 1000 52 2:40.00 0 45 10564411.06 +494" 0
43 CIESLAK , Andrzej POL 3672 988 0171 584 47 40 1224 24 2:21.30 0 36 8761211.51 +495" 0
44 KOBRZENIECKI , Pavel POL 3660 916 0165 664 44 46 1240 18 2:20.00 0 46 8401712.00 +498" 0
45 WEHRL , Karol POL 3624 808 0156 776 32 53 1192 28 2:24.00 0 37 8481611.58 +507" 0
46 CHMURA , Bartosz POL 3616 628 0141 936 8 63 1292 10 2:15.60 0 47 7602412.20 +509" 0
47 MICHALSKI , Maksymilian POL 3616 1000 0172 744 34 50 952 31 2:44.00 0 38 920811.40 +509" 0
48 DABROWSKI , Rafal POL 3568 964 0169 760 33 51 1064 48 2:34.60 0 48 7802212.15 +521" 0
49 FEDORUK , Grzegorz POL 3364 748 0151 600 46 40 1232 21 2:20.60 0 49 7842012.14 +572" 0
50 MIADZIELEC , Jacek POL 3336 952 0168 632 45 42 1004 51 2:39.60 0 50 7482612.23 +579" 0
51 BARTKOWIAK , Michal POL 3328 808 0156 744 37 50 1076 47 2:33.60 0 51 7002912.35 +581" 0
52 KACZMARZYK , Wojciech POL 3320 556 0135 808 25 55 1256 13 2:18.60 0 31 7002812.35 +583" 0
53 MIADZIELEC , Bartosz POL 3312 916 0165 728 40 50 940 1 2:45.00 0 52 7282712.28 +585" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!