European championships 2001


Date: 18th Jun 2001
Country: Bulgaria
City: Sofia
Direct Link: /component/uipm/results/pentathlon/18-european-championships/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 COOK , Stephanie GBR 5584 1180 0187 804 14 48 1176 11 2:25.30 1040 30 1384909.44 0
2 NAKAZNAYA , Tatiana UKR 5520 1060 0177 888 5 58 1196 10 2:23.60 1200 11 11761410.36 +16" 0
3 CHOUBENOK , Janna BLR 5404 988 0171 1000 30 70 1168 13 2:26.00 1080 29 11681510.38 +45" 0
4 CERUTTI , Claudia ITA 5372 1072 0178 860 7 54 1216 8 2:22.00 1200 4 10242711.14 +53" 0
5 ALLENBY , Kate GBR 5356 1060 0177 804 16 48 1220 7 2:21.60 1200 10 10722011.02 +57" 0
6 BASCHLAKOVA , Galina BLR 5340 1072 0178 944 32 64 1096 24 2:32.00 1160 13 10682111.03 +61" 0
7 FURI , Csilla HUN 5316 772 0153 916 1 61 1256 3 2:18.60 1160 21 12121310.27 +67" 0
8 LEWIS , Sian GBR 5312 1024 0174 664 27 32 1172 12 2:25.60 1200 5 12521010.17 +68" 0
9 VNUKOVA , Hanna BLR 5304 1072 0178 888 4 58 1128 17 2:29.30 1200 8 10162911.16 +70" 0
10 BOENISZ , Paulina POL 5288 1084 0179 832 9 51 1128 16 2:29.30 1160 14 10841810.59 +74" 0
11 RUBLEVSKA , Elena LAT 5276 1072 0178 860 8 54 1088 25 2:32.60 1200 6 10562211.06 +77" 0
12 VOROS , Zsuzsanna HUN 5248 1000 0172 776 20 45 1228 4 2:21.00 1160 16 10841910.59 +84" 0
13 FARES , Fabiana ITA 5240 904 0164 860 6 54 1100 23 2:31.60 1148 22 12281210.23 +86" 0
14 KALINOVSKA , Alexandra CZE 5212 952 0168 832 11 51 1124 18 2:29.60 1148 23 11561610.41 +93" 0
15 HARLAND , Georgina GBR 5192 820 0157 776 19 45 1264 2 2:18.00 1080 28 12521110.17 +98" 0
16 VOROBYOVA , Tetiana UKR 5168 1048 0176 888 2 58 1012 31 2:39.00 1200 7 10202811.15 +104" 0
17 VELITCHKO , Olessia RUS 5148 1108 0181 748 25 41 1080 29 2:33.30 1160 20 10522311.07 +109" 0
18 CORSINI , Claudia ITA 5116 988 0171 776 18 45 1204 9 2:23.00 1120 26 10282511.13 +117" 0
19 GROLICHOVA , Lucie CZE 5104 1084 0179 804 15 48 1156 14 2:27.00 1160 17 900511.45 +120" 0
20 MALCHEVA , Sofia BUL 5088 1108 0181 748 23 41 1104 22 2:31.30 1160 18 968311.28 +124" 0
21 MOURATOVA , Tatiana RUS 5076 1084 0179 776 17 45 1112 19 2:30.60 1120 25 984111.24 +127" 0
22 DELEMER , Caroline FRA 5068 1012 0173 804 13 48 1084 27 2:33.00 1196 12 972211.27 +129" 0
23 BERTOLI , Sara ITA 5020 964 0169 664 29 32 1132 15 2:29.00 1160 19 11001710.55 +141" 0
24 PARTICS , Katalin GRE 5008 1024 0174 748 22 41 1088 26 2:32.60 1160 15 9883211.23 +144" 0
25 MEYER-EFLAND , Thora GER 4992 1060 0177 832 10 51 1084 28 2:33.00 1140 24 876611.51 +148" 0
27 VOZENILKOVA , Olga CZE 4880 1108 0181 832 12 51 956 33 2:43.60 1200 9 784712.14 +176" 0
28 VOJTKO , Edit HUN 4844 988 0171 720 26 38 1112 20 2:30.60 976 31 10482411.08 +185" 0
29 GUNTHER , Silke GER 4696 1012 0173 748 21 41 1104 21 2:31.30 1120 27 712812.32 +222" 0
30 GRODZICKA , Dominica POL 4144 904 0164 748 24 41 1040 30 2:36.60 548 1 904411.44 +360" 0
31 SZATHMARY , Adrienn HUN 3900 700 0147 664 28 32 1228 5 2:21.00 280 3 10282611.13 +421" 0
32 MALM , Jeanette SWE 3472 1084 0179 888 3 58 1220 6 2:21.60 280 2 030 +528" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!