World Cup Budapest (HUN 1) 2003


Date: 11th May 2003
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/180-world-cup-budapest-hun-1/senior/men/qualification_a

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 ZADNEPROVSKIS , Andrejus LTU 5792 1120 0182 1028 25 76 1360 3 2:10.00 11321010.47 0
2 VEDER , Jan GER 5736 1132 0183 916 2 60 1360 4 2:10.00 1156710.41 +14" 0
3 FULEP , Sandor HUN 5560 1036 0175 804 11 44 1372 2 2:09.00 1236110.21 +58" 0
4 LEBEDINETS , Alexey RUS 5552 1204 0189 664 23 24 1320 13 2:13.30 1188210.33 +60" 0
5 WEALE , Samuel GBR 5540 1096 0180 776 13 40 1304 15 2:14.60 1164510.39 +63" 0
6 BYSSOV , Alexsander BLR 5520 1012 0173 860 7 52 1348 6 2:11.00 1184310.34 +68" 0
7 SENIOR , Chad USA 5512 1132 0183 748 17 36 1324 12 2:13.00 1164610.39 +70" 0
8 BALOGH , Gabor HUN 5492 1156 0185 972 31 68 1328 9 2:12.60 11201310.50 +75" 0
9 SALAZAR , Abdias MEX 5460 1096 0180 888 4 56 1328 11 2:12.60 11241210.49 +83" 0
10 JEFREMENKO , Mihails LAT 5428 1036 0175 804 12 44 1292 18 2:15.60 10961510.56 +91" 0
11 CAMPOS , Carlos POR 5396 1144 0184 832 8 48 1300 17 2:15.00 10042511.19 +99" 0
12 SALA , Albert ESP 5384 1072 0178 832 9 48 1228 24 2:21.00 11081410.53 +102" 0
13 NIEDERBERGER , Carsten GER 5380 928 0166 916 3 60 1348 5 2:11.00 10482011.08 +103" 0
14 ZAKRZEWSKI , John FRA 5356 1132 0183 720 19 32 1260 22 2:18.30 11281110.48 +109" 0
15 JOHANSSON , Erik SWE 5332 1084 0179 748 16 36 1328 10 2:12.60 10561911.06 +115" 0
16 BRANDT , Michael SWE 5312 1156 0185 664 22 24 1332 8 2:12.30 10442111.09 +120" 0
17 HANTOV , Tzanko BUL 5252 1024 0174 692 20 28 1264 21 2:18.00 1140810.45 +135" 0
18 AC , Martin SVK 5240 964 0169 832 10 48 1288 19 2:16.00 10641711.04 +138" 0
19 FISER , Juraj SVK 5232 1072 0178 636 24 20 1376 31 2:08.60 1176410.36 +140" 0
20 BOGUCKI , Maciej POL 5224 1036 0175 720 18 32 1372 1 2:09.00 10322311.12 +142" 0
21 KOHAR , Istvan HUN 5212 916 0165 888 5 56 1304 16 2:14.60 1136910.46 +145" 0
22 PECCI , Stefano ITA 5208 1096 0180 748 14 36 1264 20 2:18.00 10122411.17 +146" 0
23 DOVGAL , Pavel BLR 5196 1108 0181 748 15 36 1248 23 2:19.30 9283111.38 +149" 0
24 KIM SUNG , Jin KOR 5156 1000 0172 916 1 60 1308 14 2:14.30 10442211.09 +159" 0
25 SIMONETTI , Federico ITA 5156 1012 0173 692 21 28 1340 7 2:11.60 10721611.02 +159" 0
26 KALIAKOUDIS , Dimitrius GRE 4304 1168 0186 860 6 52 1216 25 2:22.00 10601811.05 +372" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!