World Cup Budapest (HUN 1) 2003


Date: 11th May 2003
Country: Hungary
City: Budapest
Direct Link: /component/uipm/results/pentathlon/180-world-cup-budapest-hun-1/senior/men/qualificiation_c

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 TOADER , Adrian ROU 4396 1156 0185 856 7 46 1336 6 2:12.00 10481911.08 0
2 WALTHER , Eric GER 4368 1036 0175 964 26 61 1368 2 2:09.30 10002611.20 +7" 0
3 HORVATH , Viktor HUN 4356 1120 0182 820 15 42 1352 4 2:10.60 10641711.04 +10" 0
4 SEDLECKY , Michal CZE 4344 988 0171 928 4 57 1288 12 2:16.00 11401110.45 +13" 0
5 MOISEEV , Andrei RUS 4340 928 0166 964 1 61 1392 26 2:07.30 10561811.06 +14" 0
6 SALAZAR , Sergio MEX 4340 1024 0174 820 14 42 1320 10 2:13.30 1176910.36 +14" 0
7 KALLAI , Akos HUN 4336 1084 0179 856 8 46 1252 17 2:19.00 11441010.44 +15" 0
8 DE LA VEGA , Horacio MEX 4336 1180 0187 856 9 46 1264 15 2:18.00 10362111.11 +15" 0
9 IAGORACHVILI , Vahktang USA 4328 1072 0178 820 12 42 1328 9 2:12.60 11081410.53 +17" 0
10 LEE SEUNG , Yeon KOR 4324 1012 0173 928 6 57 1380 1 2:08.30 10042511.19 +18" 0
11 KOVACS , Gergely HUN 4320 1060 0177 928 3 57 1244 20 2:19.60 10881510.58 +19" 0
12 DVORAK , Martin CZE 4308 1000 0172 820 11 42 1260 16 2:18.30 1228810.23 +22" 0
13 LISO , Guiseppe ITA 4296 1060 0177 1000 26 69 1208 23 2:22.60 10282311.13 +25" 0
14 HORVATH , Andras HUN 4260 952 0168 928 5 57 1332 8 2:12.30 10482011.08 +34" 0
15 VIALA , Cyril FRA 4184 1084 0179 712 19 26 1268 14 2:17.60 11201310.50 +53" 0
16 CHRISTIE , Scott USA 4140 1012 0173 820 13 42 1272 13 2:17.30 10362211.11 +64" 0
17 HANCOCK , Giles GBR 4100 1120 0182 676 21 23 1292 11 2:15.60 10122411.17 +74" 0
18 SOROLLA , Carlos ESP 4080 1048 0176 928 2 57 1216 22 2:22.00 888311.48 +79" 0
19 KIM , In-hong KOR 4072 1108 0181 676 24 23 1340 5 2:11.60 948211.33 +81" 0
20 CONSTANTATOS , Sarantos GRE 4064 892 0163 784 18 38 1248 19 2:19.30 11401210.45 +83" 0
21 KOLOZSI , Richard SVK 4056 1108 0181 784 17 38 1196 24 2:23.60 9682611.28 +85" 0
22 MC LEAN , Benjamin GBR 4004 964 0169 712 20 26 1368 3 2:09.30 960111.30 +98" 0
23 MAZYUK , Viktor UKR 3976 1000 0172 820 16 42 1332 7 2:12.30 824612.04 +105" 0
24 IHARA , Toshiro CAN 3936 1000 0172 676 22 23 1184 26 2:24.60 10761611.01 +115" 0
25 HALMAI , Otto HUN 3880 916 0165 856 10 46 1228 21 2:21.00 880411.50 +129" 0
26 WALZ , Yves SUI 3720 988 0171 676 23 23 1196 25 2:23.60 860511.55 +169" 0
27 MARROQUIN , Cristian GUA 3484 940 0167 496 25 0 1248 18 2:19.30 800712.10 +228" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!