counting...

World Cup Berlin (GER) 2003


Date: 25th Apr 2003
Country: Germany
City: Berlin
Direct Link: /component/uipm/results/pentathlon/183-world-cup-berlin-ger/senior/men/qualificiation_b

Pos Name Nation Total Shooting Fencing Swimming Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos time
1 DIETZ , Sebastian GER 4376 1168 0186 832 13 53 1292 13 2:15.60 10842210.59 0
2 JEFREMENKO , Mihails LAT 4364 1060 0177 1168 37 84 1236 32 2:20.30 900511.45 +3" 0
3 KALLAI , Akos HUN 4364 1120 0182 976 38 66 1272 20 2:17.30 9963811.21 +3" 0
4 VASILIANOV , Alexei MDA 4364 1060 0177 952 2 64 1280 16 2:16.60 10722511.02 +3" 0
5 SOROLLA , Carlos ESP 4352 1156 0185 1024 38 69 1252 24 2:19.00 920411.40 +6" 0
6 IAGORACHVILI , Vahktang USA 4344 1144 0184 832 12 53 1320 8 2:13.30 10483111.08 +8" 0
7 SENIOR , Chad USA 4344 1024 0174 784 21 48 1388 2 2:07.60 11481210.43 +8" 0
8 STEFANEK , Andrzej POL 4344 1096 0180 952 1 64 1284 14 2:16.30 10123811.17 +8" 0
9 MELIAKH , Dzmitry BLR 4344 1228 0191 808 17 51 1360 4 2:10.00 948311.33 +8" 0
10 MOISEEV , Andrei RUS 4320 892 0163 904 3 58 1392 1 2:07.30 11321410.47 +14" 0
11 TIIDEMANN , Imre EST 4308 1144 0184 880 5 56 1184 36 2:24.60 11001810.55 +17" 0
12 FISER , Juraj SVK 4308 964 0169 1000 39 69 1240 31 2:20.00 11041710.54 +17" 0
13 SALA , Albert ESP 4304 1144 0184 832 10 53 1244 28 2:19.60 10842010.59 +18" 0
14 FULEP , Sandor HUN 4304 1192 0188 832 14 53 1276 18 2:17.00 10043911.19 +18" 0
15 SALAZAR , Abdias MEX 4296 988 0171 856 7 53 1324 7 2:13.00 11281510.48 +20" 0
16 MICHALIK , Michal CZE 4284 1120 0182 832 15 53 1276 19 2:17.00 10562911.06 +23" 0
17 SEDLECKY , Michal CZE 4264 1048 0176 760 24 46 1272 21 2:17.30 1184910.34 +28" 0
18 PECCI , Stefano ITA 4264 1084 0179 760 22 46 1244 27 2:19.60 11761010.36 +28" 0
19 WALTHER , Eric GER 4244 1024 0174 616 35 33 1364 3 2:09.60 1240710.20 +33" 0
20 KOTB AHMED , Fathy EGY 4236 1072 0178 856 9 53 1076 38 2:33.60 1232810.22 +35" 0
21 VIALA , Cyril FRA 4224 1108 0181 688 33 38 1280 15 2:16.60 11481110.43 +38" 0
22 JASKOV , Nikolai RUS 4208 1036 0175 736 28 43 1316 9 2:13.60 11201610.50 +42" 0
23 KRUNGOLCAS , Edvinas LTU 4204 1084 0179 760 23 46 1304 10 2:14.60 10562811.06 +43" 0
24 IDRA ELEFTERIOS , Andreas GRE 4168 1096 0180 784 19 48 1144 37 2:28.00 11441310.44 +52" 0
25 LEE , Choon-huan KOR 4164 1048 0176 808 16 51 1244 30 2:19.60 10642711.04 +53" 0
26 BALKOV , Oleg BLR 4152 1000 0172 760 25 46 1328 6 2:12.60 10642611.04 +56" 0
27 DE LA VEGA , Horacio MEX 4148 1096 0180 712 30 41 1292 12 2:15.60 10483211.08 +57" 0
28 CHARDONNEAUX , Alexandre FRA 4100 1036 0175 784 18 48 1252 25 2:19.00 10283511.13 +69" 0
29 HANTOV , Tzanko BUL 4088 1012 0173 784 20 48 1300 11 2:15.00 992111.22 +72" 0
30 SALMINEN , Ismo FIN 4088 1012 0173 712 32 41 1336 5 2:12.00 10283611.13 +72" 0
31 AC , Martin SVK 4064 1024 0174 712 29 41 1244 29 2:19.60 10842110.59 +78" 0
32 NIEDERBERGER , Carsten GER 4064 952 0168 712 31 41 1416 38 2:05.30 984211.24 +78" 0
33 ZEMAITIS , Tadas LTU 4028 1156 0185 832 11 53 1196 34 2:23.60 844611.59 +87" 0
34 CAMPOS , Carlos POR 4024 820 0157 880 4 56 1276 17 2:17.00 10483011.08 +88" 0
35 NIKOLOV , Todor BUL 4020 1048 0176 640 34 35 1252 26 2:19.00 10802311.00 +89" 0
36 GUNGER , Dennis GER 4012 868 0161 856 8 53 1256 23 2:18.60 10323411.12 +91" 0
37 SIKA , Sandris LAT 4008 1000 0172 736 26 43 1260 22 2:18.30 10123711.17 +92" 0
38 MARCUSSON , Anders SWE 3960 988 0171 736 27 43 1188 35 2:24.30 10483311.08 +104" 0
39 LUTZENBERGER , Marco GER 3928 712 0148 880 6 56 1236 33 2:20.30 11001910.55 +112" 0
40 MAYNARD , Tik CAN 3380 664 0144 616 36 33 1020 39 2:38.30 10802411.00 +249" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!