Lisboa meeting 2003


Date: 13th Apr 2003
Country: Portugal
City: Lisboa
Direct Link: /component/uipm/results/pentathlon/186-lisboa-meeting/senior/women/final

Pos Name Nation Total Shooting Fencing Swimming Riding Running Handi-
cap
PWR
pts pos hits pts pos wins pts pos time pts pos pts pos time
1 VOROS , Zsuzsanna HUN 5416 1048 0176 964 30 61 1236 9 2:20.30 1200 3 968111.28 0
2 BERTOLI , Sara ITA 5328 1048 0176 820 13 42 1216 11 2:22.00 1144 14 11002010.55 +22" 0
3 HARLAND , Georgina GBR 5292 796 0155 856 8 46 1284 7 2:16.30 1140 16 12161810.26 +31" 0
4 FURI , Csilla HUN 5208 880 0162 928 4 57 1268 8 2:17.60 1088 20 10442311.09 +52" 0
5 CLARK , Joanna GBR 5164 976 0170 856 9 46 1140 16 2:28.30 1168 12 10242411.14 +63" 0
6 GROLICHOVA , Lucie CZE 5144 1132 0183 892 6 53 1184 14 2:24.60 1172 9 7641012.19 +68" 0
7 PIERETTI , Alessia ITA 5136 964 0169 892 5 53 1088 21 2:32.60 1200 2 9923011.22 +70" 0
8 CAFIERO , Giulia ITA 5084 1048 0176 856 10 46 1124 18 2:29.60 1200 6 856611.56 +83" 0
9 POLLET , Maiween FRA 5072 1024 0174 712 16 26 1112 20 2:30.60 1200 5 10242511.14 +86" 0
10 SIMOKA , Bea HUN 5056 1036 0175 1036 25 73 1160 15 2:26.60 1072 22 7521112.22 +90" 0
11 CARRASCO , Marta ESP 5048 1000 0172 712 17 26 1120 19 2:30.00 1172 10 10442211.09 +92" 0
12 GRANT , Kara CAN 5040 1036 0175 820 12 42 1004 25 2:39.60 1124 19 10562111.06 +94" 0
13 WEEDON , Lindsey GBR 4996 1120 0182 640 21 19 1224 10 2:21.30 1072 23 940211.35 +105" 0
14 LACHEZE , Blandine FRA 4964 1072 0178 928 3 57 1140 17 2:28.30 1036 24 788912.13 +113" 0
15 PINETTE , Monica CAN 4924 1072 0178 856 11 46 940 3 2:45.00 1140 17 916511.41 +123" 0
16 VOZENILKOVA , Olga CZE 4876 1000 0172 964 1 61 992 1 2:40.60 1200 4 7201312.30 +135" 0
17 FELL , Heather GBR 4816 1084 0179 640 22 19 1196 12 2:23.60 1144 15 7521212.22 +150" 0
18 DINICHERT , Florence SUI 4780 1012 0173 928 2 57 992 30 2:40.60 1032 25 816812.06 +159" 0
19 KELLY , Michelle USA 4728 652 0143 604 23 11 1072 23 2:34.00 1200 7 12001910.30 +172" 0
20 HAMMERICK , Lara USA 4656 976 0170 676 19 23 944 2 2:44.60 1144 13 916411.41 +190" 0
21 NUNES , Joana POR 4608 976 0170 748 14 34 1080 22 2:33.30 1088 21 7161412.31 +202" 0
22 NUNES , Ana Rita POR 4524 988 0171 748 15 34 1040 24 2:36.60 1172 11 5761713.06 +223" 0
23 BRENKER , Frederike GER 4472 1012 0173 892 7 53 804 5 2:56.30 1180 8 5841613.04 +236" 0
24 VICENTE , Ana POR 4372 832 0158 712 18 26 1188 13 2:24.30 796 1 844711.59 +261" 0
25 NOTZ , Sara SUI 4284 796 0155 676 20 23 908 4 2:47.60 984 30 920311.40 +283" 0
26 NOTZ , Annette SUI 3744 760 0152 424 24 -12 784 6 2:58.00 1136 18 6401512.50 +418" 0
27 LEENDERS , Julia GER 916 916 0165 0 26 0 0 26 0 26 026 +1125" 0
[ CSV ] [ Json ] [ Excel ] [ PDF ] [ Mens Overall Performance ] [ Womens Overall Performance ] [ Mens Previous Performance ] [ Womens Previous Performance ]
Lufthansa New Balance
Official Website of Union International de Pentathlon Moderne (UIPM) - Hosted by HORIZON Solutions - Powered by Joomla!